CHECK MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) AND POWER DISTRIBUTION BOX ASSEMBLY
Remove the main body ECU (multiplex network body ECU) from the power distribution box assembly.
Connect the power distribution box assembly connectors.
Measure the voltage and resistance according to the value(s) in the table below.
| Tester Connection | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| MB-26 (BECU) - Body ground | Auxiliary battery power supply | Ignition switch off*1
Always*2 |
11 to 14 V |
| MB-27 (IGR) - Body ground | IG power supply | Ignition switch ON | 11 to 14 V |
| Ignition switch off | Below 1 V | ||
| MB-13 (GND1) - Body ground | Ground | Always | Below 1 Ω |
| MB-14 (GND2) - Body ground | Ground | Always | Below 1 Ω |
| MB-2 (FLCY) - Body ground | Front door courtesy light switch assembly (LH) input | Front door LH closed | 10 kΩ or higher |
| Front door LH open | Below 1 Ω | ||
| MB-4 (FRCY) - Body ground | Front door courtesy light switch assembly (RH) input | Front door RH closed | 10 kΩ or higher |
| Front door RH open | Below 1 Ω | ||
| MB-6 (LCTY) - Body ground | Rear door courtesy light switch assembly (LH) input | Rear door LH closed | 10 kΩ or higher |
| Rear door LH open | Below 1 Ω | ||
| MB-1 (RCTY) - Body ground | Rear door courtesy light switch assembly (RH) input | Rear door RH closed | 10 kΩ or higher |
| Rear door RH open | Below 1 Ω | ||
| MB-19 (LGCY) - Body ground | Luggage compartment door courtesy light switch signal | Luggage compartment door closed (OFF) → open (ON) | 10 kΩ or higher → Below 1 Ω |
| I85-27 (HCTY) - Body ground | Engine hood courtesy switch input signal | Engine hood open (OFF) → closed (ON) | 10 kΩ or higher → Below 1 Ω |
*1: for HV Model
*2: for Gasoline Model
Install the main body ECU (multiplex network body ECU) to the power distribution box assembly.
Measure the voltage and check for pulses according to the value(s) in the table below.
| Tester Connection | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| I85-9 (LSFL) - Body ground | Front door LH unlock detection switch input | Front door LH unlocked | Below 1 V |
| Front door LH locked | Pulse generation | ||
| I85-3 (LSFR) - Body ground | Front door RH unlock detection switch input | Front door RH unlocked | Below 1 V |
| Front door RH locked | Pulse generation | ||
| I85-10 (LSWL) - Body ground | Rear door LH unlock detection switch input | Rear door LH unlocked | Below 1 V |
| Rear door LH locked | Pulse generation | ||
| I86-23 (LSWR) - Body ground | Rear door RH unlock detection switch input | Rear door RH unlocked | Below 1 V |
| Rear door RH locked | Pulse generation | ||
| I85-28 (L2) - Body ground | Driver door key-linked lock input | Driver door key cylinder turned to lock position | Below 1 V |
| Driver door key cylinder off | Pulse generation | ||
| I85-4 (UL3) - Body ground | Driver door key-linked unlock input | Driver door key cylinder turned to unlock position | Below 1 V |
| Driver door key cylinder off | Pulse generation | ||
| 10F-14 (SH) - Body ground | Security horn drive | Security horn sounding (Theft deterrent system is in alarm sounding state) | Pulse generation (Below 1 V ←→ 11 to 14 V) |
| 10A-10 (HORN) - Body ground | Vehicle horn drive | Vehicle horns sounding (Theft deterrent system is in alarm sounding state) | Pulse generation (Below 1 V ←→ 11 to 14 V) |
| I85-7 (IND) - Body ground | Security indicator illumination | Security indicator light illuminated
(Theft deterrent system in alarm sounding state) |
Pulse generation → Below 2 V |
CHECK COMBINATION METER ASSEMBLY
for 12.3 Inch Display: Click hereVehicle Interior>METER / GAUGE / DISPLAY>METER / GAUGE SYSTEM (for 12.3 Inch Display)>TERMINALS OF ECU202304,202307,_58,_080793,_0473175,RM100000002B5WF,202307,202406,_58,_080793,_0473175,RM100000002D0F5,202406,999999,_58,_080793,_0473175,RM100000002NEI0,
except 12.3 Inch Display: Click hereVehicle Interior>METER / GAUGE / DISPLAY>METER / GAUGE SYSTEM (except 12.3 Inch Display)>TERMINALS OF ECU202304,202307,_58,_080793,_0598151,RM100000002B2XC,202307,202406,_58,_080793,_0598151,RM100000002D0G4,202406,202502,_58,_080793,_0598151,RM100000002NEI1,202502,999999,_58,_080793,_0598151,RM100000002RNOV,
CHECK CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) (w/ Smart Entry and Start System)