DESCRIPTION
Vehicle Control History is a function that captures and stores ECU data when triggered by specific vehicle behavior.
It may be possible to determine the cause of the malfunction by checking the vehicle history information and freeze frame data.
The number of possible stored Freeze Frame Data sets, whether multi Freeze Frame Data is available, the number of freeze frame points, Freeze Frame Data items, the ECU internal range, etc., is different depending on the stored group.
The stored data items for Vehicle Control History Freeze Frame Data are different depending on the stored group. When the value of a data item does not change across all points, only the value of the detection point will be displayed. The contents of the Freeze Frame Data is almost the same as that of the Data List.
PRECAUTIONS
As Vehicle Control History may be overwritten whenever the trigger conditions are met, make sure to save Vehicle Control History before performing any inspections.
As Vehicle Control History may be stored when performing an Active Test, learning, etc., make sure to clear the Vehicle Control History before returning the vehicle to the customer.
CHECK VEHICLE CONTROL HISTORY (ELECTRONICALLY CONTROLLED BRAKE SYSTEM)
Turn the ignition switch off.
Connect the GTS to the DLC3.
Turn the ignition switch to ON.
Turn the GTS on.
Enter the following menus: Chassis / Brake / Utility / Vehicle Control History (RoB).
| Tester Display |
|---|
| Vehicle Control History (RoB) |
| FFD Group | Code | Tester Display | Measurement Item | Diagnostic Note |
|---|---|---|---|---|
| - | X0451 | FL Speed Sensor Wrong Installation | History of front speed sensor LH being installed incorrectly | - |
| - | X0452 | FR Speed Sensor Wrong Installation | History of front speed sensor RH being installed incorrectly | - |
| - | X0453 | RL Speed Sensor Wrong Installation | History of rear speed sensor LH being installed incorrectly | - |
| - | X0454 | RR Speed Sensor Wrong Installation | History of rear speed sensor RH being installed incorrectly | - |
| - | X0455 | Steering Sensor Wrong Installation | History of steering sensor being installed incorrectly | - |
| - | X0456 | Yaw Rate Sensor Wrong Installation | History of yaw rate sensor (airbag ECU assembly) being installed incorrectly | - |
| - | X2079 | Communication Error from Brake Control Module to Engine Control Module | History of receiving an invalid communication signal from ECM | - |
| - | X2086 | SRS Airbag Malfunction | History of receiving an abnormal secondary collision brake control request signal from airbag ECU assembly | - |
| - | X2087 | Engine Malfunction | History of receiving an SFI system abnormal signal from ECM | - |
| - | X208A | Zero Point Calibration of Steering Sensor Undone | History of failure in acquiring steering sensor zero point even after the vehicle is driven in a straight line at a vehicle speed of 15 km/h (9 mph) or more for 115 seconds or more with the steering sensor zero point calibration cleared | - |
| - | X20A9 | ABS Continuous Operation Request | History of ABS being operated for 60 seconds or more | - |
| - | X20AA | VSC Continuous Operation Request | History of VSC being operated for 10 seconds or more | - |
| FFD Group | Code | Tester Display | Measurement Item | Diagnostic Note |
|---|---|---|---|---|
| - | X2096 | Pre-Collision Brake | History of pre-collision brake operation | w/ Pre-collision System |
| - | X2098 | Pre-Collision Brake Assist | History of pre-collision brake assist operation | w/ Pre-collision System |
| - | X20A0 | ABS | History of ABS operation | - |
| - | X20A1 | VSC | History of VSC operation | - |
| - | X20A2 | TRC(TRAC) | History of TRC operation | - |
| - | X20A5 | Hill Start Assist | History of hill start assist operation | - |
| - | X20A7 | Brake Assist | History of brake assist operation | - |
| - | X20A8 | Secondary Collision Brake | History of secondary collision brake operation | - |
CLEAR VEHICLE CONTROL HISTORY (ELECTRONICALLY CONTROLLED BRAKE SYSTEM)
Turn the ignition switch off.
Connect the GTS to the DLC3.
Turn the ignition switch to ON.
Turn the GTS on.
Enter the following menus: Chassis / Brake / Utility / Vehicle Control History (RoB).
| Tester Display |
|---|
| Vehicle Control History (RoB) |
Press the DTC clear button.
By performing this procedure, all stored Vehicle Control History items will be cleared.
VEHICLE CONTROL HISTORY (AIRBAG SYSTEM)
A part of the control history can be confirmed using the vehicle control history.
for Type A: Click hereVehicle Interior>SUPPLEMENTAL RESTRAINT SYSTEMS>AIRBAG SYSTEM (for Type A)>VEHICLE CONTROL HISTORY201902,999999,_58,_079257,_0387732,RM100000001H9LI,
for Type B: Click hereVehicle Interior>SUPPLEMENTAL RESTRAINT SYSTEMS>AIRBAG SYSTEM (for Type B)>VEHICLE CONTROL HISTORY201902,999999,_58,_079257,_0385034,RM100000001GJQ3,