PARKING ASSIST ECU
Disconnect the O206 parking assist ECU connector.
Measure the voltage and resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| O206-1 (+B) - O206-4 (GND1) | Power source signal | Ignition switch off | 11 to 14 V |
| O206-2 (IG) - O206-4 (GND1) | IG power source signal | Ignition switch ON | 11 to 14 V |
| Ignition switch off | Below 1 V | ||
| O206-4 (GND1) - Body ground | Ground | Always | Below 1 Ω |
Reconnect the O206 parking assist ECU connector.
Measure the voltage and resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| O206-7 (REV) - Body ground | Reverse signal input | Ignition switch ON, shift lever in R | 11 to 14 V |
| Ignition switch ON, shift lever except R | Below 1 V | ||
| O206-11 (BLSW) - O206-4 (GND1) | Panoramic view monitor switch signal | Ignition switch ON, panoramic view monitor switch off | 5.5 to 6.5 V |
| Ignition switch ON, panoramic view monitor switch on | Below 1 V | ||
| O206-12 (CANH) | CAN communication line | - | - |
| O206-13 (CANL) | CAN communication line | - | - |
| O206-10 (RSW+) - O206-4 (GND1) | Terminal required by law | Panoramic image being displayed | 0 to 2 V |
| Panoramic image not being displayed | 5.5 to 7.05 V | ||
| I268-1 (GB+) - I268-2 (GGND) | Power source to video signal | Ignition switch ON | 7.5 to 9.0 V |
| I268-2 (GGND) - Body ground | Video signal ground | Always | Below 1 Ω |
| I268-3 (GVO+) | Video signal (Digital) | - | - |
| I268-4 (GVO-) | Video signal (Digital) | - | - |
| I268-5 (GVG1) - Body ground | Shield ground | Always | Below 1 Ω |
| O213-1 (BCB+) - O213-2 (BGND) | Power source to front television camera | Ignition switch ON | 7.5 to 8.5 V |
| O213-2 (BGND) - Body ground | Front television camera assembly ground | Always | Below 1 Ω |
| O213-3 (BCV+) - O213-4 (BCV-) | Front television camera assembly display signal input | - | - |
| O213-4 (BCV-) - Body ground | Front television camera assembly display ground | Always | 10 kΩ or higher |
| O213-5 (SGND) - Body ground | Front television camera assembly ground (shield) | Always | Below 1 Ω |
| O215-1 (LCB+) - O215-2 (LGND) | Power source to side television camera assembly LH | Ignition switch ON | 7.5 to 8.5 V |
| O215-2 (LGND) - Body ground | Side television camera assembly LH ground | Always | Below 1 Ω |
| O215-3 (LCV+) - O215-4 (LCV-) | Side television camera assembly LH display signal input | - | - |
| O215-4 (LCV-) - Body ground | Side television camera assembly LH display ground | Always | 10 kΩ or higher |
| O215-5 (SGND) - Body ground | Side television camera assembly LH ground (shield) | Always | Below 1 Ω |
| O212-1 (CB+) - O212-2 (CGND) | Power source to rear television camera assembly | Ignition switch ON | 7.5 to 8.5 V |
| O212-2 (CGND) - Body ground | Rear television camera assembly ground | Always | Below 1 Ω |
| O212-3 (CV+) - O212-4 (CV-) | Rear television camera assembly display signal input | - | - |
| O212-4 (CV-) - Body ground | Rear television camera assembly display ground | Always | 10 kΩ or higher |
| O212-5 (SGND) - Body ground | Rear television camera assembly ground (shield) | Always | Below 1 Ω |
| O214-1 (RCB+) - O214-2 (RGND) | Power source to side television camera assembly RH | Ignition switch ON | 7.5 to 8.5 V |
| O214-2 (RGND) - Body ground | Side television camera assembly RH ground | Always | Below 1 Ω |
| O214-3 (RCV+) - O214-4 (RCV-) | Side television camera assembly RH display signal input | - | - |
| O214-4 (RCV-) - Body ground | Side television camera assembly RH display ground | Always | 10 kΩ or higher |
| O214-5 (SGND) - Body ground | Side television camera assembly RH ground (shield) | Always | Below 1 Ω |
RADIO AND DISPLAY RECEIVER ASSEMBLY