| Procedure | Part Name Code |
|
|
|
|
|---|---|---|---|---|---|
| 1 | DIFFERENTIAL PRESSURE SENSOR | 89481B | - | - | - |
| 2 | VACUUM TRANSMITTING HOSE ASSEMBLY | 25760 | - | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| Procedure | Part Name Code |
|
|
|
|
|---|---|---|---|---|---|
| 3 | OUTER COWL TOP PANEL SUB-ASSEMBLY | 55701J | - | - | - |
| 4 | NO. 1 HEATER AIR DUCT SPLASH SHIELD SEAL | 55737B | - | - | - |
| 5 | WINDSHIELD WIPER MOTOR AND LINK ASSEMBLY | - | - | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
89481B
1.INSTALL DIFFERENTIAL PRESSURE SENSOR
25760
2.INSTALL VACUUM TRANSMITTING HOSE ASSEMBLY
55701J
3.INSTALL OUTER COWL TOP PANEL SUB-ASSEMBLY
55737B
4.INSTALL NO. 1 HEATER AIR DUCT SPLASH SHIELD SEAL
5.INSTALL WINDSHIELD WIPER MOTOR AND LINK ASSEMBLY