The battery ECU assembly monitors the temperature of the HV battery to detect if it becomes excessively high.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | MIL | Warning Indicate | Note |
|---|---|---|---|---|---|---|
| P30004B | Hybrid/EV Battery Control System Over Temperature | The battery ECU assembly detects a HV battery cooling system error signal.
(1 trip detection logic) |
·
Hybrid vehicle control ECU ·
HV battery |
Does not come on | Master Warning:
Comes on |
SAE Code: P3000 |
The normal HV battery temperature is 60°C (140°F) or less.
After repairs have been completed, clear the DTCs and then check that the vehicle has returned to normal by performing the following All Readiness check procedure.
Connect the GTS to the DLC3.
Turn the ignition switch to ON and turn the GTS on.
Clear the DTCs (even if no DTCs are stored, perform the clear DTC procedure).
Turn the ignition switch off and wait for 2 minutes or more.
Turn the ignition switch to ON and turn the GTS on.
Drive the vehicle for approximately 10 minutes according to the freeze frame data items "Vehicle Speed", "Hybrid/EV Battery Temperature 1 to 6", "Hybrid/EV Battery Cooling Fan Intake Air Temperature 1", "Ambient Temperature" and "Hybrid/EV Battery Current".
Enter the following menus: Powertrain / HV Battery / Utility / All Readiness.
Check the DTC judgment result.
If the judgment result shows NORMAL, the system is normal.
If the judgment result shows ABNORMAL, the system has a malfunction.
If the judgment result shows INCOMPLETE, perform driving pattern again.
Refer to the precautions before inspecting high voltage circuit.
After the ignition switch is turned off, there may be a waiting time before disconnecting the negative (-) auxiliary battery terminal.
When disconnecting and reconnecting the auxiliary battery
When disconnecting and reconnecting the auxiliary battery, there is an automatic learning function that completes learning when the respective system is used.
Check for DTCs.
| Result | Proceed to |
|---|---|
| "P30004B" only is output, or DTCs except the ones in the table below are also output. | A |
| DTCs of hybrid battery system in the table below are output. | B |
| DTCs of hybrid control system in the table below are output. | C |
| System | Relevant DTC | |
|---|---|---|
| Hybrid battery system | P060A47 | Hybrid/EV Battery Energy Control Module Monitoring Processor Watchdog / Safety MCU Failure |
| P060B49 | Hybrid/EV Battery Energy Control Module A/D Processing Internal Electronic Failure | |
| P060687 | Hybrid/EV Battery Energy Control Module Processor to Monitoring Processor Missing Message | |
| P0A8111 | Hybrid/EV Battery Cooling Fan 1 Circuit Short to Ground | |
| P0A8115 | Hybrid/EV Battery Cooling Fan 1 Circuit Short to Auxiliary Battery or Open | |
| P0A8196 | Hybrid/EV Battery Cooling Fan 1 Component Internal Failure | |
| P0A9B11 | Hybrid/EV Battery Temperature Sensor "A" Circuit Short to Ground | |
| P0A9B15 | Hybrid/EV Battery Temperature Sensor "A" Circuit Short to Auxiliary Battery or Open | |
| P0A9B1C | Hybrid/EV Battery Temperature Sensor "A" Voltage Out of Range | |
| P0A9B2A | Hybrid/EV Battery Temperature Sensor "A" Signal Stuck In Range | |
| P0AAC11 | Hybrid/EV Battery Air Temperature Sensor "A" Circuit Short to Ground | |
| P0AAC15 | Hybrid/EV Battery Air Temperature Sensor "A" Circuit Short to Auxiliary Battery or Open | |
| P0AC511 | Hybrid/EV Battery Temperature Sensor "B" Circuit Short to Ground | |
| P0AC515 | Hybrid/EV Battery Temperature Sensor "B" Circuit Short to Auxiliary Battery or Open | |
| P0AC51C | Hybrid/EV Battery Temperature Sensor "B" Voltage Out of Range | |
| P0AC52A | Hybrid/EV Battery Temperature Sensor "B" Signal Stuck In Range | |
| P0ACA11 | Hybrid/EV Battery Temperature Sensor "C" Circuit Short to Ground | |
| P0ACA15 | Hybrid/EV Battery Temperature Sensor "C" Circuit Short to Auxiliary Battery or Open | |
| P0ACA1C | Hybrid/EV Battery Temperature Sensor "C" Voltage Out of Range | |
| P0ACA2A | Hybrid/EV Battery Temperature Sensor "C" Signal Stuck In Range | |
| P0AE811 | Hybrid/EV Battery Temperature Sensor "D" Circuit Short to Ground | |
| P0AE815 | Hybrid/EV Battery Temperature Sensor "D" Circuit Short to Auxiliary Battery or Open | |
| P0AE81C | Hybrid/EV Battery Temperature Sensor "D" Voltage Out of Range | |
| P0AE82A | Hybrid/EV Battery Temperature Sensor "D" Signal Stuck In Range | |
| P0BC211 | Hybrid/EV Battery Temperature Sensor "E" Circuit Short to Ground | |
| P0BC215 | Hybrid/EV Battery Temperature Sensor "E" Circuit Short to Auxiliary Battery or Open | |
| P0BC21C | Hybrid/EV Battery Temperature Sensor "E" Voltage Out of Range | |
| P0BC22A | Hybrid/EV Battery Temperature Sensor "E" Signal Stuck In Range | |
| P0C3311 | Hybrid/EV Battery Temperature Sensor "F" Circuit Short to Ground | |
| P0C3315 | Hybrid/EV Battery Temperature Sensor "F" Circuit Short to Auxiliary Battery or Open | |
| P0C331C | Hybrid/EV Battery Temperature Sensor "F" Voltage Out of Range | |
| P0C332A | Hybrid/EV Battery Temperature Sensor "F" Signal Stuck In Range | |
| P306562 | Hybrid/EV Battery Temperature Sensor "Group 1" Signal Compare Failure | |
| P306A62 | Hybrid/EV Battery Temperature Sensor "Group 2" Signal Compare Failure | |
| Hybrid control system | P0A1F94 | Hybrid/EV Battery Energy Control Module Unexpected Operation |
Turn the ignition switch off.
A
B
C
| Proceed to |
|---|
| NEXT |
NEXT