If no DTC is output when a diagnosis code check is performed for the front camera system and the CAN communication system, perform diagnosis according to the following symptoms.
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
| Symptom | Suspected Area | Link |
|---|---|---|
| Driving assist switch, +RES switch, - switch, CANCEL switch cannot be operated | Steering pad switch circuit | 202307,999999,_95,_112293,_0586709,RM100000002BSWA,
|
| ECM*1 | 202307,999999,_51,_112530,_0504717,RM100000002CKOZ,
|
|
| Hybrid vehicle control ECU*2 | 202307,999999,_51,_144957,_0604236,RM100000002BTQT,
|
|
| Driving assist mode select switch cannot be operated | Steering pad switch circuit | 202307,999999,_95,_112293,_0586709,RM100000002BSWA,
|
| Vehicle-to-vehicle distance switch cannot be operated | Steering pad switch circuit | 202307,999999,_95,_112293,_0586709,RM100000002BSWA,
|
| LTA switch cannot be operated | Steering pad switch circuit | 202307,999999,_95,_112293,_0586709,RM100000002BSWA,
|
*1: for Gasoline Model
*2: for HEV Model