| *1 | HEADLIGHT UNIT ASSEMBLY LH
- HEADLIGHT FRONT TURN SIGNAL LED (for Single Beam Headlight) |
*2 | HEADLIGHT UNIT ASSEMBLY RH
- HEADLIGHT FRONT TURN SIGNAL LED (for Single Beam Headlight) |
| *3 | OUTER REAR VIEW MIRROR ASSEMBLY LH
- SIDE TURN SIGNAL LIGHT ASSEMBLY LH |
*4 | OUTER REAR VIEW MIRROR ASSEMBLY RH
- SIDE TURN SIGNAL LIGHT ASSEMBLY RH |
| *5 | ECM | - | - |
| *A | for HV Model | - | - |
| *1 | BRAKE ACTUATOR ASSEMBLY
- NO. 2 SKID CONTROL ECU |
- | - |
| *A | for Gasoline Model | *B | except 12.3 Inch Multi-information Display Type |
| *1 | BRAKE ACTUATOR ASSEMBLY
- SKID CONTROL ECU |
*2 | VACUUM WARNING SWITCH ASSEMBLY |
| *3 | BRAKE MASTER CYLINDER RESERVOIR ASSEMBLY
- BRAKE FLUID LEVEL WARNING SWITCH |
- | - |
| *A | w/ Smart Entry and Start System | *B | for Gasoline Model |
| *C | w/o Smart Entry and Start System | - | - |
| *1 | REAR COMBINATION LIGHT ASSEMBLY LH
- REAR COMBINATION LIGHT SOCKET AND WIRE LH - REAR TURN SIGNAL LIGHT BULB |
*2 | REAR COMBINATION LIGHT ASSEMBLY RH
- REAR COMBINATION LIGHT SOCKET AND WIRE RH - REAR TURN SIGNAL LIGHT BULB |
| *3 | FUEL SUCTION TUBE WITH PUMP AND GAUGE ASSEMBLY
- FUEL SENDER GAUGE ASSEMBLY |
*4 | NO. 2 FUEL SENDER GAUGE ASSEMBLY |
| *5 | DOOR CONTROL AND TIRE PRESSURE MONITORING SYSTEM RECEIVER ASSEMBLY | *6 | ELECTRICAL KEY AND TPMS RECEIVER ASSEMBLY |
| *A | for HV Model | *B | w/ Stop and Start System |
| *C | w/ Smart Entry and Start System | *D | w/o Smart Entry and Start System |
| *E | w/ Integration Control and Panel Assembly | *F | w/o Navigation System |
| *G | w/ Navigation System | *H | w/ Headup Display System |
| *I | for 12.3 Inch Multi-information Display Type | - | - |
| *1 | NAVIGATION RECEIVER ASSEMBLY | *2 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
| *3 | POWER DISTRIBUTION BOX ASSEMBLY
- HAZ FUSE - METER-IG2 FUSE (for HV Model) - ECU-DCC NO.2 FUSE |
*4 | TRANSPONDER KEY ECU ASSEMBLY |
| *5 | HAZARD WARNING SIGNAL SWITCH ASSEMBLY | *6 | CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) |
| *7 | HYBRID VEHICLE CONTROL ECU ASSEMBLY | *8 | ENGINE STOP AND START ECU |
| *9 | DLC3 | *10 | RADIO AND DISPLAY RECEIVER ASSEMBLY |
| *11 | INTEGRATION CONTROL AND PANEL ASSEMBLY | *12 | METER MIRROR SUB-ASSEMBLY |
| *13 | TRIP SWITCH | - | - |
| *a | Refer to Service Bulletin for the installation position of the part. | - | - |
| *1 | COMBINATION METER ASSEMBLY | *2 | SPIRAL CABLE SUB-ASSEMBLY |
| *3 | STEERING PAD SWITCH ASSEMBLY | *4 | FRONT SEAT INNER BELT ASSEMBLY RH |
| *5 | REAR SEAT INNER BELT ASSEMBLY | *6 | REAR SEAT INNER WITH CENTER BELT ASSEMBLY LH |
| *7 | SEPARATE TYPE FRONT SEAT CUSHION PAD RH
- OCCUPANT DETECTION SENSOR |
- | - |
| *A | for A25F-FXS | - | - |
| *1 | ENGINE OIL LEVEL SENSOR | - | - |