| Transmitting ECU
(Transmitter) |
Receiving ECU
(Receiver) |
Signal | Communication Method |
|---|---|---|---|
|
*1: for HV Model *2: for Gasoline Model |
|||
| Front Airbag Sensor | Airbag ECU Assembly | Front collision G signal | Direct line |
| No. 2 Side Airbag Sensor Assembly | Side collision G signal | ||
| Door Side Airbag Sensor | Side collision P signal | ||
| Airbag ECU Assembly | Horn Button Assembly | Ignition signal | Direct line |
| Instrument Panel Passenger without Door Airbag Assembly | |||
| Front Seat Airbag Assembly | |||
| Lower No. 1 Instrument Panel Airbag Assembly | |||
| Curtain Shield Airbag Assembly | |||
| Front Seat Outer Belt Assembly | |||
| Rear Seat Outer Belt Assembly | |||
| Telematics Transceiver | Collision detection signal (for mayday output) | ||
| Main Body ECU (Multiplex Network Body ECU) | Collision detection signal (for door lock release) | ||
| ECM*2 | Crash detection signal | CAN | |
| Brake Actuator Assembly (No. 2 Skid Control ECU)*1 | |||
| Brake Actuator Assembly (Skid Control ECU)*2 | |||
| Main Body ECU (Multiplex Network Body ECU) | Interior light illumination request signal | ||
| Hybrid Vehicle Control ECU*1 | Collision detection signal (for hybrid high voltage release) | ||
| Combination Meter Assembly | ·
SRS warning light on demand signal ·
SRS warning light blink demand signal ·
Airbag hazard light control request signal |
||
·
Forward Recognition Camera ·
Millimeter Wave Radar Sensor Assembly |
Airbag ECU Assembly | Front PCS information | |