CHECK POWER DISTRIBUTION BOX ASSEMBLY AND MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU)
| *A | Main Body ECU (Multiplex Network Body ECU) with 3 connectors | - | - |
| *1 | Power Distribution Box Assembly | *2 | Main Body ECU (Multiplex Network Body ECU) |
| *A | Main Body ECU (Multiplex Network Body ECU) with 2 connectors | - | - |
| *1 | Power Distribution Box Assembly | *2 | Main Body ECU (Multiplex Network Body ECU) |
Remove the main body ECU (multiplex network body ECU) from the power distribution box assembly.
Connect the power distribution box assembly connectors.
Measure the voltage and resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| 6K-1 - Body ground | Ignition power supply | Ignition switch ON | 11 to 14 V |
| Ignition switch off | Below 1 V | ||
| 6B-11 - Body ground | Auxiliary battery power supply | Ignition switch off | 11 to 14 V |
| 6B-36 - Body ground | Ground | Always | Below 1 Ω |
| 6C-41 - Body ground | Ground | Always | Below 1 Ω |
Install the main body ECU (multiplex network body ECU).
Measure the voltage and pulse according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
|
*1: w/ Footwell Light *2: w/ Tray Light |
|||
| 6F-3 - Body ground | Front door courtesy light switch assembly LH input | Front door LH open | Below 1 V |
| Front door LH closed | 4.7 to 5.3 V | ||
| 6C-9 - Body ground | Front door courtesy light switch assembly RH input | Front door RH open | Below 1 V |
| Front door RH closed | 4.7 to 5.3 V | ||
| 6F-1 - Body ground | Rear door courtesy light switch assembly RH input | Rear door RH open | Below 1 V |
| Rear door RH closed | 4.7 to 5.3 V | ||
| 6F-26 - Body ground | Rear door courtesy light switch assembly LH input | Rear door LH open | Below 1 V |
| Rear door LH closed | 4.7 to 5.3 V | ||
| 6F-2 - Body ground | Back door courtesy light switch input | Back door open | Below 1 V |
| Back door closed | 4.7 to 5.3 V | ||
| 6F-18 - Body ground | No. 1 luggage compartment light assembly output | No. 1 luggage compartment light assembly off | 11 to 14 V |
| No. 1 luggage compartment light assembly on | Below 1 V | ||
| G169-9 (LSFL) - Body ground | Front door LH unlock detection switch input | Front door LH locked | Pulse generation |
| Front door LH unlocked | Below 1 V | ||
| G169-3 (LSFR) - Body ground | Front door RH unlock detection switch input | Front door RH locked | Pulse generation |
| Front door RH unlocked | Below 1 V | ||
| G169-10 (LSWL) - Body ground | Rear door LH unlock detection switch input | Rear door LH locked | Pulse generation |
| Rear door LH unlocked | Below 1 V | ||
| G168-23 (LSWR) - Body ground | Rear door RH unlock detection switch input | Rear door RH locked | Pulse generation |
| Rear door RH unlocked | Below 1 V | ||
| 6F-22 - Body ground*1 | Interior lights drive output | Console box illumination light assembly off | 11 to 14 V |
| Console box illumination light assembly on | Below 1 V | ||
| 6C-19 - Body ground*1 | Interior lights drive output | No. 1 interior illumination light assembly LH (footwell light) on | 11 to 14 V |
| No. 1 interior illumination light assembly LH (footwell light) off | Below 1 V | ||
| 6C-18 - Body ground | Interior lights drive output | Turns off the following lights:
·
No. 1 interior illumination light assembly RH (footwell light)*1 ·
No. 1 interior illumination light assembly (center tray light)*2 ·
No. 1 interior illumination light assembly (driver side tray light)*2 ·
Interior illumination light sub-assembly (front passenger side tray light)*2 ·
Console box illumination light assembly (cup holder light) |
11 to 14 V |
| Turns on the following lights:
·
No. 1 interior illumination light assembly RH (footwell light)*1 ·
No. 1 interior illumination light assembly (center tray light)*2 ·
No. 1 interior illumination light assembly (driver side tray light)*2 ·
Interior illumination light sub-assembly (front passenger side tray light)*2 ·
Console box illumination light assembly (cup holder light) |
Below 1 V | ||
| G169-5 (ILE) - Body ground | Interior lights drive output | Interior lights off (when operated by illuminated entry system) | 11 to 14 V |
| Interior lights on (when operated by illuminated entry system) | Below 1 V | ||
| 6C-4 - Body ground | Map light sub-assembly, visor light assembly power supply | DOME CUT relay off | 11 to 14 V |
| DOME CUT relay on | Below 1 V | ||
| 6C-1 - Body ground | Taillight signal | Ignition switch ON, light control switch TAIL | 11 to 14 V |
| Ignition switch ON, light control switch off | Below 1 V | ||
| 6F-9 - Body ground | Taillight signal | Ignition switch ON, light control switch TAIL | 11 to 14 V |
| Ignition switch ON, light control switch off | Below 1 V | ||
CHECK CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) (w/ Smart Entry and Start System)
Disconnect the G170 certification ECU (smart key ECU assembly) connector.
Measure the voltage and resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| G170-6 (+B) - Body ground | Auxiliary battery power supply | Ignition switch off | 11 to 14 V |
| G170-29 (E) - Body ground | Ground | Always | Below 1 Ω |
Reconnect the G170 certification ECU (smart key ECU assembly) connector.
Measure the voltage according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| G170-20 (SWIL) - G170-30 (AGND) | Push start switch illumination drive output | Push start switch illumination on | 9 to 14 V |
| Push start switch illumination off | Below 2 V |