DESCRIPTION
When an air conditioning system DTC is stored, the air conditioning amplifier assembly stores the current vehicle state as Freeze Frame Data.
CHECK FREEZE FRAME DATA
Enter the following menus:
According to the display on the GTS, select a DTC to display its freeze frame data.
FREEZE FRAME DATA
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Total Distance Traveled | Total distance traveled | 0 to 999999 | Total distance traveled | - |
| Total Distance Traveled - Unit | Total distance traveled unit | km / mile | - | - |
| Regulator Pressure Sensor | Air conditioner pressure sensor | -32.768 to 32.767 MPaG | Actual refrigerant pressure displayed | * |
| Regulator Pressure Sensor (IG ON) | Air conditioner pressure sensor | -32.768 to 32.767 MPaG | Actual refrigerant pressure (when ignition switch ON) displayed | * |
| Engine RPM | Engine speed | 0 to 12750 rpm | - | * |
| Vehicle Speed | Vehicle speed | 0 to 255 km/h | - | * |
| Ambient Temperature Adjustment Value | Adjusted ambient temperature | -128 to 127°C | Adjust ambient temperature displayed | * |
| Ambient Temperature Adjustment Value (IG ON) | Adjusted ambient temperature | -128 to 127°C | Adjust ambient temperature (when ignition switch ON) displayed | * |
| Room Temperature Sensor | Cooler thermistor (room temperature sensor) | -128 to 127°C | Actual cabin temperature displayed | * |
| Magnet Clutch States | - | - | - | Although the item is displayed on the GTS, it is not applicable to this vehicle. |
| Solenoid Valve Control Current Value | Solenoid valve control current | 0 to 1000 mA | Value changes between 0 A and 0.997 A in accordance with solenoid valve operation | * |
| Compressor Target Speed | - | - | - | Although the item is displayed on the GTS, it is not applicable to this vehicle. |
| Compressor Actual Speed | - | - | - | Although the item is displayed on the GTS, it is not applicable to this vehicle. |
| Evaporator Fin Thermistor | No. 1 cooler thermistor | -128 to 127°C | Actual evaporator temperature displayed | * |
| Evaporator Fin Thermistor (IG ON) | No. 1 cooler thermistor | -128 to 127°C | Actual evaporator temperature (when ignition switch ON) displayed | * |
| Blower Level | Blower motor speed level | 0 to 31 | Displayed speed level increases in range between 0 and 31 as blower motor speed increases | * |
| Air Inlet Damper Control Servo Motor Pulse | No. 5 air conditioning radiator damper servo sub-assembly actual pulse | 128 to 384 | ·
Recirculation: 258 (pulse) ·
Fresh: 235 (pulse) |
* |
*: This item is displayed only when DTC P05347A is output.