DATA LIST
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
Read the Data List according to the display on the GTS.
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Total Distance Traveled | Total distance traveled | 0 to 16777215 | - | - |
| Total Distance Traveled - Unit | Total Distance Traveled unit | km or mile | - | - |
| Power Supply Voltage | Power supply voltage | 0 to 49.95 V | Ignition switch ON:
11 to 14 V |
- |
| BSM Outer Mirror Indicator Information (Left) | Status of indicator | Extinction, Lighting or Blinking | - | - |
| BSM Outer Mirror Indicator Information (Right) | Status of indicator | Extinction, Lighting or Blinking | - | - |
| LED Outer Mirror Indicator Voltage (Currently Value) | Voltage value of indicator | 0 to 25.5 V | - | - |
| LED Outer Mirror Indicator Current (Currently Value) | Electrical current value of indicator | 0 to 255 mA | - | - |
| Dimmer Signal | Status of dimmer signal | OFF or ON | - | - |
| Clearance Warning Buzzer Support | Status of clearance warning buzzer support | Pending, Not Support or Support | - | - |
| RCTA Equipped Information | State of the RCTA equipped information | Without or With | With: RCTA function equipped
Without: RCTA function not equipped |
- |
| FHL Equipped Information | State of the FHL equipped information | Without or With | With: FHL function equipped
Without: FHL function not equipped |
- |
| VGRS Equipped Information | State of the VGRS equipped information | Without or With | With: VGRS function equipped
Without: VGRS function not equipped |
- |
| Outer Mirror Type | Status of outer mirror type | Pending, Optical or Electronic | - | - |
| Shift Position R | State of the shift position R signal | OFF or ON | OFF: Shift position in any other than R
ON: Shift position in R |
- |
| Vehicle Speed | Vehicle speed signal | -327.68 to 327.67 km/h | Almost same as actual vehicle speed | - |
| Steering Angle | Steering angle sensor | -3072 to 3070.5 deg | Left turn: Increases
Right turn: Decreases |
- |
| Yaw Rate | Yaw rate sensor | -125 to 124.612 deg/s | Turning right: -124.928 to 0 deg/s
Turning left: 0 to 124.684 deg/s |
- |
| Turn Switch | State of the turn signal switch | Left, Right or OFF | Left: Left turn signal switch on
Right: Right turn signal switch on OFF: Turn signal switch off |
- |
| BSM Main Switch Operation Count (Data 1) | Number of times BSM main switch was operated | 0 to 66635 | - | - |
| BSM Main Switch Operation Count (Data 2) | Number of times BSM main switch was operated | 0 to 66635 | - | - |
| RCTA Main Switch Operation Count (Data 1) | Number of times RCTA main switch was operated | 0 to 66635 | - | - |
| RCTA Main Switch Operation Count (Data 2) | Number of times RCTA main switch was operated | 0 to 66635 | - | - |
| L-BSM Mode Operation Count | Number of times L-BSM was operated | 0 to 66635 | - | - |
| Outer Mirror Indicator Brightness Setting Operation Count | Number of times outer mirror indicator brightness setting was operated | 0 to 66635 | - | - |
| RCTA Buzzer Volume Level Operation Count | Number of times RCTA buzzer volume setting was operated | 0 to 66635 | - | - |
| Clearance Warning Buzzer Malfunction | State of clearance warning buzzer malfunction | No or Yes | - | RoB X2170 is output if Rec |
| Steering Angle Sensor Malfunction | State of steering angle sensor malfunction | No or Yes | - | RoB X2001 is output if Rec |
| Yaw Rate Sensor Malfunction | State of yaw rate sensor malfunction | No or Yes | - | RoB X2000 is output if Rec |
| Speed Sensor Malfunction | State of speed sensor malfunction | No or Yes | - | RoB X2004 is output if Rec |
| Rear Side Radar Sensor Blockage | Whether radar sensor is dirty | No or Yes | - | RoB X2175 is output if Rec |
| Rear Side Radar Sensor Blockage Level 2 | Whether radar sensor is dirty | No or Yes | - | RoB X2176 is output if Rec |
| Rear Side Radar Sensor Outside Guaranteed Operating Temperature | Radar sensor temperature abnormality | No or Yes | - | RoB X2173 is output if Rec |
| Rear Side Radar Sensor Outside Guaranteed Operating Voltage | Radar sensor voltage abnormality | No or Yes | - | RoB X2174 is output if Rec |
| Rear Side Radar Sensor Beam Axis Not Adjusted | Radar sensor beam axis has not been adjusted | No or Yes | - | RoB X2172 is output if Rec |
| Outer Mirror Indicator Brightness | Status of outer mirror indicator brightness setting | Dark or Bright | Dark: Outer mirror indicator dimmed
Bright: Outer mirror indicator not dimmed |
- |
| LED Outer Mirror Indicator Current (Dimmer OFF, Bright) | Electrical current flow to indicator in Bright setting with dimmer OFF | 0 to 100 mA | - | - |
| LED Outer Mirror Indicator Current (Dimmer OFF, Dim) | Electrical current flow to indicator in Dim setting with dimmer OFF | 0 to 100 mA | - | - |
| LED Outer Mirror Indicator Current (Dimmer ON, Bright) | Electrical current flow to indicator in Bright setting with dimmer ON | 0 to 100 mA | - | - |
| LED Outer Mirror Indicator Current (Dimmer ON, Dim) | Electrical current flow to indicator in Dim setting with dimmer ON | 0 to 100 mA | - | - |
| LED Outer Mirror Indicator Blinking Duty Ratio | Duty ratio when indicator blinking | 0 to 100 % | - | - |
| L-BSM Mode | Status of L-BSM mode setting | OFF, Short, Middle or Long | - | - |
| BSM Function | State of the BSM function | Valid or Invalid | Customized value displayed | - |
| RCTA Function | State of the RCTA function | Valid or Invalid | Customized value displayed | - |
| Beam Axis Revision Angle | Compensation angle of beam axis | -327.68 to 327.67 deg | - | - |
| Destination Information | Status of destination information confirmation | Defined or Undefined | Defined: Destination information confirmed
Undefined: Destination information not confirmed |
- |
| RCTA Function Set Invalid History | Whether vehicle is equipped with RCTA function | Not Recorded or Recorded | - | - |
| BSM Function Set Invalid History | Whether vehicle is equipped with BSM function | Not Recorded or Recorded | - | - |
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Total Distance Traveled | Total distance traveled | 0 to 16777215 | - | - |
| Total Distance Traveled - Unit | Total Distance Traveled unit | km or mile | - | - |
| Power Supply Voltage | Power supply voltage | 0 to 49.95 V | Ignition switch ON:
11 to 14 V |
- |
| LED Outer Mirror Indicator Voltage (Currently Value) | Voltage value of indicator | 0 to 25.5 V | - | - |
| LED Outer Mirror Indicator Current (Currently Value) | Electrical current value of indicator | 0 to 255 mA | - | - |
| Dimmer Signal | Status of dimmer signal | OFF or ON | - | - |
| Buzzer Sound Request | Alarm status of No. 1 clearance warning buzzer | OFF or ON | OFF: When the following condition is not met
ON: While the rear cross traffic alert function is operating, the sensor issues a vehicle warning |
- |
| Buzzer Voltage | RCTA buzzer (blind spot monitor buzzer) voltage | Min.: 0 V, Max.: 25.5 V | Buzzer not sounding: 11 to 14 V
Buzzer sounding: Alternating between 0 to 14 V |
- |
| Clearance Warning Buzzer Support | Status of clearance warning buzzer support | Pending, Not Support or Support | Not Support: No. 1 clearance warning buzzer support not available
Support: No. 1 clearance warning buzzer support available |
- |
| RCTA Equipped Information | State of the RCTA equipped information | Without or With | With: RCTA function equipped
Without: RCTA function not equipped |
- |
| FHL Equipped Information | State of the FHL equipped information | Without or With | With: FHL function equipped
Without: FHL function not equipped |
- |
| VGRS Equipped Information | State of the VGRS equipped information | Without or With | With: VGRS function equipped
Without: VGRS function not equipped |
- |
| Outer Mirror Type | Status of outer mirror type | Pending, Optical or Electronic | - | - |
| Shift Position R | State of the shift position R signal | OFF or ON | OFF: Shift position in any other than R
ON: Shift position in R |
- |
| Vehicle Speed | Vehicle speed signal | -327.68 to 327.67 km/h | Almost same as actual vehicle speed | - |
| Steering Angle | Steering angle sensor | -3072 to 3070.5 deg | Left turn: Increases
Right turn: Decreases |
- |
| Yaw Rate | Yaw rate sensor | -124.928 to 124.684 deg/s | Turning right: -124.928 to 0 deg/s
Turning left: 0 to 124.684 deg/s |
- |
| Turn Switch | State of the turn signal switch | OFF or ON | Left: Left turn signal switch on
Right: Right turn signal switch on OFF: Turn signal switch off |
- |
| BSM Main Switch Operation Count (Data 1) | Number of times BSM main switch was operated | 0 to 66635 | - | - |
| BSM Main Switch Operation Count (Data 2) | Number of times BSM main switch was operated | 0 to 66635 | - | - |
| RCTA Main Switch Operation Count (Data 1) | Number of times RCTA main switch was operated | 0 to 66635 | - | - |
| RCTA Main Switch Operation Count (Data 2) | Number of times RCTA main switch was operated | 0 to 66635 | - | - |
| Rear Side Radar Sensor Blockage | Whether radar sensor is dirty | No or Yes | - | RoB X217A is output if Rec |
| Rear Side Radar Sensor Blockage Level 2 | Whether radar sensor is dirty | No or Yes | - | RoB X217B is output if Rec |
| Rear Side Radar Sensor Outside Guaranteed Operating Temperature | Radar sensor temperature abnormality | No or Yes | - | RoB X2178 is output if Rec |
| Rear Side Radar Sensor Outside Guaranteed Operating Voltage | Radar sensor voltage abnormality | No or Yes | - | RoB X2179 is output if Rec |
| Rear Side Radar Sensor Beam Axis Not Adjusted | Radar sensor beam axis has not been adjusted | No or Yes | - | RoB X2177 is output if Rec |
| Outer Mirror Indicator Brightness | Status of outer mirror indicator brightness setting | Dark or Bright | Dark: Outer mirror indicator dimmed
Bright: Outer mirror indicator not dimmed |
- |
| LED Outer Mirror Indicator Current (Dimmer OFF, Bright) | Electrical current flow to indicator in Bright setting with dimmer OFF | 0 to 100 mA | - | - |
| LED Outer Mirror Indicator Current (Dimmer OFF, Dim) | Electrical current flow to indicator in Dim setting with dimmer OFF | 0 to 100 mA | - | - |
| LED Outer Mirror Indicator Current (Dimmer ON, Bright) | Electrical current flow to indicator in Dim setting with dimmer OFF | 0 to 100 mA | - | - |
| LED Outer Mirror Indicator Current (Dimmer ON, Dim) | Electrical current flow to indicator in Dim setting with dimmer ON | 0 to 100 mA | - | - |
| LED Outer Mirror Indicator Blinking Duty Ratio | Duty ratio when indicator blinking | 0 to 100 % | - | - |
| RCTA Buzzer Volume | Volume setting of the RCTA buzzer | Small, Middle or Large | Customized value displayed | - |
| RCTA Buzzer Sound Frequency | Frequency of RCTA buzzer (blind spot monitor buzzer) when sounding | 1000 to 2400 Hz | Always: 2000 Hz | - |
| RCTA Buzzer Sound Duty Ratio (Large) | Duty ratio when RCTA buzzer large sounding | 0 to 100 % | - | - |
| RCTA Buzzer Sound Duty Ratio (Middle) | Duty ratio when RCTA buzzer middle sounding | 0 to 100 % | - | - |
| RCTA Buzzer Sound Duty Ratio (Small) | Duty ratio when RCTA buzzer small sounding | 0 to 100 % | - | - |
| L-BSM Mode | Status of L-BSM mode setting | OFF, Short, Middle or Long | - | - |
| BSM Function | State of the BSM function | Valid or Invalid | Customized value displayed | - |
| RCTA Function | State of the RCTA function | Valid or Invalid | Customized value displayed | - |
| Beam Axis Revision Angle | Compensation angle of beam axis | -327.68 to 327.67 deg | - | - |
| Destination Information | Status of destination information confirmation | Defined or Undefined | Defined: Destination information confirmed
Undefined: Destination information not confirmed |
- |
| RCTA Function Set Invalid History | Whether vehicle is equipped with RCTA function | Not Recorded or Recorded | - | - |
| BSM Function Set Invalid History | Whether vehicle is equipped with BSM function | Not Recorded or Recorded | - | - |
ACTIVE TEST
Using the GTS, perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
According to the display on the GTS, perform the Active Test.
| Tester Display | Measurement Item | Control Range | Diagnostic Note |
|---|---|---|---|
| RCTA Buzzer Sound | RCTA buzzer (No. 1 clearance warning buzzer) | Stop or Start | Confirm that the vehicle is stopped and the ignition switch is ON |