FREEZE FRAME DATA
Whenever DTCs are detected, the blind spot monitor sensor stores the current vehicle (sensor) state as freeze frame data.
CHECK FREEZE FRAME DATA
According to the display on the GTS, display the freeze frame data for the selected DTC.
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Total Distance Traveled | Total distance traveled | 0 to 16777215 | - | - |
| Total Distance Traveled - Unit | Total Distance Traveled unit | km or mile | - | - |
| Power Supply Voltage | Power supply voltage | 0 to 49.95 V | Ignition switch ON:
11 to 14 V |
- |
| BSM Outer Mirror Indicator Information (Left) | Status of indicator | Extinction, Lighting or Blinking | - | - |
| BSM Outer Mirror Indicator Information (Right) | Status of indicator | Extinction, Lighting or Blinking | - | - |
| LED Outer Mirror Indicator Voltage (Currently Value) | Voltage value of indicator | 0 to 25.5 V | - | - |
| LED Outer Mirror Indicator Current (Currently Value) | Electrical current value of indicator | 0 to 255 mA | - | - |
| Dimmer Signal | Status of dimmer signal | OFF or ON | - | - |
| Shift Position R | State of the shift position R signal | OFF or ON | OFF: Shift position in any other than R
ON: Shift position in R |
- |
| Vehicle Speed | Vehicle speed signal | -327.68 to 327.67 km/h | Almost same as actual vehicle speed | - |
| Steering Angle | Steering angle sensor | -3072 to 3070.5 deg | Left turn: Increases
Right turn: Decreases |
- |
| Yaw Rate | Yaw rate sensor | -125 to 124.612 deg/s | Turning right: -124.928 to 0 deg/s
Turning left: 0 to 124.684 deg/s |
- |
| Turn Switch | State of the turn signal switch | Left, Right or OFF | Left: Left turn signal switch on
Right: Right turn signal switch on OFF: Turn signal switch off |
- |
| VGRS Relative Angle | Steering angle compensation value calculated by VGRS | -8.192 to 8.191 rad | - | Although the item is displayed on the GTS, it is not applicable to this vehicle. |
| BSM Main Switch Operation Count (Data 1) | Number of times BSM main switch was operated | 0 to 66635 | - | - |
| BSM Main Switch Operation Count (Data 2) | Number of times BSM main switch was operated | 0 to 66635 | - | - |
| RCTA Main Switch Operation Count (Data 1) | Number of times RCTA main switch was operated | 0 to 66635 | - | - |
| RCTA Main Switch Operation Count (Data 2) | Number of times RCTA main switch was operated | 0 to 66635 | - | - |
| FHL Operation Count | Number of times FHL was operated | 0 to 255 | - | Although the item is displayed on the GTS, it is not applicable to this vehicle. |
| Outer Mirror Indicator Brightness Setting Operation Count | Number of times outer mirror indicator brightness setting was operated | 0 to 66635 | - | - |
| RCTA Buzzer Volume Level Operation Count | Number of times RCTA buzzer volume setting was operated | 0 to 66635 | - | - |
| Outer Mirror Indicator Brightness | Status of outer mirror indicator brightness setting | Dark or Bright | Dark: Outer mirror indicator dimmed
Bright: Outer mirror indicator not dimmed |
- |
| LED Outer Mirror Indicator Current (Dimmer OFF, Bright) | Electrical current flow to indicator in Bright setting with dimmer OFF | 0 to 100 mA | - | - |
| LED Outer Mirror Indicator Current (Dimmer OFF, Dim) | Electrical current flow to indicator in Dim setting with dimmer OFF | 0 to 100 mA | - | - |
| LED Outer Mirror Indicator Current (Dimmer ON, Bright) | Electrical current flow to indicator in Bright setting with dimmer ON | 0 to 100 mA | - | - |
| LED Outer Mirror Indicator Current (Dimmer ON, Dim) | Electrical current flow to indicator in Dim setting with dimmer ON | 0 to 100 mA | - | - |
| LED Outer Mirror Indicator Blinking Duty Ratio | Duty ratio when indicator blinking | 0 to 100 % | - | - |
| L-BSM Mode | Status of L-BSM mode setting | OFF, Short, Middle or Long | - | - |
| Beam Axis Revision Angle | Compensation angle of beam axis | -327.68 to 327.67 deg | - | - |
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Total Distance Traveled | Total distance traveled | 0 to 16777215 | - | - |
| Total Distance Traveled - Unit | Total Distance Traveled unit | km or mile | - | - |
| Power Supply Voltage | Power supply voltage | 0 to 49.95 V | Ignition switch ON:
11 to 14 V |
- |
| LED Outer Mirror Indicator Voltage (Currently Value) | Voltage value of indicator | 0 to 25.5 V | - | - |
| LED Outer Mirror Indicator Current (Currently Value) | Electrical current value of indicator | 0 to 255 mA | - | - |
| Dimmer Signal | Status of dimmer signal | OFF or ON | - | - |
| Buzzer Sound Request | Alarm status of No. 1 clearance warning buzzer | OFF or ON | - | - |
| Buzzer Voltage | Buzzer voltage AD conversion value | 0 to 25.5 V | - | - |
| Shift Position R | State of the shift position R signal | OFF or ON | OFF: Shift position in any other than R
ON: Shift position in R |
- |
| Vehicle Speed | Vehicle speed signal | -327.68 to 327.67 km/h | Almost same as actual vehicle speed | - |
| Steering Angle | Steering angle sensor | -3072 to 3070.5 deg | Left turn: Increases
Right turn: Decreases |
- |
| Yaw Rate | Yaw rate sensor | -124.928 to 124.684 deg/s | Turning right: -124.928 to 0 deg/s
Turning left: 0 to 124.684 deg/s |
- |
| Turn Switch | State of the turn signal switch | Left, Right or OFF | Left: Left turn signal switch on
Right: Right turn signal switch on OFF: Turn signal switch off |
- |
| VGRS Relative Angle | Steering angle compensation value calculated by VGRS | -8.192 to 8.191 rad | - | Although the item is displayed on the GTS, it is not applicable to this vehicle. |
| BSM Main Switch Operation Count (Data 1) | Number of times BSM main switch was operated | 0 to 66635 | - | - |
| BSM Main Switch Operation Count (Data 2) | Number of times BSM main switch was operated | 0 to 66635 | - | - |
| RCTA Main Switch Operation Count (Data 1) | Number of times RCTA main switch was operated | 0 to 66635 | - | - |
| RCTA Main Switch Operation Count (Data 2) | Number of times RCTA main switch was operated | 0 to 66635 | - | - |
| Outer Mirror Indicator Brightness | Status of outer mirror indicator brightness setting | Dark or Bright | Dark: Outer mirror indicator dimmed
Bright: Outer mirror indicator not dimmed |
- |
| LED Outer Mirror Indicator Current (Dimmer OFF, Bright) | Electrical current flow to indicator in Bright setting with dimmer OFF | 0 to 100 mA | - | - |
| LED Outer Mirror Indicator Current (Dimmer OFF, Dim) | Electrical current flow to indicator in Dim setting with dimmer OFF | 0 to 100 mA | - | - |
| LED Outer Mirror Indicator Current (Dimmer ON, Bright) | Electrical current flow to indicator in Bright setting with dimmer ON | 0 to 100 mA | - | - |
| LED Outer Mirror Indicator Current (Dimmer ON, Dim) | Electrical current flow to indicator in Dim setting with dimmer ON | 0 to 100 mA | - | - |
| LED Outer Mirror Indicator Blinking Duty Ratio | Duty ratio when indicator blinking | 0 to 100 % | - | - |
| RCTA Buzzer Volume | Status of RCTA buzzer volume | Small, Middle or Large | - | - |
| RCTA Buzzer Sound Frequency | Status of RCTA buzzer sound frequency | 1000 to 2400 Hz | - | - |
| RCTA Buzzer Sound Duty Ratio (Large) | Status of RCTA buzzer sound duty ratio | 0 to 100 % | - | - |
| RCTA Buzzer Sound Duty Ratio (Middle) | Status of RCTA buzzer sound duty ratio | 0 to 100 % | - | - |
| RCTA Buzzer Sound Duty Ratio (Small) | Status of RCTA buzzer sound duty ratio | 0 to 100 % | - | - |
| L-BSM Mode | Status of L-BSM mode setting | OFF, Short, Middle or Long | - | - |
| Beam Axis Revision Angle | Compensation angle of beam axis | -327.68 to 327.67 deg | - | - |
CLEAR FREEZE FRAME DATA
Clearing the DTCs will also clear the freeze frame data.
Clear the DTCs and freeze frame data.