DESCRIPTION
Vehicle Control History is a function that captures and stores ECU data when triggered by specific vehicle behavior.
It may be possible to determine the cause of the malfunction by checking the vehicle history information and freeze frame data.
The number of possible stored Freeze Frame Data sets, whether multi Freeze Frame Data is available, the number of freeze frame points, Freeze Frame Data items, the ECU internal range, etc., is different depending on the stored group.
The stored data items for Vehicle Control History Freeze Frame Data are different depending on the stored group. When the value of a data item does not change across all points, only the value of the detection point will be displayed. The content of the Freeze Frame Data is almost the same as that of the Data List.
PRECAUTIONS
As Vehicle Control History may be overwritten whenever the trigger conditions are met, make sure to save Vehicle Control History before performing any inspections.
As Vehicle Control History may be stored when performing an Active Test, learning, etc., make sure to clear the Vehicle Control History before returning the vehicle to the customer.
CHECK VEHICLE CONTROL HISTORY
Using the GTS, select Vehicle Control History (RoB) on the Utility screen.
| Tester Display |
|---|
| Vehicle Control History (RoB) |
| FFD Group | Code | Tester Display | Measurement Item | Tire Pressure Warning Light | Diagnostic Note |
|---|---|---|---|---|---|
|
TPMS is an abbreviation for Tire Pressure Monitoring System. |
|||||
| - | X2004 | Speed Sensor Malfunction | ·
for HV Model: Vehicle speed information cannot be received from the No. 2 skid control ECU (brake actuator assembly) for 60 seconds ·
for Gasoline Model: Vehicle speed information cannot be received from the skid control ECU (brake actuator assembly) for 60 seconds |
Not illuminated | - |
| - | X20F0 | TPMS ID1 Transmitter Stop | Transmission stopped status of tire pressure warning valve and transmitter | Blinks | When the tire pressure warning valve and transmitters of all wheels are in the started status, the tire pressure warning light turns off |
| - | X20F1 | TPMS ID2 Transmitter Stop | Transmission stopped status of tire pressure warning valve and transmitter | Blinks | When the tire pressure warning valve and transmitters of all wheels are in the started status, the tire pressure warning light turns off |
| - | X20F2 | TPMS ID3 Transmitter Stop | Transmission stopped status of tire pressure warning valve and transmitter | Blinks | When the tire pressure warning valve and transmitters of all wheels are in the started status, the tire pressure warning light turns off |
| - | X20F3 | TPMS ID4 Transmitter Stop | Transmission stopped status of tire pressure warning valve and transmitter | Blinks | When the tire pressure warning valve and transmitters of all wheels are in the started status, the tire pressure warning light turns off |
| - | X20F4 | TPMS ID5 Transmitter Stop | Transmission stopped status of tire pressure warning valve and transmitter | Blinks | ·
When the tire pressure warning valve and transmitters of all wheels are in the started status, the tire pressure warning light turns off ·
Only when a setting is configured |
| - | X20F5 | TPMS ID1 Tire Low-pressure | Status where the value is lower than the low air pressure threshold of the set air pressure | Illuminated | When the set air pressure is adjusted, the tire pressure warning light turns off |
| - | X20F6 | TPMS ID2 Tire Low-pressure | Status where the value is lower than the low air pressure threshold of the set air pressure | Illuminated | When the set air pressure is adjusted, the tire pressure warning light turns off |
| - | X20F7 | TPMS ID3 Tire Low-pressure | Status where the value is lower than the low air pressure threshold of the set air pressure | Illuminated | When the set air pressure is adjusted, the tire pressure warning light turns off |
| - | X20F8 | TPMS ID4 Tire Low-pressure | Status where the value is lower than the low air pressure threshold of the set air pressure | Illuminated | When the set air pressure is adjusted, the tire pressure warning light turns off |
| - | X20F9 | TPMS ID5 Tire Low-pressure | Status where the value is lower than the low air pressure threshold of the set air pressure | Illuminated | ·
When the set air pressure is adjusted, the tire pressure warning light turns off ·
Only when a setting is configured |
| - | X20FA | TPMS ID Codes Not Registered | When all the tire pressure warning valve and transmitter IDs are not registered in the tire pressure warning ECU and receiver for 3 minutes or more | Blinks | - |
| - | X20FB | TPMS ID Codes Auto Registering | Automatic ID registration status | Blinks | - |
| - | X20FC | TPMS ID Codes Confirming | After ID registration, electrical waves from the tire pressure warning valve and transmitter cannot be received by the tire pressure warning ECU and receiver | Blinks | When the tire pressure warning valve and transmitter IDs of all wheels are registered, the tire pressure warning light turns off |
| - | X20FD | TPMS Disabled | Tire pressure warning system disabled | Illuminates for 1.0 seconds each time the ignition switch is turned to ON and then blinks 4 times. | - |
| - | X20FE | TPMS Initialization Not Completed | After initialization, when driving at 40 km/h (25 mph) or higher, electrical waves from all the tire pressure warning valve and transmitters cannot be received by the tire pressure warning ECU and receiver for a total of 20 minutes or more | Blinks | - |
CLEAR VEHICLE CONTROL HISTORY
Using the GTS, select Vehicle Control History (RoB) on the Utility screen.
| Tester Display |
|---|
| Vehicle Control History (RoB) |
Press the DTC clear button.
By performing this procedure, all stored Vehicle Control History items will be cleared.