| *1 | COWL VENTILATOR PANEL SUB-ASSEMBLY | *2 | COWL VENTILATOR SPLASH SHIELD |
| *3 | HOLE PLUG | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| *1 | AIR CONDITIONING TUBE AND ACCESSORY ASSEMBLY | *2 | HEATER GROMMET |
| *3 | INLET HEATER WATER HOSE | *4 | OUTLET HEATER WATER HOSE |
| *5 | SUCTION PIPE SUB-ASSEMBLY | *6 | O-RING |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
|
Compressor oil ND-OIL 8 or equivalent | - | - |
| *1 | OUTER LAP BELT ANCHOR COVER | - | - |
| *1 | FRONT SEAT OUTER BELT ASSEMBLY LH | *2 | LOWER CENTER PILLAR GARNISH LH |
| *3 | REAR DOOR SCUFF PLATE LH | *4 | FRONT DOOR OPENING TRIM WEATHERSTRIP LH |
| *5 | REAR DOOR OPENING TRIM WEATHERSTRIP LH | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | - | - |
| *1 | FRONT SEAT OUTER BELT ASSEMBLY RH | *2 | LOWER CENTER PILLAR GARNISH RH |
| *3 | REAR DOOR SCUFF PLATE RH | *4 | FRONT DOOR OPENING TRIM WEATHERSTRIP RH |
| *5 | REAR DOOR OPENING TRIM WEATHERSTRIP RH | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | - | - |
| *1 | ACCELERATOR PEDAL ASSEMBLY | *2 | ACCELERATOR PEDAL PAD |
| *3 | FRONT FLOOR CAUTION PLATE COVER | *4 | FRONT FLOOR FRONT CARPET ASSEMBLY |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | - | - |
| *1 | NO. 3 DASH PANEL INSULATOR PAD | *2 | REAR NO. 1 AIR DUCT |
| *3 | REAR NO. 2 AIR DUCT | *4 | REAR NO. 3 AIR DUCT |
| *5 | REAR NO. 4 AIR DUCT | - | - |
| *1 | NO. 1 CONSOLE BOX DUCT | - | - |
| *1 | NO. 2 HEATER TO REGISTER DUCT SUB-ASSEMBLY | - | - |
| *1 | CENTER INSTRUMENT PANEL BRACKET SUB-ASSEMBLY | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| *1 | POWER DISTRIBUTION BOX ASSEMBLY WITH MAIN BODY ECU | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| *1 | ECU INTEGRATION BOX RH | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| *1 | INSTRUMENT PANEL WIRE | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
| *1 | NO. 1 INSTRUMENT PANEL BRACE SUB-ASSEMBLY | *2 | NO. 2 INSTRUMENT PANEL BRACE SUB-ASSEMBLY |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
| *1 | INSTRUMENT PANEL REINFORCEMENT ASSEMBLY WITH AIR CONDITIONING UNIT ASSEMBLY | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
| *A | w/o Climate Control Seat System | *B | w/ Climate Control Seat System |
| *1 | AIR CONDITIONING AMPLIFIER ASSEMBLY | - | - |
| *1 | AIR CONDITIONING UNIT ASSEMBLY | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| *1 | NO. 1 AIR DUCT SUB-ASSEMBLY | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| *1 | COOLER UNIT DRAIN HOSE GROMMET | - | - |
| ● | Non-reusable part | - | - |
| *A | for Automatic Air Conditioning System | *B | for Manual Air Conditioning System |
| *1 | ASPIRATOR | *2 | COOLER THERMISTOR (ROOM TEMPERATURE SENSOR) |
| *3 | COVER PLATE | *4 | DRAIN COOLER HOSE |
| *5 | NO. 2 AIR DUCT SUB-ASSEMBLY | - | - |
| *1 | AIR CONDITIONING HARNESS ASSEMBLY | - | - |
| *A | for Automatic Air Conditioning System | *B | for Manual Air Conditioning System |
| *1 | NO. 1 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY | *2 | NO. 2 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY |
| *A | for Automatic Air Conditioning System | *B | for Manual Air Conditioning System |
| *1 | COOLER EXPANSION VALVE | *2 | COOLING UNIT PARTS |
| *3 | HEATER CLAMP | *4 | HEATER PIPE GROMMET |
| *5 | HEATER RADIATOR UNIT SUB-ASSEMBLY | *6 | NO. 1 COOLER EVAPORATOR SUB-ASSEMBLY |
| *7 | NO. 1 COOLER THERMISTOR | *8 | LOWER HEATER CASE |
| *9 | UPPER HEATER CASE | *10 | O-RING |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
|
Compressor oil ND-OIL 8 or equivalent | - | - |
| *1 | HEATER COVER | - | - |