| Oil Grade | Oil Viscosity (SAE) |
|---|---|
| JASO GLV-1 | ·
0W-8 |
| API grade SN "Resource-Conserving", SN PLUS "Resource-Conserving" or SP "Resource-Conserving"; or ILSAC GF-6B multigrade engine oil | ·
0W-16 |
| API grade SM "Energy-Conserving", SN "Resource-Conserving", SN PLUS "Resource-Conserving", or SP "Resource-Conserving"; or ILSAC GF-6A multigrade engine oil | ·
0W-20 ·
5W-20 ·
5W-30 |
| Item | Specified Condition |
|---|---|
| Drain and refill with oil filter change | 3.9 liters (4.1 US qts, 3.4 Imp. qts) |
| Drain and refill without oil filter change | 3.5 liters (3.7 US qts, 3.1 Imp. qts) |
| Dry fill | 5.3 liters (5.6 US qts, 4.7 Imp. qts) |
| Oil Grade | Oil Viscosity (SAE) |
|---|---|
| JASO GLV-1 | ·
0W-8 |
| API grade SN "Resource-Conserving", SN PLUS "Resource-Conserving" or SP "Resource-Conserving"; or ILSAC GF-6B multigrade engine oil | ·
0W-16 |
| API grade SM "Energy-Conserving", SN "Resource-Conserving", SN PLUS "Resource-Conserving", or SP "Resource-Conserving"; or ILSAC GF-6A multigrade engine oil | ·
0W-20 ·
5W-20 ·
5W-30 |
| Item | Specified Condition |
|---|---|
| Drain and refill with oil filter change | 3.9 liters (4.1 US qts, 3.4 Imp. qts) |
| Drain and refill without oil filter change | 3.5 liters (3.7 US qts, 3.1 Imp. qts) |
| Dry fill | 5.3 liters (5.6 US qts, 4.7 Imp. qts) |
| Oil Grade | Oil Viscosity (SAE) |
|---|---|
| API grade SN "Resource-Conserving", SN PLUS "Resource-Conserving" or SP "Resource-Conserving"; or ILSAC GF-6B multigrade engine oil | ·
0W-16 |
| API grade SM "Energy-Conserving", SN "Resource-Conserving", SN PLUS "Resource-Conserving" or SP "Resource-Conserving"; or ILSAC GF-6A multigrade engine oil | ·
0W-20 ·
5W-20 ·
5W-30 |
| Item | Standard Condition |
|---|---|
| Drain and refill with oil filter change | 4.3 liters (4.5 US qts, 3.8 Imp. qts) |
| Drain and refill without oil filter change | 4.0 liters (4.2 US qts, 3.5 Imp. qts) |
| Dry fill | 5.4 liters (5.7 US qts, 4.8 Imp. qts) |
| Oil Grade | Oil Viscosity (SAE) |
|---|---|
| API grade SN "Resource-Conserving", SN PLUS "Resource-Conserving" or SP "Resource-Conserving"; or ILSAC GF-6B multigrade engine oil | ·
0W-16 |
| API grade SM "Energy-Conserving", SN "Resource-Conserving", SN PLUS "Resource-Conserving" or SP "Resource-Conserving"; or ILSAC GF-6A multigrade engine oil | ·
0W-20 ·
5W-20 ·
5W-30 |
| Item | Standard Condition |
|---|---|
| Drain and refill with oil filter change | 4.3 liters (4.5 US qts, 3.8 Imp. qts) |
| Drain and refill without oil filter change | 4.0 liters (4.2 US qts, 3.5 Imp. qts) |
| Dry fill | 5.4 liters (5.7 US qts, 4.8 Imp. qts) |
| Oil Grade | Oil Viscosity (SAE) |
|---|---|
| API grade SN "Resource-Conserving", SN PLUS "Resource-Conserving" or SP "Resource-Conserving"; or ILSAC GF-6B multigrade engine oil | ·
0W-16 |
| API grade SM "Energy-Conserving", SN "Resource-Conserving", SN PLUS "Resource-Conserving" or SP "Resource-Conserving"; or ILSAC GF-6A multigrade engine oil | ·
0W-20 ·
5W-20 ·
5W-30 |
| Item | Standard Condition |
|---|---|
| Drain and refill with oil filter change | 4.3 liters (4.5 US qts, 3.8 Imp. qts) |
| Drain and refill without oil filter change | 4.0 liters (4.2 US qts, 3.5 Imp. qts) |
| Dry fill | 5.4 liters (5.7 US qts, 4.8 Imp. qts) |
| Capacity | Classification |
|---|---|
| 1.6 liters (1.7 US qts, 1.4 Imp. qts) | Use only "TOYOTA Super Long Life Coolant" or similar high quality ethylene glycol based non-silicate, non-amine, non-nitrite, non-borate coolant with long-life hybrid organic acid technology (coolant with long-life hybrid organic acid technology consists of a combination of low phosphates and organic acids). |
| Capacity | Classification |
|---|---|
| 6.0 liters (6.3 US qts, 5.3 Imp. qts) | TOYOTA vehicles are filled with TOYOTA SLLC at the factory. In order to avoid damaging the engine cooling system and other technical problems, only use TOYOTA SLLC or similar high quality ethylene glycol based non-silicate, non-amine, non-nitrite, non-borate coolant with long life hybrid organic acid technology (coolant with long-life hybrid organic acid technology is a combination of low phosphates and organic acids). |
| Capacity | Classification |
|---|---|
| 6.0 liters (6.3 US qts, 5.3 Imp. qts) | TOYOTA vehicles are filled with TOYOTA SLLC at the factory. In order to avoid damaging the engine cooling system and other technical problems, only use TOYOTA SLLC or similar high quality ethylene glycol based non-silicate, non-amine, non-nitrite, non-borate coolant with long life hybrid organic acid technology (coolant with long-life hybrid organic acid technology is a combination of low phosphates and organic acids). |
| Capacity | Classification |
|---|---|
| 6.0 liters (6.3 US qts, 5.3 Imp. qts) | TOYOTA vehicles are filled with TOYOTA SLLC at the factory. In order to avoid damaging the engine cooling system and other technical problems, only use TOYOTA SLLC or similar high quality ethylene glycol based non-silicate, non-amine, non-nitrite, non-borate coolant with long life hybrid organic acid technology (coolant with long-life hybrid organic acid technology is a combination of low phosphates and organic acids). |
| Capacity | Classification |
|---|---|
| 6.9 liters (7.3 US qts, 6.1 Imp. qts) | TOYOTA vehicles are filled with TOYOTA SLLC at the factory. In order to avoid damaging the engine cooling system and other technical problems, only use TOYOTA SLLC or similar high quality ethylene glycol based non-silicate, non-amine, non-nitrite, non-borate coolant with long life hybrid organic acid technology (coolant with long-life hybrid organic acid technology is a combination of low phosphates and organic acids). |
| Capacity | Classification |
|---|---|
| 6.9 liters (7.3 US qts, 6.1 Imp. qts) | TOYOTA vehicles are filled with TOYOTA SLLC at the factory. In order to avoid damaging the engine cooling system and other technical problems, only use TOYOTA SLLC or similar high quality ethylene glycol based non-silicate, non-amine, non-nitrite, non-borate coolant with long life hybrid organic acid technology (coolant with long-life hybrid organic acid technology is a combination of low phosphates and organic acids). |
|
*: Using transmission fluid other than the above type may cause abnormal noise or vibration, or ultimately damage the transmission of your vehicle. |
|
| Hybrid transaxle fluid standard capacity (for Reference) | Classification |
| 3.9 liters (4.1 US qts, 3.4 Imp. qts) | Toyota Genuine ATF WS* |
|
*: Using transmission fluid other than the above type may cause abnormal noise or vibration, or ultimately damage the transmission of your vehicle. |
|
| Hybrid transaxle fluid standard capacity (for Reference) | Classification |
| 1.7 liters (1.8 US qts, 1.5 Imp. qts) | Toyota Genuine ATF WS* |
|
*: Using CVT (Continuously Variable Transaxle) fluid other than the above type may cause abnormal noise or vibration, or damage the CVT (Continuously Variable Transaxle) of your vehicle. |
||
| Dry fill | 8.3 liters (8.8 US qts, 7.3 Imp. qts) | Toyota Genuine CVT fluid FE* |
|
*: Using CVT (Continuously Variable Transaxle) fluid other than the above type may cause abnormal noise or vibration, or damage the CVT (Continuously Variable Transaxle) of your vehicle. |
||
| Dry fill | 8.3 liters (8.8 US qts, 7.3 Imp. qts) | Toyota Genuine CVT fluid FE* |
| Standard Capacity | Classification |
| 0.40 to 0.50 liters (0.43 to 0.52 US qts, 0.36 to 0.44 Imp. qts) | Toyota Genuine Differential Gear Oil LX SAE 75W-85 API GL-5 or equivalent |
| Standard Capacity | Classification |
| 0.36 to 0.42 liters (0.381 to 0.443 US qts, 0.317 to 0.369 Imp. qts) | Toyota genuine differential gear oil LX |
| Capacity | Classification |
|---|---|
| 0.45 to 0.55 liters (0.48 to 0.58 US qts., 0.40 to 0.48 Imp. qts.) | Toyota Genuine Differential Gear Oil LX SAE 75W-85 API GL-5 or equivalent |
| Capacity | Classification |
|---|---|
| 0.50 to 0.54 liters (0.53 to 0.57 US qts, 0.44 to 0.47 Imp. qts) | Toyota Genuine Differential Gear Oil LX |
| SAE J1703 or FMVSS No. 116 DOT3 |
| SAE J1704 or FMVSS No. 116 DOT4 |