FAIL-SAFE CHART
| DTC No. | Rob Code | Trouble Area | AWD Warning message | Fail-safe Operation | Memory | Fail-safe Deactivation Condition | ||
|---|---|---|---|---|---|---|---|---|
| Disconnect | Front/Rear Distribution | Left/Right Distribution | ||||||
| C05D81C | - | 4WD/AWD Clutch "A" Actuator Control Circuit Performance Circuit Voltage Out of Range | Displayed | Prohibited | Permitted* | Permitted* | Yes | Engine switch off |
| C05E01C | - | 4WD/AWD Clutch "A" Position Sensor Circuit Range/Performance Circuit Voltage Out of Range | Displayed | Prohibited | Prohibited | Prohibited | Yes | Engine switch off |
| C05E71C | - | 4WD/AWD Clutch "B" Actuator Control Circuit Performance Circuit Voltage Out of Range | Displayed | Prohibited | Permitted* | Permitted* | Yes | Engine switch off |
| C120C1C | - | Linear Solenoid Power Supply System Circuit Voltage Out of Range | Displayed | Prohibited | Prohibited | Prohibited | Yes | Engine switch off |
| C123A1C | - | Supply Voltage Circuit Circuit Voltage Out of Range | Displayed | Prohibited | Prohibited | Prohibited | Yes | Engine switch off or voltage range normal |
| C13E01C | - | 4WD/AWD Clutch "B" Position Sensor Circuit Range/Performance Circuit Voltage Out of Range | Displayed | Prohibited | Prohibited | Prohibited | Yes | Engine switch off |
| C13E51C | - | 4WD/AWD Right Range Actuator Control Circuit Performance Circuit Voltage Out of Range | Displayed | Prohibited | Prohibited | Prohibited | Yes | Engine switch off |
| C13E91C | - | 4WD/AWD Left Range Actuator Control Circuit Performance Circuit Voltage Out of Range | Displayed | Prohibited | Prohibited | Prohibited | Yes | Engine switch off |
| C13ED1C | - | 4WD/AWD Ring Gear Revolution Sensor Circuit Voltage Out of Range | Displayed | Prohibited | Prohibited | Prohibited | Yes | Engine switch off |
| C13F21C | - | 4WD/AWD Rear Differential Oil Temperature Sensor Circuit Voltage Out of Range | Displayed | Prohibited | Permitted* | Permitted* | Yes | Engine switch off or system returned to normal |
| C13F700 | - | 4WD/AWD Front Disconnect System Performance | Displayed | Prohibited | Prohibited | Prohibited | Yes | System returned to normal |
| C13F800 | - | 4WD/AWD Rear Disconnect System Performance | Displayed | Prohibited | Prohibited | Prohibited | Yes | System returned to normal |
| U010087 | - | Lost Communication with ECM/PCM "A" Missing Message | Displayed | Prohibited | Permitted* | Prohibited | Yes | Communication returned to normal |
| U012587 | - | Lost Communication with Multi-axis Acceleration Sensor Module Missing Message | Displayed | Prohibited | Permitted* | Prohibited | Yes | Communication returned to normal |
| U012687 | - | Lost Communication with Steering Angle Sensor Module Missing Message | Displayed | Prohibited | Permitted* | Prohibited | Yes | Communication returned to normal |
| U012987 | - | Lost Communication with Brake System Control Module Missing Message | Displayed | Prohibited | Prohibited | Prohibited | Yes | Communication returned to normal |
| - | X2001 | Steering Angle Sensor Malfunction | Not displayed | Prohibited | Permitted* | Prohibited | Yes | Communication returned to normal |
| - | X2004 | Speed Sensor Malfunction | Not displayed | Prohibited | Prohibited | Prohibited | Yes | Communication returned to normal |
| - | X204A | Acceleration Sensor Malfunction | Not displayed | Prohibited | Permitted* | Prohibited | Yes | Communication returned to normal |
| - | X2087 | Engine Malfunction | Not displayed | Prohibited | Permitted* | Prohibited | Yes | Communication returned to normal |
| - | X2103 | Four-Wheel Drive Control System Temperature High | Displayed | Prohibited | Prohibited | Prohibited | Yes | Engine switch off |
| - | X2104 | Different Diameter Tire | Displayed | Prohibited | Prohibited | Prohibited | Yes | Returned to normal |
| - | X2618 | Left Coupling Solenoid Adjusted Value Not Written | Not displayed | Prohibited | Prohibited | Prohibited | NO | Returned to normal due to normal writing |
| - | X2619 | Right Coupling Solenoid Adjusted Value Not Written | Not displayed | Prohibited | Prohibited | Prohibited | NO | Returned to normal due to normal writing |
*: Prohibited during disconnect status