| Rm Title | Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|---|
| REFRIGERANT LINE (for HV Model) | Inverter reserve tank assembly x Engine mounting insulator sub-assembly RH | 5.0 | 51 | 44 | ||||
| Inverter reserve tank assembly x No. 1 inverter reserve tank bracket | 5.0 | 51 | 44 | |||||
| AIR CONDITIONING UNIT (for A25B-FXS) | for SFTM Made:
No. 3 air duct sub-assembly x Vehicle body |
9.8 | 100 | 87 | ||||
| for GTMC Made:
No. 1 air duct sub-assembly x Vehicle body |
9.8 | 100 | 87 | |||||
| Instrument panel reinforcement assembly with air conditioning unit assembly x Vehicle body | 25 | 255 | 18 | |||||
| Instrument panel reinforcement assembly with air conditioning unit assembly x Brake pedal support assembly | 15 | 153 | 11 | |||||
| Air conditioning unit assembly x Instrument panel reinforcement assembly | 9.8 | 100 | 87 | |||||
| No. 1 instrument panel brace sub-assembly x Instrument panel reinforcement assembly with air conditioning unit assembly | 18 | 184 | 13 | |||||
| No. 2 instrument panel brace sub-assembly x Instrument panel reinforcement assembly with air conditioning unit assembly | 18 | 184 | 13 | |||||
| Instrument panel reinforcement assembly with air conditioning unit assembly x Vehicle body | 9.8 | 100 | 87 | |||||
| No. 1 instrument panel brace sub-assembly x Vehicle body | 20 | 204 | 15 | |||||
| No. 2 instrument panel brace sub-assembly x Vehicle body | 20 | 204 | 15 | |||||
| Ground wire x Instrument panel reinforcement assembly | 8.5 | 87 | 75 | |||||
| Instrument panel wire x Instrument panel reinforcement assembly | 8.0 | 82 | 71 | |||||
| Ground wire x Vehicle body | 8.5 | 87 | 75 | |||||
| for SFTM Made:
Suction tube sub-assembly B x Cooler expansion valve |
9.8 | 100 | 87 | |||||
| for GTMC Made:
Suction pipe sub-assembly x Cooler expansion valve |
9.8 | 100 | 87 | |||||
| Cowl ventilator panel sub-assembly x Vehicle body | Bolt | 5.5 | 56 | 49 | ||||
| Nut | 21 | 214 | 15 | |||||
| Cooler expansion valve x No. 1 cooler evaporator sub-assembly | 3.5 | 36 | 31 | |||||
| AIR CONDITIONING UNIT (for A25D-FXS) | No. 1 air duct sub-assembly x Vehicle body | 9.8 | 100 | 87 | ||||
| Instrument panel reinforcement assembly with air conditioning unit assembly x Vehicle body | 25 | 255 | 18 | |||||
| Instrument panel reinforcement assembly with air conditioning unit assembly x Brake pedal support assembly | 15 | 153 | 11 | |||||
| Air conditioning unit assembly x Instrument panel reinforcement assembly | 9.8 | 100 | 87 | |||||
| No. 1 instrument panel brace sub-assembly x Instrument panel reinforcement assembly with air conditioning unit assembly | 18 | 184 | 13 | |||||
| No. 2 instrument panel brace sub-assembly x Instrument panel reinforcement assembly with air conditioning unit assembly | 18 | 184 | 13 | |||||
| Instrument panel reinforcement assembly with air conditioning unit assembly x Vehicle body | 9.8 | 100 | 87 | |||||
| No. 1 instrument panel brace sub-assembly x Vehicle body | 20 | 204 | 15 | |||||
| No. 2 instrument panel brace sub-assembly x Vehicle body | 20 | 204 | 15 | |||||
| Ground wire x Instrument panel reinforcement assembly | 8.5 | 87 | 75 | |||||
| Instrument panel wire x Instrument panel reinforcement assembly | 8.0 | 82 | 71 | |||||
| Ground wire x Vehicle body | 8.5 | 87 | 75 | |||||
| Suction pipe sub-assembly x Cooler expansion valve | 9.8 | 100 | 87 | |||||
| Cowl ventilator panel sub-assembly x Vehicle body | Bolt | 5.5 | 56 | 49 | ||||
| Nut | 21 | 214 | 15 | |||||
| Cooler expansion valve x No. 1 cooler evaporator sub-assembly | 3.5 | 36 | 31 | |||||
| AIR CONDITIONING UNIT (for A25F-FXS)*2 | No. 3 air duct sub-assembly x Vehicle body | 9.8 | 100 | 87 | ||||
| Instrument panel reinforcement assembly with air conditioning unit assembly x Vehicle body | 25 | 255 | 18 | |||||
| Instrument panel reinforcement assembly with air conditioning unit assembly x Brake pedal support assembly | 15 | 153 | 11 | |||||
| Air conditioning unit assembly x Instrument panel reinforcement assembly | 9.8 | 100 | 87 | |||||
| No. 1 instrument panel brace sub-assembly x Instrument panel reinforcement assembly with air conditioning unit assembly | 18 | 184 | 13 | |||||
| No. 2 instrument panel brace sub-assembly x Instrument panel reinforcement assembly with air conditioning unit assembly | 18 | 184 | 13 | |||||
| Instrument panel reinforcement assembly with air conditioning unit assembly x Vehicle body | 9.8 | 100 | 87 | |||||
| No. 1 instrument panel brace sub-assembly x Vehicle body | 20 | 204 | 15 | |||||
| No. 2 instrument panel brace sub-assembly x Vehicle body | 20 | 204 | 15 | |||||
| Ground wire x Instrument panel reinforcement assembly | 8.5 | 87 | 75 | |||||
| Instrument panel wire x Instrument panel reinforcement assembly | 8.0 | 82 | 71 | |||||
| Ground wire x Vehicle body | 8.5 | 87 | 75 | |||||
| Suction tube sub-assembly B x Cooler expansion valve | 9.8 | 100 | 87 | |||||
| Cowl ventilator panel sub-assembly x Vehicle body | Bolt | 5.5 | 56 | 49 | ||||
| Nut | 21 | 214 | 15 | |||||
| Cooler expansion valve x No. 1 cooler evaporator sub-assembly | 3.5 | 36 | 31 | |||||
| AIR CONDITIONING UNIT (for M20C-FKS) | No. 1 air duct sub-assembly x Vehicle body | 9.8 | 100 | 87 | ||||
| Instrument panel reinforcement assembly with air conditioning unit assembly x Vehicle body | 25 | 255 | 18 | |||||
| Instrument panel reinforcement assembly with air conditioning unit assembly x Brake pedal support assembly | 15 | 153 | 11 | |||||
| Ground wire x Instrument panel reinforcement assembly | 8.5 | 87 | 75 | |||||
| Instrument panel wire x Instrument panel reinforcement assembly | 8.0 | 82 | 71 | |||||
| Ground wire x Vehicle body | 8.5 | 87 | 75 | |||||
| Suction pipe sub-assembly x Cooler expansion valve | 9.8 | 100 | 87 | |||||
| Cooler expansion valve x No. 1 cooler evaporator sub-assembly | 3.5 | 36 | 31 | |||||
| AIR CONDITIONING UNIT (for M20D-FKS) | Instrument panel reinforcement assembly with air conditioning unit assembly x Vehicle body | 25 | 255 | 18 | ||||
| Instrument panel reinforcement assembly with air conditioning unit assembly x Brake pedal support assembly | 15 | 153 | 11 | |||||
| Instrument panel wire x Instrument panel reinforcement assembly | 8.0 | 82 | 71 | |||||
| Ground wire x Instrument panel reinforcement assembly | 8.5 | 87 | 75 | |||||
| Suction tube sub-assembly B x Cooler expansion valve | 9.8 | 100 | 87 | |||||
| Cooler expansion valve x No. 1 cooler evaporator sub-assembly | 3.5 | 36 | 31 | |||||
| COMPRESSOR (for A25B-FXS, A25D-FXS) | Stud bolt x Engine | 5.0 | 51 | 44 | ||||
| Compressor with motor assembly x Engine | 24.5 | 250 | 18 | |||||
| No. 1 cooler refrigerant discharge hose x Compressor with motor assembly | 9.8 | 100 | 87 | |||||
| Suction hose sub-assembly x Compressor with motor assembly | 9.8 | 100 | 87 | |||||
| COMPRESSOR (for A25F-FXS)*2 | Stud bolt x Engine | 5.0 | 51 | 44 | ||||
| Compressor with motor assembly x Engine | 24.5 | 250 | 18 | |||||
| No. 1 cooler refrigerant discharge hose x Compressor with motor assembly | 9.8 | 100 | 87 | |||||
| Suction hose sub-assembly x Compressor with motor assembly | 9.8 | 100 | 87 | |||||
| COMPRESSOR (for M20C-FKS, M20D-FKS) | Drain bolt x Compressor assembly with pulley | 30 | 306 | 22 | ||||
| for Type A:
Stud bolt x Engine |
5.0 | 51 | 44 | |||||
| Compressor assembly with pulley x Engine | 24.5 | 250 | 18 | |||||
| No. 1 cooler refrigerant discharge hose x Compressor assembly with pulley | 9.8 | 100 | 87 | |||||
| Suction hose sub-assembly x Compressor assembly with pulley | 9.8 | 100 | 87 | |||||
| CONDENSER (for HV Model) | No. 1 cooler refrigerant discharge hose x Cooler condenser assembly | 5.4 | 55 | 48 | ||||
| Cooler condenser assembly x Radiator assembly (for Inverter Coolant)*1 | 9.0 | 92 | 80 | |||||
| Upper radiator support sub-assembly x Vehicle body | 12.5 | 127 | 9 | |||||
| Cap x Cooler condenser assembly | 4.0 | 41 | 35 | |||||
| CONDENSER (for Gasoline Model) | Upper radiator support sub-assembly x Vehicle body | 12.5 | 127 | 9 | ||||
| No. 1 cooler refrigerant discharge hose x Cooler condenser assembly | 5.4 | 55 | 48 | |||||
| Cap x Cooler condenser assembly | 4.0 | 41 | 35 | |||||
| AIR CONDITIONING PRESSURE SENSOR | Air conditioner pressure sensor x Air conditioning tube and accessory assembly | 10.8 | 110 | 8 | ||||
*1: Production date from 2019/10 to 2021/08
*2: Production date from 2021/08