| *A | for Gasoline Model | *B | except Gasoline Model |
| *C | w/ Blind Spot Monitor System | - | - |
| *1 | FRONT CORNER ULTRASONIC SENSOR RH | *2 | FRONT CENTER ULTRASONIC SENSOR RH |
| *3 | FRONT CENTER ULTRASONIC SENSOR LH | *4 | FRONT CORNER ULTRASONIC SENSOR LH |
| *5 | REAR CORNER ULTRASONIC SENSOR LH | *6 | REAR CENTER ULTRASONIC SENSOR LH |
| *7 | REAR CENTER ULTRASONIC SENSOR RH | *8 | REAR CORNER ULTRASONIC SENSOR RH |
| *9 | BLIND SPOT MONITOR SENSOR RH (A) | *10 | BLIND SPOT MONITOR SENSOR LH (B) |
| *11 | NO. 2 CLEARANCE WARNING BUZZER | *12 | BRAKE ACTUATOR ASSEMBLY
- SKID CONTROL ECU |
| *13 | BRAKE ACTUATOR ASSEMBLY
- NO. 2 SKID CONTROL ECU |
*14 | HYBRID VEHICLE CONTROL ECU |
| *15 | ECM | - | - |
| *A | w/ Panoramic View Monitor System | *B | w/ Headup Display System |
| *C | w/ Navigation System | *D | w/ Audio and Visual System |
| *1 | POWER DISTRIBUTION BOX ASSEMBLY
- ECU-IGR NO. 1 FUSE |
*2 | COMBINATION METER ASSEMBLY
- MULTI-INFORMATION DISPLAY - RCTA OFF INDICATOR - CLEARANCE SONAR OFF INDICATOR |
| *3 | NO. 1 CLEARANCE WARNING BUZZER | *4 | STEERING PAD SWITCH ASSEMBLY |
| *5 | SPIRAL CABLE SUB-ASSEMBLY | *6 | NAVIGATION RECEIVER ASSEMBLY |
| *7 | STEERING SENSOR | *8 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
| *9 | RADIO AND DISPLAY RECEIVER ASSEMBLY | *10 | AIR CONDITIONING AMPLIFIER ASSEMBLY |
| *11 | PARKING ASSIST ECU | *12 | DLC3 |
| *13 | CLEARANCE WARNING ECU ASSEMBLY | *14 | METER MIRROR SUB-ASSEMBLY |