| *A | for AWD | *B | for 2WD |
|
CAN Main Bus Line |
|
Terminating Resistor |
|
CAN Branch Line | * | Gateway Function Equipped ECU |
|
Bus Monitoring Direction | - | - |
| Connected to | Code | ECU/Sensor Name | GTS Display | Applicability |
|---|---|---|---|---|
| - | CGW | Central Gateway ECU (Network Gateway ECU) | - | Installed on all vehicles |
| - | DLC3 | DLC3 | - | Installed on all vehicles |
| Bus 1 | F-CAM | Forward Recognition Camera | Front Camera Module | Installed on all vehicles |
| F-MR | Millimeter Wave Radar Sensor Assembly | Front Radar | Installed on all vehicles | |
| CS | Clearance Warning ECU Assembly | Clearance Warning (Clearance Sonar) | w/ Parking Support Brake System | |
| PAC | Parking Assist ECU | Panoramic View Monitor / Circumference Monitoring Camera Control Module | w/ Panoramic View Monitor System | |
| BSM | Blind Spot Monitor Sensor LH (B) | Blind Spot Monitor B | w/ Blind Spot Monitor System | |
| R-CA | Rear Television Camera Assembly | Parking Assist Monitor System / Rear Camera | w/ Parking Assist Monitor System | |
| CAN GLOBAL J/C NO. 3 | No. 3 Global CAN Junction Connector | - | Installed on all vehicles | |
| CAN GLOBAL J/C NO. 9 | No. 9 Global CAN Junction Connector | - | Installed on all vehicles | |
| ST NO. 2 | No. 2 CAN Junction Terminal | - | Installed on all vehicles | |
| Bus 2 | S&S | Engine Stop and Start ECU | Stop and Go/Start | Installed on all vehicles |
| ENG | ECM | ECM (Engine) | Installed on all vehicles | |
| CAN GLOBAL J/C NO. 4 | No. 4 Global CAN Junction Connector | - | Installed on all vehicles | |
| Bus 3 | AV | Navigation Receiver Assembly | Display and Navigation (AVN) | for 12.3 Inch Display |
| Radio and Display Receiver Assembly | for 10.25 Inch Display | |||
| DCM | Telematics Transceiver | DCM | Installed on all vehicles | |
| HUD | Meter Mirror Sub-assembly | Head Up Display | w/ Headup Display System | |
| MET | Combination Meter Assembly | Combination Meter | Installed on all vehicles | |
| CAN GLOBAL J/C NO. 6 | No. 6 Global CAN Junction Connector | - | Installed on all vehicles | |
| Bus 4 | BRK | Brake Actuator Assembly | Skid Control (ABS/VSC/TRAC) | Installed on all vehicles |
| EPS | Rack and Pinion Power Steering Gear Assembly | Power Steering (EPS) | Installed on all vehicles | |
| STR | Steering Sensor | Spiral cable (Steering Angle Sensor) | Installed on all vehicles | |
| SRS | Airbag Sensor Assembly | Airbag | Installed on all vehicles | |
| CAN GLOBAL J/C NO. 1 | No. 1 Global CAN Junction Connector | - | Installed on all vehicles | |
| CAN GLOBAL J/C NO. 2 | No. 2 Global CAN Junction Connector | - | Installed on all vehicles | |
| Bus 5 | A/C | Air Conditioning Amplifier Assembly | Air Conditioning Amplifier | Installed on all vehicles |
| SMT | Certification ECU (Smart Key ECU Assembly) | ·
Certification (Smart) ·
Power Management |
Installed on all vehicles | |
| MIR-R | Outer Mirror Control ECU Assembly RH | Front Door RH/R-Mirror (FR-Door/R-Mirror) | w/ Seat Position Memory System | |
| MIR-L | Outer Mirror Control ECU Assembly LH | Front Door LH/L-Mirror (FL-Door/L-Mirror) | w/ Seat Position Memory System | |
| DST | Position Control ECU Assembly | D-Seat | w/ Seat Position Memory System | |
| BKD | Multiplex Network Door ECU | Back Door | w/ Power Back Door System | |
| MB | Main Body ECU (Multiplex Network Body ECU) | Main Body | Installed on all vehicles | |
| CAN GLOBAL J/C NO. 5 | No. 5 Global CAN Junction Connector | - | Installed on all vehicles | |
| CAN GLOBAL J/C NO. 8 | No. 8 Global CAN Junction Connector | - | Installed on all vehicles | |
| Bus 6 | TPMS | Tire Pressure Warning ECU and Receiver | Tire Pressure | Installed on all vehicles |
| AWD | 4WD ECU Assembly | Four Wheel Drive Control | for AWD | |
| ST NO. 1 | No. 1 CAN Junction Terminal | - | for 2WD | |
| ST NO. 3 | No. 3 CAN Junction Terminal | - | for AWD | |
| CAN GLOBAL J/C NO. 7 | No. 7 Global CAN Junction Connector | - | Installed on all vehicles | |
| CAN GLOBAL J/C NO. 10 | No. 10 Global CAN Junction Connector | - | for AWD | |
| Bus 7 | YGW | Option Connector (Bus Buffer ECU) | Remote Engine Starter | w/ CAN Compatible Optional Devices |
| Chassis Local Bus | S&S | Engine Stop and Start ECU | - | Installed on all vehicles |
| BRK | Brake Actuator Assembly | - | Installed on all vehicles | |
| ENG | ECM | - | Installed on all vehicles | |
| CAN J/C NO. 2 | No. 2 CAN Junction Connector | - | Installed on all vehicles |