| *1 | DECK BOARD ASSEMBLY | *2 | REAR NO. 2 FLOOR BOARD |
| *3 | REAR NO. 3 FLOOR BOARD | *4 | BATTERY HOLE COVER |
| *5 | SPARE WHEEL COVER TRAY | - | - |
| *1 | FRONT DOOR SCUFF PLATE LH | *2 | FRONT DOOR SCUFF PLATE RH |
| *3 | COWL SIDE TRIM SUB-ASSEMBLY LH | *4 | COWL SIDE TRIM BOARD RH |
| *5 | FRONT DOOR OPENING TRIM WEATHERSTRIP LH | *6 | FRONT DOOR OPENING TRIM WEATHERSTRIP RH |
| *7 | FRONT PILLAR GARNISH LH | *8 | FRONT PILLAR GARNISH RH |
| *9 | FRONT PILLAR GARNISH CLIP | - | - |
| ● | Non-reusable part | - | - |
| *A | for Gasoline Model | *B | for HV Model |
| *1 | REAR DOOR SCUFF PLATE LH | *2 | REAR DOOR SCUFF PLATE RH |
| *3 | NO. 2 BATTERY SERVICE COVER BOARD | *4 | NO. 3 BATTERY SERVICE COVER BOARD |
| *5 | REAR DOOR OPENING TRIM WEATHERSTRIP LH | *6 | REAR DOOR OPENING TRIM WEATHERSTRIP RH |
| *7 | LAP BELT OUTER ANCHOR COVER | *8 | FRONT SEAT OUTER BELT ASSEMBLY LH |
| *9 | FRONT SEAT OUTER BELT ASSEMBLY RH | *10 | CENTER PILLAR LOWER GARNISH LH |
| *11 | CENTER PILLAR LOWER GARNISH RH | *12 | CENTER PILLAR GARNISH ASSEMBLY LH |
| *13 | CENTER PILLAR GARNISH ASSEMBLY RH | *14 | CLIP |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | ● | Non-reusable part |
| *1 | REAR FLOOR FINISH PLATE | *2 | REAR NO. 1 FLOOR MAT SUPPORT SIDE PLATE |
| *3 | CHILD RESTRAINT SEAT ANCHOR BRACKET SUB-ASSEMBLY LH | *4 | CHILD RESTRAINT SEAT ANCHOR BRACKET SUB-ASSEMBLY RH |
| *5 | REAR SEATBACK HINGE SUB-ASSEMBLY LH | *6 | REAR SEATBACK HINGE SUB-ASSEMBLY RH |
| *7 | REAR SEAT SIDE GARNISH LH | *8 | REAR SEAT SIDE GARNISH RH |
| *9 | NO. 1 LUGGAGE COMPARTMENT LIGHT ASSEMBLY | *10 | DECK TRIM SIDE PANEL ASSEMBLY LH |
| *11 | DECK TRIM SIDE PANEL ASSEMBLY RH | *12 | ROOF SIDE INNER GARNISH ASSEMBLY LH |
| *13 | ROOF SIDE INNER GARNISH ASSEMBLY RH | *14 | NO. 2 CONSOLE BOX MOUNTING BRACKET |
| *15 | CLIP | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
| ● | Non-reusable part | - | - |
| *A | w/ Rain Sensor | *B | w/ ETC |
| *1 | VISOR BRACKET COVER LH | *2 | VISOR ASSEMBLY LH |
| *3 | VISOR BRACKET COVER RH | *4 | VISOR ASSEMBLY RH |
| *5 | VISOR HOLDER | *6 | ASSIST GRIP SUB-ASSEMBLY |
| *7 | REAR ASSIST GRIP ASSEMBLY LH | *8 | REAR ASSIST GRIP ASSEMBLY RH |
| *9 | MAP LIGHT ASSEMBLY | *10 | NO. 1 ROOM LIGHT ASSEMBLY |
| *11 | VANITY LIGHT ASSEMBLY | *12 | NO. 2 FORWARD RECOGNITION COVER |
| *13 | NO. 1 FORWARD RECOGNITION COVER | *14 | RAIN SENSOR COVER |
| *15 | COVER | *16 | ASSIST GRIP COVER LH |
| *17 | ASSIST GRIP COVER RH | - | - |
| *A | for Short Type Panoramic Fixed Moon Roof | *B | for Long Type Panoramic Fixed Moon Roof |
| *1 | ROOF HEADLINING ASSEMBLY | *2 | REAR NO. 2 SIDE RAIL SPACER LH |
| *3 | REAR NO. 2 SIDE RAIL SPACER RH | - | - |
| *A | for Short Type Panoramic Fixed Moon Roof | - | - |
| *1 | ROOF HEADLINING PAD LH | *2 | ROOF HEADLINING PAD RH |
| *3 | FRONT SIDE ROOF HEADLINING PAD | *4 | NO. 1 ROOF WIRE |
| *5 | NO. 2 ANTENNA CORD SUB-ASSEMBLY | - | - |
| ● | Non-reusable part | - | - |
| *A | for Long Type Panoramic Fixed Moon Roof | *B | for GTMC Made |
| *1 | ROOF HEADLINING PAD LH | *2 | ROOF HEADLINING PAD RH |
| *3 | FRONT SIDE ROOF HEADLINING PAD | *4 | CENTER ROOF HEADLINING PAD |
| *5 | NO. 1 ROOF WIRE | *6 | NO. 2 ANTENNA CORD SUB-ASSEMBLY |
| ● | Non-reusable part | - | - |