DATA LIST
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
Read the Data List according to the display on the GTS.
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Reclining Rear | Reclining switch signal (Rearward) | OFF or ON | OFF: Reclining switch (Rearward) off
ON: Reclining switch (Rearward) on |
- |
| Reclining Front | Reclining switch signal (Forward) | OFF or ON | OFF: Reclining switch (Forward) off
ON: Reclining switch (Forward) on |
- |
| Front Vertical Down | Front vertical switch signal (Downward) | OFF or ON | OFF: Front vertical switch (Downward) off
ON: Front vertical switch (Downward) on |
- |
| Front Vertical Up | Front vertical switch signal (Upward) | OFF or ON | OFF: Front vertical switch (Upward) off
ON: Front vertical switch (Upward) on |
- |
| Lifter Switch Down | Lifter switch signal (Downward) | OFF or ON | OFF: Lifter switch (Downward) off
ON: Lifter switch (Downward) on |
- |
| Lifter Switch Up | Lifter switch signal (Upward) | OFF or ON | OFF: Lifter switch (Upward) off
ON: Lifter switch (Upward) on |
- |
| Slide Rear | Slide switch signal (Rearward) | OFF or ON | OFF: Slide switch (Rearward) off
ON: Slide switch (Rearward) on |
- |
| Slide Front | Slide switch signal (Forward) | OFF or ON | OFF: Slide switch (Forward) off
ON: Slide switch (Forward) on |
- |
| Ignition Switch | Communication state of ignition switch signal | OFF or ON | OFF: Ignition switch off or ACC
ON: Ignition switch ON |
- |
| Parking Brake SW | Parking brake switch status | OFF or ON | OFF: Parking brake released
ON: Parking brake applied |
- |
| Vehicle Speed | Vehicle speed data | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Actual vehicle speed | - |
| Slide Position | Seat sliding position | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Reclining Position | Seat reclining position | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Front Vertical Position | Seat front vertical position | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Lifter Position | Seat lifter position | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Lumbar Switch Front | Lumbar support adjuster switch signal (Forward) | OFF or ON | OFF: Lumbar support adjuster switch (Forward) off
ON: Lumbar support adjuster switch (Forward) on |
- |
| Lumbar Switch Rear | Lumbar support adjuster switch signal (Rearward) | OFF or ON | OFF: Lumbar support adjuster switch (Rearward) off
ON: Lumbar support adjuster switch (Rearward) on |
- |
| Lifter Initialize Flag | Seat lifter limit position memory | OFF or ON | OFF: Not memorized
ON: Memorized |
- |
| Front Vertical Init Flag | Seat front vertical limit position memory | OFF or ON | OFF: Not memorized
ON: Memorized |
- |
| Reclining Position Init Flg | Seat reclining limit position memory | OFF or ON | OFF: Not memorized
ON: Memorized |
- |
| Slide Position Init Flag | Seat slide limit position memory | OFF or ON | OFF: Not memorized
ON: Memorized |
- |
| Slide Position Front Limit | Seat slide limit position (front) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Slide Position Rear Limit | Seat slide limit position (rear) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Reclining Position Front Limit | Seat reclining limit position (front) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Reclining Position Rear Limit | Seat reclining limit position (rear) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Front Vertical UP Limit | Seat front vertical limit position (up) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Front Vertical Down Limit | Seat front vertical limit position (down) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Lifter Position UP Limit | Seat lifter limit position (up) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Lifter Position Down Limit | Seat lifter limit position (down) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Shift P sw(PMN) | Park state signal | OFF or ON | OFF: Shift lever in a position other than P
ON: Shift lever in P |
- |
| Memory Button Buzzer Request | Driver seat buzzer request display | OFF, MOVE, REGISTRY, CANCEL, REG NG, REG WAIT | OFF: Buzzer does not sound
MOVE: Request to sound buzzer when starting memory replay REGISTRY: Request to sound buzzer when starting memory registration CANCEL: Request to sound buzzer when canceling memory call registration REG NG: Request to sound buzzer when memory call registration not possible REG WAIT: Request to sound buzzer when starting memory call cabin scan |
- |
| Driver Seat Request Command | Driver seat operation request received | OFF, MEMORY, MEM MOV, MEM SOD, RET MOV, AWY MOV, AWY SOD, MEM AWY or MEM RET | OFF: No instruction
MEMORY: Request to memorize MEM MOV: Request to recall memory MEM SOD: Request to replay RET MOV: Request to return AWY MOV: Request to move away AWY SOD: Request to recall away position memory MEM AWY: Request to recall memorized position of seatback MEM RET: Request to restore seatback to memorized position |
- |
| Away Move Range Scale | Seat travel distance for power easy access system | NONE, SMALL, STANDRD or LONG | NONE: Seat travel distance none
SMALL: Seat travel distance short STANDRD: Seat travel distance normal LONG: Seat travel distance long |
- |
| Return Move | Return function | NOT AVL or AVAIL | NOT AVL: Not available
AVAIL: Available |
- |
| Return & Away Function | Return & away function | NOT AVL or AVAIL | NOT AVL: Not available
AVAIL: Available |
- |
| Driver Seat Buckle SW | Driver seat belt buckle switch | OFF or ON | OFF: Driver seat belt unfastened
ON: Driver seat belt fastened |
- |
| Return Position | Return position | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| ECU Voltage Value | Voltage of position control ECU assembly | 0.95 to 20.84 V | 11 to 14 V | - |
| Battery Voltage Value | Auxiliary battery voltage | 0.95 to 20.84 V | 11 to 14 V | - |
| Auto Operation Interference Avoidance Function | Setting of the function to reverse operation when jam detection is detected during slide direction driver seat | OFF or ON | Customized value displayed | - |
| Memory No1 | Seat position memorized with M1 switch | Not Mem or Mem | Not Mem: Not memorized
Mem: Memorized |
- |
| Memory No2 | Seat position memorized with M2 switch | Not Mem or Mem | Not Mem: Not memorized
Mem: Memorized |
- |
| Memory No3 | Seat position memorized with M3 switch* | Not Mem or Mem | Not Mem: Not memorized
Mem: Memorized |
- |
| Slide Position Memory No1 | Seat slide position memorized with M1 switch | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Slide Position Memory No2 | Seat slide position memorized with M2 switch | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Slide Position Memory No3 | Seat slide position memorized with M3 switch* | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Reclining Position Memory No1 | Seat reclining position memorized with M1 switch | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Reclining Position Memory No2 | Seat reclining position memorized with M2 switch | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Reclining Position Memory No3 | Seat reclining position memorized with M3 switch* | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Front Vertical Position Memory No1 | Front vertical position memorized with M1 switch | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Front Vertical Position Memory No2 | Front vertical position memorized with M2 switch | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Front Vertical Position Memory No3 | Front vertical position memorized with M3 switch* | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Lifter Position Memory No1 | Lifter position memorized with M1 switch | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Lifter Position Memory No2 | Lifter position memorized with M2 switch | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Lifter Position Memory No3 | Lifter position memorized with M3 switch* | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | - |
| Number of Trouble Codes | Number of trouble codes | Min.: 0 or Max.: 255 | Number of DTCs will be displayed | - |
| Driver Seat Position Request (My Settings) | Driver seat position request (My settings) | No Request, Memory No1 (Driver1), Memory No2 (Driver1), Memory No3 (Driver1)*, Memory Last (Driver1), Memory No1 (Driver2), Memory No2 (Driver2), Memory No3 (Driver2)*, Memory Last (Driver2), Memory No1 (Driver3), Memory No2 (Driver3), Memory No3 (Driver3)*, Memory Last (Driver3), Memory No1, Memory No2 or Memory No3* | Current seat position memory displayed | w/ My Settings System |
| Memory No1 (Driver1) | Seat position memorized with M1 switch (Driver 1) | Not Mem or Mem | Not Mem: Not memorized
Mem: Memorized |
w/ My Settings System |
| Memory No2 (Driver1) | Seat position memorized with M2 switch (Driver 1) | Not Mem or Mem | Not Mem: Not memorized
Mem: Memorized |
w/ My Settings System |
| Memory No3 (Driver1) | Seat position memorized with M3 switch (Driver 1)* | Not Mem or Mem | Not Mem: Not memorized
Mem: Memorized |
w/ My Settings System |
| Memory Last (Driver1) | Seat position memorized at the end of previous vehicle drive (Driver 1) | Not Mem or Mem | Not Mem: Not memorized
Mem: Memorized |
w/ My Settings System |
| Slide Position Memory No1 (Driver1) | Seat slide position memorized with M1 switch (Driver 1) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Reclining Position Memory No1 (Driver1) | Seat reclining position memorized with M1 switch (Driver 1) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Front Vertical Position Memory No1 (Driver1) | Front vertical position memorized with M1 switch (Driver 1) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Lifter Position Memory No1 (Driver1) | Lifter position memorized with M1 switch (Driver 1) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Slide Position Memory No2 (Driver1) | Seat slide position memorized with M2 switch (Driver 1) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Reclining Position Memory No2 (Driver1) | Seat reclining position memorized with M2 switch (Driver 1) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Front Vertical Position Memory No2 (Driver1) | Front vertical position memorized with M2 switch (Driver 1) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Lifter Position Memory No2 (Driver1) | Lifter position memorized with M2 switch (Driver 1) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Slide Position Memory No3 (Driver1) | Seat slide position memorized with M3 switch (Driver 1)* | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Reclining Position Memory No3 (Driver1) | Seat reclining position memorized with M3 switch (Driver 1)* | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Front Vertical Position Memory No3 (Driver1) | Front vertical position memorized with M3 switch (Driver 1)* | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Lifter Position Memory No3 (Driver1) | Lifter position memorized with M3 switch (Driver 1)* | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Slide Position Memory Last (Driver1) | Seat slide position memorized at the end of previous vehicle drive (Driver 1) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Reclining Position Memory Last (Driver1) | Seat reclining position memorized at the end of previous vehicle drive (Driver 1) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Front Vertical Position Memory Last (Driver1) | Front vertical position memorized at the end of previous vehicle drive (Driver 1) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Lifter Position Memory Last (Driver1) | Lifter position memorized at the end of previous vehicle drive (Driver 1) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Memory No1 (Driver2) | Seat position memorized with M1 switch (Driver 2) | Not Mem or Mem | Not Mem: Not memorized
Mem: Memorized |
w/ My Settings System |
| Memory No2 (Driver2) | Seat position memorized with M2 switch (Driver 2) | Not Mem or Mem | Not Mem: Not memorized
Mem: Memorized |
w/ My Settings System |
| Memory No3 (Driver2) | Seat position memorized with M3 switch (Driver 2)* | Not Mem or Mem | Not Mem: Not memorized
Mem: Memorized |
w/ My Settings System |
| Memory Last (Driver2) | Seat position memorized at the end of previous vehicle drive (Driver 2) | Not Mem or Mem | Not Mem: Not memorized
Mem: Memorized |
w/ My Settings System |
| Slide Position Memory No1 (Driver2) | Seat slide position memorized with M1 switch (Driver 2) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Reclining Position Memory No1 (Driver2) | Seat reclining position memorized with M1 switch (Driver 2) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Front Vertical Position Memory No1 (Driver2) | Front vertical position memorized with M1 switch (Driver 2) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Lifter Position Memory No1 (Driver2) | Lifter position memorized with M1 switch (Driver 2) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Slide Position Memory No2 (Driver2) | Seat slide position memorized with M2 switch (Driver 2) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Reclining Position Memory No2 (Driver2) | Seat reclining position memorized with M2 switch (Driver 2) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Front Vertical Position Memory No2 (Driver2) | Front vertical position memorized with M2 switch (Driver 2) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Lifter Position Memory No2 (Driver2) | Lifter position memorized with M2 switch (Driver 2) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Slide Position Memory No3 (Driver2) | Seat slide position memorized with M3 switch (Driver 2)* | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Reclining Position Memory No3 (Driver2) | Seat reclining position memorized with M3 switch (Driver 2)* | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Front Vertical Position Memory No3 (Driver2) | Front vertical position memorized with M3 switch (Driver 2)* | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Lifter Position Memory No3 (Driver2) | Lifter position memorized with M3 switch (Driver 2)* | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Slide Position Memory Last (Driver2) | Seat slide position memorized at the end of previous vehicle drive (Driver 2) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Reclining Position Memory Last (Driver2) | Seat reclining position memorized at the end of previous vehicle drive (Driver 2) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Front Vertical Position Memory Last (Driver2) | Front vertical position memorized at the end of previous vehicle drive (Driver 2) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Lifter Position Memory Last (Driver2) | Lifter position memorized at the end of previous vehicle drive (Driver 2) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Memory No1 (Driver3) | Seat position memorized with M1 switch (Driver 3) | Not Mem or Mem | Not Mem: Not memorized
Mem: Memorized |
w/ My Settings System |
| Memory No2 (Driver3) | Seat position memorized with M2 switch (Driver 3) | Not Mem or Mem | Not Mem: Not memorized
Mem: Memorized |
w/ My Settings System |
| Memory No3 (Driver3) | Seat position memorized with M3 switch (Driver 3)* | Not Mem or Mem | Not Mem: Not memorized
Mem: Memorized |
w/ My Settings System |
| Memory Last (Driver3) | Seat position memorized at the end of previous vehicle drive (Driver 3) | Not Mem or Mem | Not Mem: Not memorized
Mem: Memorized |
w/ My Settings System |
| Slide Position Memory No1 (Driver3) | Seat slide position memorized with M1 switch (Driver 3) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Reclining Position Memory No1 (Driver3) | Seat reclining position memorized with M1 switch (Driver 3) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Front Vertical Position Memory No1 (Driver3) | Front vertical position memorized with M1 switch (Driver 3) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Lifter Position Memory No1 (Driver3) | Lifter position memorized with M1 switch (Driver 3) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Slide Position Memory No2 (Driver3) | Seat slide position memorized with M2 switch (Driver 3) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Reclining Position Memory No2 (Driver3) | Seat reclining position memorized with M2 switch (Driver 3) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Front Vertical Position Memory No2 (Driver3) | Front vertical position memorized with M2 switch (Driver 3) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Lifter Position Memory No2 (Driver3) | Lifter position memorized with M2 switch (Driver 3) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Slide Position Memory No3 (Driver3) | Seat slide position memorized with M3 switch (Driver 3)* | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Reclining Position Memory No3 (Driver3) | Seat reclining position memorized with M3 switch (Driver 3)* | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Front Vertical Position Memory No3 (Driver3) | Front vertical position memorized with M3 switch (Driver 3)* | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Lifter Position Memory No3 (Driver3) | Lifter position memorized with M3 switch (Driver 3)* | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Slide Position Memory Last (Driver3) | Seat slide position memorized at the end of previous vehicle drive (Driver 3) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Reclining Position Memory Last (Driver3) | Seat reclining position memorized at the end of previous vehicle drive (Driver 3) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Front Vertical Position Memory Last (Driver3) | Front vertical position memorized at the end of previous vehicle drive (Driver 3) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Lifter Position Memory Last (Driver3) | Lifter position memorized at the end of previous vehicle drive (Driver 3) | Min.: 0, Max.: 65535 | Within range from 0 to 65535 | w/ My Settings System |
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| FL Door Courtesy Switch Status | Front door courtesy light switch assembly (LH) signal | Close or Open | Close: Front door LH closed
Open: Front door LH open |
- |
| Driver Seat Memory Switch (MM) | Seat memory switch SET switch signal | OFF or ON | OFF: Seat memory switch SET switch off
ON: Seat memory switch SET switch on |
- |
| Driver Seat Memory Switch (M1) | Seat memory switch M1 switch signal | OFF or ON | OFF: Seat memory switch M1 switch off
ON: Seat memory switch M1 switch on |
- |
| Driver Seat Memory Switch (M2) | Seat memory switch M2 switch signal | OFF or ON | OFF: Seat memory switch M2 switch off
ON: Seat memory switch M2 switch on |
- |
| MEM Switch No. with Key ID 1 | Memory switch linked with key ID1 | NONE, D MEM SW1, D MEM SW2 or D MEM SW3 | NONE: No switches linked with key ID1
D MEM SW1: M1 switch linked with key ID1 D MEM SW2: M2 switch linked with key ID1 D MEM SW3: M3 switch linked with key ID1*1 |
- |
| MEM Switch No. with Key ID 2 | Memory switch linked with key ID2 | NONE, D MEM SW1, D MEM SW2 or D MEM SW3 | NONE: No switches linked with key ID2
D MEM SW1: M1 switch linked with key ID2 D MEM SW2: M2 switch linked with key ID2 D MEM SW3: M3 switch linked with key ID2*1 |
- |
| MEM Switch No. with Key ID 3 | Memory switch linked with key ID3 | NONE, D MEM SW1, D MEM SW2 or D MEM SW3 | NONE: No switches linked with key ID3
D MEM SW1: M1 switch linked with key ID3 D MEM SW2: M2 switch linked with key ID3 D MEM SW3: M3 switch linked with key ID3*1 |
- |
| MEM Switch No. with Key ID 4 | Memory switch linked with key ID4 | NONE, D MEM SW1, D MEM SW2 or D MEM SW3 | NONE: No switches linked with key ID4
D MEM SW1: M1 switch linked with key ID4 D MEM SW2: M2 switch linked with key ID4 D MEM SW3: M3 switch linked with key ID4*1 |
- |
| MEM Switch No. with Key ID 5 | Memory switch linked with key ID5 | NONE, D MEM SW1, D MEM SW2 or D MEM SW3 | NONE: No switches linked with key ID5
D MEM SW1: M1 switch linked with key ID5 D MEM SW2: M2 switch linked with key ID5 D MEM SW3: M3 switch linked with key ID5*1 |
- |
| MEM Switch No. with Key ID 6 | Memory switch linked with key ID6 | NONE, D MEM SW1, D MEM SW2 or D MEM SW3 | NONE: No switches linked with key ID6
D MEM SW1: M1 switch linked with key ID6 D MEM SW2: M2 switch linked with key ID6 D MEM SW3: M3 switch linked with key ID6*1 |
- |
| MEM Switch No. with Key ID 7 | Memory switch linked with key ID7 | NONE, D MEM SW1, D MEM SW2 or D MEM SW3 | NONE: No switches linked with key ID7
D MEM SW1: M1 switch linked with key ID7 D MEM SW2: M2 switch linked with key ID7 D MEM SW3: M3 switch linked with key ID7*1 |
- |
| D Seat Information | Position control ECU assembly (driver seat) status | Without, With or Return | Without: Position control ECU assembly (driver seat) not connected
With: Position control ECU assembly (driver seat) connected (Not including power seat power easy access system function) Return: Position control ECU assembly (driver seat) connected (Including power seat power easy access system function) |
- |
| Driver Seat MEM_1 Memory | Seat position memorized with M1 switch | Without or With | Without: Not memorized
With: Memorized |
- |
| Driver Seat MEM_2 Memory | Seat position memorized with M2 switch | Without or With | Without: Not memorized
With: Memorized |
- |
| Driver Seat MEM_3 Memory | Seat position memorized with M3 switch*1 | Without or With | Without: Not memorized
With: Memorized |
- |
| Seat position/Tilt & Telesco memory recall setting | Setting of customize function "Seat position/Tilt & Telesco memory recall setting" | Driver Door or All Door | Customize setting displayed | - |
| Seat Position Voice Control Function | Status of seat position adjustment by voice recognition control.*2 | Disable or Enable | Customize setting displayed | - |
| Driver Seat Distance Adjust when Get Off | Setting of seat slide distance for power easy access system. | OFF, Little or Normal | Customize setting displayed | - |
| Memory Call Function | Setting of memory call function. | Disable or Enable | Customize setting displayed | - |
| Driver Seat MEM_1 Memory | Seat position memorized with M1 switch (Driver 1) | Without or With | Without : Not memorized
With: Memorized |
w/ My Settings System |
| Driver Seat MEM_2 Memory | Seat position memorized with M2 switch (Driver 1) | Without or With | Without : Not memorized
With: Memorized |
w/ My Settings System |
| Driver Seat MEM_3 Memory | Seat position memorized with M3 switch (Driver 1)*1 | Without or With | Without : Not memorized
With: Memorized |
w/ My Settings System |
| Driver Seat Last Position Memory | Seat position memorized at the end of previous vehicle drive (Driver 1) | Without or With | Without : Not memorized
With: Memorized |
w/ My Settings System |
| Driver Seat MEM_1 Memory | Seat position memorized with M1 switch (Driver 2) | Without or With | Without : Not memorized
With: Memorized |
w/ My Settings System |
| Driver Seat MEM_2 Memory | Seat position memorized with M2 switch (Driver 2) | Without or With | Without : Not memorized
With: Memorized |
w/ My Settings System |
| Driver Seat MEM_3 Memory | Seat position memorized with M3 switch (Driver 2)*1 | Without or With | Without : Not memorized
With: Memorized |
w/ My Settings System |
| Driver Seat Last Position Memory | Seat position memorized at the end of previous vehicle drive (Driver 2) | Without or With | Without : Not memorized
With: Memorized |
w/ My Settings System |
| Driver Seat MEM_1 Memory | Seat position memorized with M1 switch (Driver 3) | Without or With | Without : Not memorized
With: Memorized |
w/ My Settings System |
| Driver Seat MEM_2 Memory | Seat position memorized with M2 switch (Driver 3) | Without or With | Without : Not memorized
With: Memorized |
w/ My Settings System |
| Driver Seat MEM_3 Memory | Seat position memorized with M3 switch (Driver 3)*1 | Without or With | Without : Not memorized
With: Memorized |
w/ My Settings System |
| Driver Seat Last Position Memory | Seat position memorized at the end of previous vehicle drive (Driver 3) | Without or With | Without : Not memorized
With: Memorized |
w/ My Settings System |
*1: Although this item is displayed on the GTS, it is not applicable to this vehicle.
*2: w/ Body Device Voice Recognition Function
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Seat Memory Switch1 | Seat memory switch M1 switch signal | OFF or ON | OFF: M1 switch off
ON: M1 switch on |
- |
| Seat Memory Switch2 | Seat memory switch M2 switch signal | OFF or ON | OFF: M2 switch off
ON: M2 switch on |
- |
| Seat Memory Switch3 | Seat memory switch M3 switch signal* | OFF or ON | OFF: M3 switch off
ON: M3 switch on |
- |
| Seat Memory Set SW | Seat memory switch SET switch signal | OFF or ON | OFF: SET switch off
ON: SET switch on |
- |
| +B Voltage Input Value | Power supply for outer mirror control ECU assembly | Min.: 0, Max.: 25.5 | Within range from 11 to 14 V | - |
*: Although the item is displayed on the GTS, it is not applicable to this vehicle.
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Door Lock Switch Status | Door control switch (multiplex network master switch assembly) lock signal | OFF or ON | OFF: Lock switch of door control switch (multiplex network master switch assembly) not pushed
ON: Lock switch of door control switch (multiplex network master switch assembly) pushed |
- |
| Door Unlock Switch Status | Door control switch (multiplex network master switch assembly) unlock signal | OFF or ON | OFF: Unlock switch of door control switch (multiplex network master switch assembly) not pushed
ON: Unlock switch of door control switch (multiplex network master switch assembly) pushed |
- |
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Shift Position | Current shift state | P / R / N / D / B | Matches currently selected shift state:
P, R, N, D |
Shift state |
ACTIVE TEST
Using the GTS to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
Perform the Active Test according to the display on the GTS.
| Tester Display | Measurement Item | Control Range | Diagnostic Note |
|---|---|---|---|
| Seat Reclining | Seat reclining operation | OFF/Rear/Front | - |
| Front Vertical Operation | Seat front vertical operation | OFF/Down/Up | - |
| Lifter Operation | Seat lifter operation | OFF/Down/Up | - |
| Seat Slide Operation | Seat slide operation | OFF/Rear/Front | - |
| Buzzer | Buzzer operation | OFF/ON | - |
| Lumbar Slide | Lumbar support operation (Forward - Rearward) | OFF/Rear/Front | - |