The forward recognition camera communicates with each sensor and ECU via CAN communication.
If any malfunction is detected in a CAN communication circuit, one or more CAN communication system DTCs are stored.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | MIL | DTC Output from | Priority | Note |
|---|---|---|---|---|---|---|---|
| U010087 | Lost Communication with ECM/PCM "A" Missing Message | When the dynamic radar cruise control system is operating, a communication malfunction between the ECM and forward recognition camera is detected for 5 seconds or more. | CAN communication system | Does not come on | Radar Cruise2 | B | SAE Code: - |
| U012687 | Lost Communication with Steering Angle Sensor Module Missing Message | When the ignition switch is ON for 2 seconds or more, a communication error between the forward recognition camera and steering sensor continues for 5 seconds or more. | CAN communication system | Does not come on | Radar Cruise2 | B | SAE Code: - |
| U012987 | Lost Communication with Brake System Control Module Missing Message | When the ignition switch is ON for 2 seconds or more, a communication error between the forward recognition camera and skid control ECU (brake actuator assembly) continues for 5 seconds or more. | CAN communication system | Does not come on | Radar Cruise2 | B | SAE Code: - |
| U015587 | Lost Communication with Instrument Panel Cluster (IPC) Control Module Missing Message | When the ignition switch is ON for 3 seconds or more, a communication error between the forward recognition camera and combination meter assembly continues for 5 seconds or more. | CAN communication system | Does not come on | Radar Cruise2 | B | SAE Code: - |
| U110687 | Lost Communication with Electric Parking Brake Module Missing Message | When the ignition switch is ON for 2 seconds or more, a communication error between the forward recognition camera and skid control ECU (brake actuator assembly) continues for 5 seconds or more. | CAN communication system | Does not come on | Radar Cruise2 | B | SAE Code: - |
Clear the DTCs.
| Proceed to |
|---|
| NEXT |
NEXT
Pre-procedure1
Make sure that the DTC detection conditions are met.
If the detection conditions are not met, the system cannot detect the malfunction.
Procedure1
Check for DTCs.
| Result | Proceed to |
|---|---|
| CAN communication system DTC is not output | A |
| CAN communication system DTC is output | B |
Post-procedure1
None
A
B