These DTCs are stored when the clearance warning ECU assembly cannot receive and recognize several signals via the CAN communication line.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | DTC Output from | Priority |
|---|---|---|---|---|---|
| U010087 | Lost Communication With ECM/PCM "A" Missing Message | Lost communication with ECM | CAN communication system | Clearance Warning | B |
| U012687 | Lost Communication with Steering Angle Sensor Module Missing Message | Lost communication with steering sensor | CAN communication system | Clearance Warning | B |
| U012987 | Lost Communication With Brake System Control Module Missing Message | Lost communication with No. 2 skid control ECU (brake actuator assembly)*1 or skid control ECU (brake actuator assembly)*2 | CAN communication system | Clearance Warning | B |
| U014087 | Lost Communication with Body Control Module Missing Message | Lost communication with main body ECU (multiplex network body ECU) | CAN communication system | Clearance Warning | B |
| U015587 | Lost Communication with Instrument Panel Cluster (IPC) Control Module Missing Message | Lost communication with the combination meter assembly | CAN communication system | Clearance Warning | B |
| U016487 | Lost Communication with HVAC Control Module Missing Message | Lost communication with air conditioning amplifier assembly | CAN communication system | Clearance Warning | B |
| U023387 | Lost Communication with Side Obstacle Detection Control Module "B" Missing Message | Lost communication with blind spot monitor sensor | CAN communication system | Clearance Warning | B |
| U029387 | Lost Communication With Hybrid Powertrain Control Module Missing Message | Lost communication with hybrid vehicle control ECU | CAN communication system | Clearance Warning | B |
*1: for HV Model
*2: for Gasoline Model
When 2 or more DTCs starting with "U" are output simultaneously, inspect the connectors and wire harnesses of each ECU.
Clear the DTCs.
| Proceed to |
|---|
| NEXT |
NEXT
Choose the model to be inspected.
| Result | Proceed to |
|---|---|
| for Gasoline Model | A |
| for HV Model | B |
A
B
Check for DTCs.
| Result | Proceed to |
|---|---|
| U010087, U012687, U012987, U014087, U015587, U016487 or U023387 is output | A |
| DTCs are not output | B |
| None of the above conditions are met | C |
A
B
C
Check for DTCs.
| Result | Proceed to |
|---|---|
| U010087, U012687, U012987, U014087, U015587, U016487, U023387 or U029387 is output | A |
| DTCs are not output | B |
| None of the above conditions are met | C |
A
B
C