DATA LIST
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
According to the display on the GTS, read the Data List.
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Total Distance Traveled | Total distance traveled | 0 to 16777215 | - | - |
| Total Distance Traveled - Unit | Unit for total distance traveled | - / km / mile | - | - |
| Vehicle Speed | Vehicle speed input from speedometer | 0.0 to 300.0 km/h (0.0 to 186.4 mph) | 0 km/h (0 mph): Vehicle stopped
No large fluctuations: Vehicle driven at a constant speed |
- |
| Engine Revolution | Engine speed | 0 to 12800 rpm | No large fluctuations: Engine running at a constant speed | - |
| Ready Status | Ignition switch ON (READY) status | OFF / ON | OFF: Ignition switch other than ON (READY)
ON: Ignition switch ON (READY) |
*1 |
| Battery Voltage | Auxiliary battery voltage | 0.00 to 25.00 V | 11 to 14 V: Ignition switch ON | - |
| Steering Wheel Torque | Steering torque | -25.001 to 25.000 Nm / Unknown | Value changes in proportion to steering force: Ignition switch ON (READY) and steering wheel being turned*1
Value changes in proportion to steering force: Engine running and steering wheel being turned*2 |
- |
| Steering Angle Velocity | Steering angle speed | -32768 to 32767 deg/s | Value changes in proportion to steering force: Ignition switch ON (READY) and steering wheel being turned*1
Value changes in proportion to steering force: Engine running and steering wheel being turned*2 |
- |
| Steering Angle | Steering angle | -3072.0 to 3070.5 deg | - | - |
| Status of Vehicle Power (IGP PT2) | IGP power source (PT2) status | OFF / ON | OFF: Ignition switch off
ON: Ignition switch ON |
- |
| Status of Vehicle Power (IGP PT1) | IGP power source (PT1) status | OFF / ON | OFF: Ignition switch off
ON: Ignition switch ON |
- |
| Status of Vehicle Power (IGP PDC) | IGP power source (PDC) status | OFF / ON | OFF: Ignition switch off
ON: Ignition switch ON |
- |
| Status of Vehicle Power (IGR PDC) | IGR power source (PDC) status | OFF / ON | OFF: Ignition switch off
ON: Ignition switch ON |
- |
| IG Power Supply | ECU power source status | 0.00 to 25.00 V | 11 to 14 V: Ignition switch ON | - |
| PIG Power Supply | PIG power source voltage | 0.00 to 25.00 V | 11 to 14 V: Ignition switch ON (READY) and power steering operating*1
Engine started and power steering operating*2 |
- |
| Thermistor Temperature | ECU substrate temperature | -50.0 to 200.0°C (-58 to 392°F) | - | - |
| Power Source | Power source status | Operating State / Stopped State | Operating State: Ignition switch ON (READY)*1
Engine running*2 Stopped State: Ignition switch other than ON (READY)*1 Engine not started*2 |
- |
| PS Assist Signal | Power steering assist signal status | Assist Stop / Under an Assist | Assist Stop: Ignition switch ON
Under an Assist: Ignition switch ON (READY)*1 Engine running*2 |
- |
| Torque Sensor 1 Output | Output value of torque sensor 1 | -25.000 to 25.000 Nm | - | - |
| Torque Sensor 2 Output | Output value of torque sensor 2 | -25.000 to 25.000 Nm | - | - |
| Torque Sensor 3 Output | Output value of torque sensor 3 | -25.000 to 25.000 Nm | - | - |
| Torque Sensor 4 Output | Output value of torque sensor 4 | -25.000 to 25.000 Nm | - | - |
| Torque Sensor 1 Zero Point Value | Output value of torque sensor 1 at zero point | 0 to 65535 | - | - |
| Torque Sensor 2 Zero Point Value | Output value of torque sensor 2 at zero point | 0 to 65535 | - | - |
| Torque Sensor 3 Zero Point Value | Output value of torque sensor 3 at zero point | 0 to 65535 | - | - |
| Torque Sensor 4 Zero Point Value | Output value of torque sensor 4 at zero point | 0 to 65535 | - | - |
| Motor 1 U Phase Current | Motor 1 terminal current (U phase) | -327.68 to 327.67 A | Value changes in proportion to steering force: Ignition switch ON (READY) and steering wheel being turned*1
Value changes in proportion to steering force: Engine running and steering wheel being turned*2 |
- |
| Motor 1 V Phase Current | Motor 1 terminal current (V phase) | -327.68 to 327.67 A | Value changes in proportion to steering force: Ignition switch ON (READY) and steering wheel being turned*1
Value changes in proportion to steering force: Engine running and steering wheel being turned*2 |
- |
| Motor 1 W Phase Current | Motor 1 terminal current (W phase) | -327.68 to 327.67 A | Value changes in proportion to steering force: Ignition switch ON (READY) and steering wheel being turned*1
Value changes in proportion to steering force: Engine running and steering wheel being turned*2 |
- |
| Motor 1 U Phase Duty | Motor 1 terminal duty ratio (U phase) | 0.00 to 100.00 % | - | - |
| Motor 1 V Phase Duty | Motor 1 terminal duty ratio (V phase) | 0.00 to 100.00 % | - | - |
| Motor 1 W Phase Duty | Motor 1 terminal duty ratio (W phase) | 0.00 to 100.00 % | - | - |
| Motor 1 U Phase Terminal Voltage | Motor 1 terminal voltage (U phase) | 0.00 to 100.00 V | - | - |
| Motor 1 V Phase Terminal Voltage | Motor 1 terminal voltage (V phase) | 0.00 to 100.00 V | - | - |
| Motor 1 W Phase Terminal Voltage | Motor 1 terminal voltage (W phase) | 0.00 to 100.00 V | - | - |
| Motor 1 Power Supply | Motor 1 power source voltage | 0.00 to 25.00 V | 11 to 14 V: Ignition switch ON (READY) and power steering operating*1
Engine started and power steering operating*2 |
- |
| Motor 2 U Phase Current | Motor 2 terminal current (U phase) | -327.68 to 327.67 A | Value changes in proportion to steering force: Ignition switch ON (READY) and steering wheel being turned*1
Value changes in proportion to steering force: Engine running and steering wheel being turned*2 |
- |
| Motor 2 V Phase Current | Motor 2 terminal current (V phase) | -327.68 to 327.67 A | Value changes in proportion to steering force: Ignition switch ON (READY) and steering wheel being turned*1
Value changes in proportion to steering force: Engine running and steering wheel being turned*2 |
- |
| Motor 2 W Phase Current | Motor 2 terminal current (W phase) | -327.68 to 327.67 A | Value changes in proportion to steering force: Ignition switch ON (READY) and steering wheel being turned*1
Value changes in proportion to steering force: Engine running and steering wheel being turned*2 |
- |
| Motor 2 U Phase Duty | Motor 2 terminal duty ratio (U phase) | 0.00 to 100.00 % | - | - |
| Motor 2 V Phase Duty | Motor 2 terminal duty ratio (V phase) | 0.00 to 100.00 % | - | - |
| Motor 2 W Phase Duty | Motor 2 terminal duty ratio (W phase) | 0.00 to 100.00 % | - | - |
| Motor 2 U Phase Terminal Voltage | Motor 2 terminal voltage (U phase) | 0.00 to 100.00 V | - | - |
| Motor 2 V Phase Terminal Voltage | Motor 2 terminal voltage (V phase) | 0.00 to 100.00 V | - | - |
| Motor 2 W Phase Terminal Voltage | Motor 2 terminal voltage (W phase) | 0.00 to 100.00 V | - | - |
| Motor 2 Power Supply | Motor 2 power source voltage | 0.00 to 25.00 V | 11 to 14 V: Ignition switch ON (READY) and power steering operating*1
Engine started and power steering operating*2 |
- |
| Motor Rotation Angle 1 | Motor Rotation Angle 1 | 0.0 to 360.1 deg / Unknown | Value changes from 0 to 360°: Ignition switch ON (READY) and steering wheel being turned*1
Value changes in proportion to steering force: Engine running and steering wheel being turned*2 |
- |
| Motor Rotation Angle 2 | Motor Rotation Angle 1 | 0.0 to 360.1 deg / Unknown | Value changes from 0 to 360°: Ignition switch ON (READY) and steering wheel being turned*1
Value changes in proportion to steering force: Engine running and steering wheel being turned*2 |
- |
| Motor Actual Current (Q Axis) | Motor current (q axis) | -327.68 to 327.67 A | - | - |
| Command Value Current (Q Axis) | Motor command current (q axis) | -327.68 to 327.67 A | - | - |
| Motor Actual Current 2 (D Axis) | Motor current 2 (d axis) | -327.68 to 327.67 A | - | - |
| Command Value Current 2 (D Axis) | Motor command current 2 (d axis) | -327.68 to 327.67 A | - | - |
| Motor Rotation Angle | Motor rotation angle | 0.0 to 360.1 deg / Unknown | Value changes from 0 to 360°: Ignition switch ON (READY) and steering wheel being turned*1
Value changes in proportion to steering force: Engine running and steering wheel being turned*2 |
- |
| Final Motor Current Limited (Q Axis) | Final motor current limit value (q axis) | 0.00 to 327.67 A | - | - |
| Steering Angle Sensor Signal State | Steering angle sensor signal status | Usable / Unlearned / Sensor Fault / Communication Fault | - | - |
| CAN Vehicle Speed (Speed Sensor RR) | Vehicle speed on the rear speed sensor RH input via CAN communication | 0 to 255 km/h (0 to 158 mph) | 0 km/h (0 mph): Vehicle stopped
No large fluctuations: Vehicle driven at a constant speed |
- |
| CAN Vehicle Speed (Speed Sensor RL) | Vehicle speed on the rear speed sensor LH input via CAN communication | 0 to 255 km/h (0 to 158 mph) | 0 km/h (0 mph): Vehicle stopped
No large fluctuations: Vehicle driven at a constant speed |
- |
| CAN Vehicle Speed (SP1) | Vehicle speed input via CAN communication (speedometer value) | 0.0 to 300.0 km/h (0.0 to 186.4 mph) | 0 km/h (0 mph): Vehicle stopped
No large fluctuations: Vehicle driven at a constant speed |
- |
| CAN Steering Angle Speed (SSAV) | Steering angle velocity input via CAN communication | -32768 to 32767 deg/s | - | - |
| Battery Voltage Drop History | Auxiliary battery voltage drop history count | 0 to 255 | - | - |
| Engine Revolution Ready Signal Communication Failure History | Presence of ignition switch ON (READY) status signal disruption history | 0 to 255 | - | - |
| Steering Angle Sensor Signal Communication Failure History | Steering angle sensor signal disruption history count | 0 to 255 | - | - |
| Vehicle Speed Signal Invalid History | Vehicle speed signal invalid history count | 0 to 255 | - | - |
| Overheat Prevention Control History | Number of times that assist system was restricted according to the heat generating state due to estimation of the ECU heat-generating spot and motor coil temperature | 0 to 255 | - | - |
| Power Supply Voltage Drop Control History | Number of times that assist system was stopped due to low power source voltage (9 V or less) | 0 to 255 | - | - |
| Power Supply Voltage Drop Restraint Control History | Number of times that assist system was restricted due to low power source voltage (9.7 V or less) | 0 to 255 | - | - |
| Engine Stall/READY OFF Control History | Number of times that assist system was restricted due to an engine stall or shutdown | 0 to 255 | - | - |
| High Load Continuous Control Number of Times | Number of times that assist system was restricted to prevent the motor from overheating when there was a continuous high load caused by the motor locking due to the contacting of the steering rack end, contacting of the tires with a curb, etc. | 0 to 255 | - | - |
| Vehicle Speed Signal Fault Control History | Number of times that assist force was fixed to a high vehicle speed assist force when there was a vehicle speed signal malfunction | 0 to 255 | - | - |
| Load Control History | Number of times that electrical load was limited to ensure that power was supplied to the vehicle when the power steering performance could not be ensured while the vehicle was in motion or the battery voltage had dropped to the voltage that might not be able to ensure the performance. | 0 to 255 | - | - |
| Control State Information | Control status information | 0 to 65535 | - | This item is displayed but not used |
| ASIC State Information | ASIC status information | 0 to 65535 | - | This item is displayed but not used |
| ECU Overheat Prevention Part | ECU internal parts that were protected when overheat prevention control was enabled | No Target Part / IPWM / Inverter MOS / Power Supply Relay MOS / Custom IC / Choke Coil / H Bridge MOS / Motor Relay MOS / Around Microcomputer / Capacitor / Microcomputer / DBC | - | - |
| ECU Estimate Temperature of Overheat Prevention Part | Estimated temperature of the ECU internal parts that were protected when overheat prevention control was enabled | -50.0 to 200.1°C (-58.0 to 392.1°F) / Unknown | - | - |
| Motor Overheat Prevention Part | Internal motor parts that were protected when overheat prevention control was enabled | No Target Part / Motor | - | - |
| Motor Estimate Temperature of Overheat Prevention Part | Estimated temperature of the internal motor parts that were protected when overheat prevention control was enabled | -50.0 to 200.1°C (-58.0 to 392.1°F) / Unknown | - | - |
*1: for HV Model
*2: for Gasoline Model