87510L
1.INSPECT FRONT SEAT CUSHION HEATER ASSEMBLY LH
| *a | Component without harness connected
(Front Seat Cushion Heater Assembly LH) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| R26-1 - E-1 | Always | Below 1 Ω |
| R26-6 - E-2 | Always | Below 1 Ω |
| R26-4 - R26-5 | Seat heater temperature 25°C (77°F) | 7.2 to 8.8 kΩ |
| E-5 - R26-2 | Always | Below 1 Ω |
| E-3 - R26-2 | Seat heater temperature 23°C (73°F) | 2.71 to 3.31 Ω |
| E-3 - F-2 | Always | Below 1 Ω |
| F-1 - R26-2 | Always | Below 1 Ω |
If the result is not as specified, replace the separate type front seat cushion heater assembly LH.
87510K
2.INSPECT FRONT SEAT CUSHION HEATER ASSEMBLY RH
| *a | Component without harness connected
(Front Seat Cushion Heater Assembly RH) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| R6-1 - G-1 | Always | Below 1 Ω |
| R6-6 - G-2 | Always | Below 1 Ω |
| R6-4 - R6-5 | Seat heater temperature 25°C (77°F) | 7.2 to 8.8 kΩ |
| G-5 - R6-2 | Always | Below 1 Ω |
| G-3 - R6-2 | Seat heater temperature 23°C (73°F) | 2.71 to 3.31 Ω |
| G-3 - H-2 | Always | Below 1 Ω |
| H-1 - R6-2 | Always | Below 1 Ω |
If the result is not as specified, replace the separate type front seat cushion heater assembly RH.