84319
1.INSPECT STEERING WHEEL SWITCH HOUSING
Resistance Check
Measure the resistance according to the value(s) in the table below.
| *a | Component without harness connected
(Steering Wheel Switch Housing) |
- | - |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
|
Click Location & Routing(z14,z13)Location & Routingewd_type=routing;type=c,c;code=z14,z13 Click Connector(z14)Instrument Panel>Other>Steering Wheel Switch Housing, Turn Signal Switchewd_type=component;type=c;code=z14;pinno=14,5,10,1,6,9,3,11,12,4 Click Connector(z13)Instrument Panel>Other>Steering Wheel Switch Housing, Steering Sensorewd_type=component;type=c;code=z13;pinno=3,4,5,6,7,8,9,10,13,11 |
||
| z14-14 (T) - z13-3 (T) | Always | Below 1 Ω |
| z14-5 (H) - z13-4 (H) | Always | Below 1 Ω |
| z14-10 (A) - z13-5 (A) | Always | Below 1 Ω |
| z14-1 (HU) - z13-6 (HU) | Always | Below 1 Ω |
| z14-6 (HF) - z13-7 (HF) | Always | Below 1 Ω |
| z14-9 (TR) - z13-8 (TR) | Always | Below 1 Ω |
| z14-3 (TL) - z13-9 (TL) | Always | Below 1 Ω |
| z14-11 (CR) - z13-10 (CR) | Always | Below 1 Ω |
| z14-12 (EL) - z13-13 (EL) | Always | Below 1 Ω |
| z14-4 (BFG) - z13-11 (BFG) | Always | Below 1 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
|
Click Location & Routing(z15,z13)Location & Routingewd_type=routing;type=c,c;code=z15,z13 Click Connector(z15)Instrument Panel>Other>Steering Wheel Switch Housing, Windshield Wiper Switch Assemblyewd_type=component;type=c;code=z15;pinno=10,13,11,12,14,15,9,5,4 Click Connector(z13)Instrument Panel>Other>Steering Wheel Switch Housing, Steering Sensorewd_type=component;type=c;code=z13;pinno=24,25,26,27,28,31,32,33,34 |
||
| z15-10 (W OFF) - z13-24 (W OFF) | Always | Below 1 Ω |
| z15-13 (+S) - z13-25 (+S) | Always | Below 1 Ω |
| z15-11 (+1) - z13-26 (+1) | Always | Below 1 Ω |
| z15-12 (+2) - z13-27 (+2) | Always | Below 1 Ω |
| z15-14 (MIST) - z13-28 (MIST) | Always | Below 1 Ω |
| z15-15 (WF) - z13-31 (WF) | Always | Below 1 Ω |
| z15-9 (WR) - z13-32 (WR) | Always | Below 1 Ω |
| z15-5 (E) - z13-33 (E) | Always | Below 1 Ω |
| z15-4 (VR) - z13-34 (VR) | Always | Below 1 Ω |
If the result is not as specified, replace the steering wheel switch housing.