| Transmitting ECU / Parts
(Transmitter) |
Receiving ECU / Parts
(Receiver) |
Signal | Communication Method |
|---|---|---|---|
|
*1: for Gasoline Model *2: for HV Model *3: for HV Model 2WD *4: for HV Model AWD |
|||
| Front Airbag Sensor | Airbag Sensor Assembly | Front collision G signal | Direct line |
| Floor Side Airbag Sensor | Side collision G signal | ||
| Side Airbag Pressure Sensor | Side collision P signal | ||
| Airbag Sensor Assembly | Horn Button Assembly | Ignition signal | Direct line |
| Instrument Panel Passenger Airbag Assembly | |||
| Lower No. 1 Instrument Panel Airbag Assembly | |||
| Front Seat Airbag Assembly | |||
| Curtain Shield Airbag Assembly | |||
| Front Seat Outer Belt Assembly | |||
| Rear Seat Outer Belt Assembly | |||
| Telematics Transceiver | Collision detection signal (for mayday output) | ||
| Main Body ECU (Multiplex Network Body ECU) | Collision detection signal (for door lock release) | ||
| Hybrid Vehicle Control ECU*3
Inverter with Converter Assembly*4 |
Collision detection signal (for hybrid high voltage release) | ||
| ECM | Collision detection signal (for fuel cut) | CAN | |
| Skid Control ECU (Brake Actuator Assembly)*1
No. 2 Skid Control ECU (Brake Actuator Assembly)*2 |
Collision detection signal (for secondary collision brake) | ||
| Telematics Transceiver | VDAS transmission information | ||
| Main Body ECU (Multiplex Network Body ECU) | Interior light illumination request signal | ||
| Hybrid Vehicle Control ECU*2 | Collision detection signal (for hybrid high voltage release) | ||
| Combination Meter Assembly | ·
SRS warning light illumination request signal ·
Hazard light flashing request signal |
||
| Forward Recognition Camera | Airbag Sensor Assembly | Front PCS information | |