| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 20 (SWI1) - 21 (SWI2) | OFF (Release) | Below 1 Ω |
| ON (Lock) | Below 1 Ω | |
| Switch not operated | 10 kΩ or higher | |
| 20 (SWI1) - 22 (SWO1) | OFF (Release) | 10 kΩ or higher |
| ON (Lock) | Below 1 Ω | |
| Switch not operated | 10 kΩ or higher | |
| 20 (SWI1) - 23 (SWO2) | OFF (Release) | Below 1 Ω |
| ON (Lock) | 10 kΩ or higher | |
| Switch not operated | Below 1 Ω | |
| 22 (SWO1) - 21 (SWI2) | OFF (Release) | 10 kΩ or higher |
| ON (Lock) | Below 1 Ω | |
| Switch not operated | Below 1 Ω | |
| 22 (SWO1) - 23 (SWO2) | OFF (Release) | 10 kΩ or higher |
| ON (Lock) | 10 kΩ or higher | |
| Switch not operated | 10 kΩ or higher | |
| Battery positive (+) → Terminal 12 (ILL+)
Battery negative (-) → Terminal 1 (ILL-) |
- | Illuminates |