MALFUNCTION DESCRIPTION
The hybrid vehicle control ECU assembly detects a VL sensor malfunction.
The cause of this malfunction may be one of the following:
Voltage sensor malfunction
Motor generator control ECU (MG ECU) malfunction
Communication (wire harness) malfunction
Inverter with converter assembly malfunction
Refer to the description for DTC P0E3116.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | MIL | Warning Indicate | Note |
|---|---|---|---|---|---|---|
| P0E311C | Boosting Converter Voltage Sensor "A" Voltage Out of Range | Boost converter voltage (VL) sensor performance malfunction:
When not boosting, difference between "VL-Voltage before Boosting" and "Hybrid/EV Battery Voltage" is large and difference between "VL-Voltage before Boosting" and "VH-Voltage after Boosting" is large. (1 trip detection logic) |
Inverter with converter assembly | Comes on | Master Warning:
Comes on |
SAE Code:
P0E32 |
| DTC No. | Data List |
|---|---|
| P0E311C | ·
VL-Voltage before Boosting ·
Hybrid/EV Battery Voltage ·
VH-Voltage after Boosting ·
Boost Ratio |
After repair has been completed, clear the DTC and then check that the vehicle has returned to normal by performing the following All Readiness check procedure.
When clearing the permanent DTCs, refer to the "CLEAR PERMANENT DTC" procedure.
Connect the GTS to the DLC3.
Turn the power switch on (IG) and turn the GTS on.
Clear the DTCs (even if no DTCs are stored, perform the clear DTC procedure).
Turn the power switch off and wait for 2 minutes or more.
Turn the power switch on (IG) and turn the GTS on.
Turn the power switch on (READY). [*1]
With the shift lever in D, depress both the accelerator pedal and brake pedal at the same time to raise the "Hybrid/EV Battery SOC" to a sufficient level. [*2]
Move the shift lever to P, check that the engine is stopped and move the shift lever to N. [*3]
Set the A/C for maximum cooling. [*4]
Leave the vehicle for a few minutes. [*5]
When the accelerator pedal is not depressed with the power switch on (READY) and shift lever in P, if "VL-Voltage before Boosting" and the "Hybrid/EV Battery Voltage" is approximately the same after repair, the condition is judged as normal.
[*1] to [*5] : Normal judgment procedure.
The normal judgment procedure is used to complete DTC judgment and also used when clearing permanent DTCs.
Enter the following menus: Powertrain / Hybrid Control / Utility / All Readiness.
Check the DTC judgment result.
If the judgment result shows NORMAL, the system is normal.
If the judgment result shows ABNORMAL, the system has a malfunction.
If the judgment result shows INCOMPLETE, perform the normal judgment procedure again.
Connect the GTS to the DLC3.
Turn the power switch on (IG).
Enter the following menus: Powertrain / Hybrid Control, Motor Generator, HV Battery / Trouble Codes.
Check for DTCs.
| Result | Proceed to |
|---|---|
| P0E311C only is output, or DTCs except the ones in the table below are also output. | A |
| DTCs of hybrid control system in the tables below are output. | B |
| DTCs of motor generator control system in the tables below are output. | C |
| DTCs of hybrid battery system in the tables below are output. | D |
| Malfunction Content | System | Relevant DTC | |
|---|---|---|---|
| Microcomputer malfunction | Hybrid control system | P0A1B49 | Drive Motor "A" Control Module Internal Electronic Failure |
| P060647 | Hybrid/EV Powertrain Control Module Processor Watchdog / Safety MCU Failure | ||
| P060B49 | Hybrid/EV Powertrain Control Module A/D Processing Internal Electronic Failure | ||
| P060687 | Hybrid/EV Powertrain Control Module Processor to Monitoring Processor Missing Message | ||
| P060A47 | Hybrid/EV Powertrain Control Module Monitoring Processor Watchdog / Safety MCU Failure | ||
| P060A87 | Hybrid/EV Powertrain Control Module Processor from Monitoring Processor Missing Message | ||
| Motor generator control system | P0A1B1F | Generator Control Module Circuit Intermittent | |
| P0A1A47 | Generator Control Module Watchdog / Safety μC Failure | ||
| P0A1A49 | Generator Control Module Internal Electronic Failure | ||
| P1C2A1C | Generator A/D Converter Circuit Circuit Voltage Out of Range | ||
| P1C2A49 | Generator A/D Converter Circuit Internal Electronic Failure | ||
| P313383 | Communication Error from Generator to Drive Motor "A" Value of Signal Protection Calculation Incorrect | ||
| P313386 | Communication Error from Generator to Drive Motor "A" Signal Invalid | ||
| P313387 | Communication Error from Generator to Drive Motor "A" Missing Message | ||
| Hybrid battery system | P060B49 | Hybrid/EV Battery Energy Control Module A/D Processing Internal Electronic Failure | |
| P060687 | Hybrid/EV Battery Energy Control Module Processor to Monitoring Processor Missing Message | ||
| P060A47 | Hybrid/EV Battery Energy Control Module Monitoring Processor Watchdog / Safety MCU Failure | ||
| P060A87 | Hybrid/EV Battery Energy Control Module Processor from Monitoring Processor Missing Message | ||
| P060B16 | Hybrid/EV Battery Energy Control Module A/D Processing Circuit Voltage Below Threshold | ||
| P0E2D00 | Hybrid/EV Battery Energy Control Module Hybrid/EV Battery Monitor Performance | ||
| Power source circuit malfunction | Motor generator control system | P06D61C | Generator Control Module Offset Power Circuit Voltage Out of Range |
| Communication system malfunction | Hybrid control system | P312387 | Lost Communication with Drive Motor Control Module "A" from Hybrid/EV Control Module Missing Message |
| U011187 | Lost Communication with Hybrid/EV Battery Energy Control Module "A" Missing Message | ||
| Sensor and actuator circuit malfunction | Hybrid battery system | P301A1C | Hybrid Battery Stack 1 Cell Voltage Detection Voltage Out of Range |
| P1A001C | Hybrid Battery Stack 2 Cell Voltage Detection Voltage Out of Range | ||
| P1AFD1C | Flying Capacitor/Internal Control Module Hybrid/EV Battery Monitor Voltage Out of Range | ||
| System malfunction | Motor generator control system | P0D2D16 | Drive Motor "A" Inverter Voltage Sensor (VH) Circuit Voltage Below Threshold |
| P0D2D17 | Drive Motor "A" Inverter Voltage Sensor (VH) Circuit Voltage Above Threshold | ||
| P0E3116 | DC/DC Converter Voltage Sensor "A" (VL) Circuit Voltage Below Threshold | ||
| P0E3117 | DC/DC Converter Voltage Sensor "A" (VL) Circuit Voltage Above Threshold | ||
P0E311C may be output as a result of the malfunction indicated by the DTCs above.
The chart above is listed in inspection order of priority.
Check DTCs that are output at the same time by following the listed order. (The main cause of the malfunction can be determined without performing unnecessary inspections.)
Turn the power switch off.
A
for 2WD:
for AWD:
B
C
for 2WD:
for AWD:
D