FREEZE FRAME DATA
The hybrid vehicle control ECU assembly records vehicle and driving condition information as freeze frame data the moment a DTC is stored. It can be used for estimating or duplicating the vehicle conditions that were present when the malfunction occurred.
Connect the GTS to the DLC3.
Turn the power switch on (IG).
Turn the GTS on.
Enter the following menus: Powertrain / Hybrid Control / Trouble Codes.
Select a DTC in order to display its freeze frame data.
Check the freeze frame information recorded with the DTC.
| Tester Display | Measurement Item | Range |
|---|---|---|
| Vehicle Speed | Vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) |
| Target Engine Power | Target engine power | Min.: 0 W, Max.: 655350 W |
| Execute Engine Power | Execute engine power | Min.: 0 W, Max.: 655350 W |
| Target Engine Revolution | Target engine revolution | Min.: 0 rpm, Max.: 32767 rpm |
| Engine Speed | Engine speed | - |
| Calculate Load | Calculate load | Min.: 0.00%, Max.: 100.00% |
| Coolant Temperature | Engine coolant temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) |
| Starter Switch Signal | Starter ON / OFF signal | ON or OFF |
| Engine Idling Request | Engine idling request | ON or OFF |
| Engine Start Request (A/C) | Engine idling request from air conditioning amplifier assembly | ON or OFF |
| Engine Start Request (Engine Warm-up) | Engine idling request to warm up engine | ON or OFF |
| Engine Start Request (Hybrid/EV Battery Charging) | Engine idling request to charge HV battery | ON or OFF |
| Engine Mode | Engine status | Stop / Stop Process / Startup Process / Running |
| Engine Run Time | Elapsed time after starting engine | Min.: 0 sec, Max.: 65535 sec |
| Engine Stop Request | Engine stop request | ON or OFF |
| Engine Stop F/C Status | Engine fuel cut status | ON or OFF |
| Lack of Fuel | Lack of fuel | ON or OFF |
| Accelerator Position | Accelerator pedal depressed angle | Min.: 0.0%, Max.: 100.0% |
| Accelerator Pedal Status | Accelerator pedal status | ON or OFF |
| Accelerator Position Sensor No.1 Voltage % | Accelerator pedal position sensor No. 1 | Min.: 0.00%, Max.: 100.00% |
| Accelerator Position Sensor No.2 Voltage % | Accelerator pedal position sensor No. 2 | Min.: 0.00%, Max.: 100.00% |
| Throttle Position Sensor No.1 Voltage % | Throttle valve angle | Min.: 0.00%, Max.: 100.00% |
| Master Cylinder Control Torque | Braking torque equivalent to master cylinder brake fluid pressure
(Total braking torque) |
- |
| Brake Cancel Switch | Brake pedal status | ON or OFF |
| Shift Position | Current shift state | P / R / N / D / B |
| Shift Position (Meter) | Shift position of meter display | Not Displayed / P / R / N / D / B |
| Shift Switch Status (N,P Position) | Shift position status (N or P position) | ON or OFF |
| Shift Position Sensor (PNB) | Shift position sensor | ON or OFF |
| Shift Position Sensor (PR) | Shift position sensor | ON or OFF |
| Shift Position Sensor (DB1) | Shift position sensor | ON or OFF |
| Shift Position Sensor (DB2) | Shift position sensor | ON or OFF |
| Shift Position Sensor (N) | Shift position sensor | ON or OFF |
| Shift Position Sensor (R) | Shift position sensor | ON or OFF |
| Shift Position Sensor (P) | Shift position sensor | ON or OFF |
| Shift Lock Release Request | Shift lock release request | ON or OFF |
| Sports Shift Position | Sports shift position | Min.: 0, Max.: 255 |
| Sports Shift UP Signal | Sports shift UP signal | ON or OFF |
| Sports Shift DOWN Signal | Sports Shift DOWN Signal | ON or OFF |
| Transaxle Oil Temperature | Hybrid vehicle transaxle oil temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) |
| Transaxle Oil Temperature Sensor Voltage | Hybrid vehicle transaxle oil temperature sensor voltage | Min: 0.00 V, Max: 4.99 V |
| FR Wheel Speed | Front wheel speed RH | Min.: 0.00 km/h (0 mph), Max.: 327.67 km/h (204 mph) |
| FL Wheel Speed | Front wheel speed LH | Min.: 0.00 km/h (0 mph), Max.: 327.67 km/h (204 mph) |
| RR Wheel Speed | Rear wheel speed RH | Min.: 0.00 km/h (0 mph), Max.: 327.67 km/h (204 mph) |
| RL Wheel Speed | Rear wheel speed LH | Min.: 0.00 km/h (0 mph), Max.: 327.67 km/h (204 mph) |
| Steering Angle | Steering angle value
(counterclockwise is positive) |
- |
| Forward and Rearward G | Forward and rearward G value | -13.107 to 13.106 m/s2 |
| Lateral G | Lateral G value | -13.107 to 13.106 m/s2 |
| Yaw Rate Value | Yaw rate value | -128.0 to 127.9 deg/s |
| Atmospheric Pressure | Atmospheric pressure | Min.: 0 kPa, Max.: 255 kPa |
| Intake Manifold Absolute Pressure | Intake manifold pressure of engine | Min.: 0.00 kPa, Max.: 255.00 kPa |
| Ambient Temperature | Ambient air temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) |
| Intake Air Temperature | Engine intake air temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) |
| BATT Voltage | Auxiliary battery voltage
(Battery voltage sensor power source voltage) |
Min.: 0.00 V, Max.: 16.00 V |
| Smoothed Value of BATT Voltage | Smoothed value of auxiliary battery voltage | Min.: 0.000 V, Max.: 16.000 V |
| Warmup Cycle Cleared DTC | The number of times the engine is warmed up after clearing DTCs | Min.: 0, Max.: 255 |
| Distance from DTC Cleared | Drive distance after clearing DTCs | Min.: 0 km (0 mile), Max.: 65535 km (40723 mile) |
| Time after DTC Cleared | Elapsed time after clearing DTCs | Min.: 0 min, Max.: 65535 min |
| Running Time from MIL ON | Running time from MIL on | Min.: 0 min, Max.: 65535 min |
| Total Distance Traveled | Drive total distance | Min.: 0, Max.: 16777215 |
| Total Distance Traveled - Unit | Drive total distance unit | km or mile |
| MIL ON Run Distance | Drive distance from MIL on | Min.: 0 km (0 mile), Max.: 65535 km (40723 mile) |
| IGB Signal Status | IGB signal status | ON or OFF |
| IG2 Signal Status | IGP signal status | ON or OFF |
| Ready Signal | Ready signal status | ON or OFF |
| HV/EV Activate Condition | Hybrid vehicle control system power source mode status | Normal / Remote Air Control System / Remote |
| MG Activate Condition | Motor generator control system status | ON or OFF |
| Request Torque for Rear Side | Requested rear motor (MGR) torque | Min.: -32768 Nm, Max.: 32767 Nm |
| DSS Control Status | Control status of DSS (Driving Support System) | Not Control / Available / Unavailable / Disable |
| Generate Torque (Request from DSS) | Generated drive torque requested from DSS (Driving Support System) | Min.: -4096.00 Nm, Max.: 4095.87 Nm |
| Primary Driving Force Adjustment Result | Result of adjustment between drive force of DSS (Driving Support System) and drive force requested by accelerator pedal operation | Accelerator / DSS |
| SMRG Status | Operating state of SMRG
(primary circuit monitor) |
ON or OFF |
| SMRG Control Status | Commanded state of SMRG | ON or OFF |
| SMRB Status | Operating state of SMRB
(primary circuit monitor) |
ON or OFF |
| SMRB Control Status | Commanded state of SMRB | ON or OFF |
| SMRP Status | Operating state of SMRP
(primary circuit monitor) |
ON or OFF |
| SMRP Control Status | Commanded state of SMRP | ON or OFF |
| Voltage Deviation between before Boosting and after Boosting during SMR Precharge | Difference in voltage before boosting and after boosting during system main relay precharge | Min.: -3276.8 V, Max.: 3276.7 V |
| A/C Consumption Power | A/C consumption power | Min.: 0.00 kW, Max.: 12.75 kW |
| Electric Component Actuation Restriction Count | Electric component actuation restriction count | 0 to 255 |
| Drive Mode Select Status | Drive mode select status | Normal Mode / Power Mode / Sport Mode / Sport S Mode / Sport S+ Mode / Comfort Mode / Eco Mode / Range Mode / Chauffeur Mode |
| EV Mode | EV mode transition availability | ON or OFF |
| EV Mode Switch | EV mode switch (integration control and panel assembly) condition | ON or OFF |
| Sport Mode Switch | SPORT mode switch (integration control and panel assembly) condition | ON or OFF |
| M/S/B Shift Position Signal | Shift position sensor | ON or OFF |
| Normal Mode Switch | NORMAL mode switch (integration control and panel assembly) condition | ON or OFF |
| Inter Lock Switch | Interlock switch condition | ON or OFF |
| Inter Lock Switch (MG) | Interlock switch condition | ON or OFF |
| Stop Light Switch | Stop light switch assembly condition | ON or OFF |
| Back Up Light Relay | Back up light switch condition | ON or OFF |
| VSC/TRC OFF Switch | VSC condition | OFF / TRC OFF Mode / TRC/VSC OFF Mode |
| Auto LSD Switch | TRAIL mode switch (integration control and panel assembly) condition | ON or OFF |
| Airbag Status (Collision) (CAN) | Airbag ECU assembly collision detection
(CAN) |
Normal / Collision from Back / Airbag Circuit Abnormal / Safing / Collision from Front or Side |
| Crank Position | Crankshaft position | Min.: -128 deg (CA), Max.: 127 deg (CA) |
| TC Terminal | TC terminal state | ON or OFF |
| IG ON Duration Time | Power switch on (IG) duration time | Min.: 0 ms, Max.: 2147483647 ms |
| IG OFF Duration Time | Power switch off duration time | Min.: 0 ms, Max.: 2147483647 ms |
| Key Cycle | Key cycle | Min.: 0 trip, Max.: 65535 trip |
| Elapsed Time | Elapsed tme | Min.: 0 ms, Max.: 4294967295 ms |
| Generator Revolution | Generator (MG1) speed (detected by resolver sensor) | Min.: -32768 rpm, Max.: 32767 rpm |
| Target Generator Torque | Generator (MG1) torque request value | Min.: -4096.00 Nm, Max.: 4095.87 Nm |
| Generator Torque | Generator (MG1) torque execution value | Min.: -4096.00 Nm, Max.: 4095.87 Nm |
| Motor Revolution | Motor (MG2) speed (detected by resolver sensor) | Min.: -32768 rpm, Max.: 32767 rpm |
| Target Motor Torque | Motor (MG2) torque request value | Min.: -4096.00 Nm, Max.: 4095.87 Nm |
| Motor Torque | Motor (MG2) torque execution value | Min.: -4096.00 Nm, Max.: 4095.87 Nm |
| Rear Motor Revolution | Rear motor (MGR) speed (detected by resolver sensor) | Min.: -32768 rpm, Max.: 32767 rpm |
| Target Rear Motor Torque | Rear motor (MGR) torque request value | Min.: -4096.00 Nm, Max.: 4095.87 Nm |
| Rear Motor Torque | Rear motor (MGR) torque value | Min.: -4096.000 Nm, Max.: 4095.875 Nm |
| Rear Motor Torque Ratio | Rear motor torque ratio | - |
| Request Motor Regenerative Brake Torque | Requested motor (MG2) regenerative braking torque | Min.: -4096.00 Nm, Max.: 4095.87 Nm |
| Motor Regenerate Brake Execution Torque | Motor (MG2) regenerative braking execution torque | Min.: -4096.00 Nm, Max.: 4095.87 Nm |
| Request Rear Motor Regenerative Brake Torque | Requested rear motor (MGR) regenerative braking torque | Min.: -4096.00 Nm, Max.: 4095.87 Nm |
| Rear Motor Regenerate Brake Execution Torque | Rear motor (MGR) regenerative braking execution torque | Min.: -4096.00 Nm, Max.: 4095.87 Nm |
| Generator Temperature | Generator (MG1) temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) |
| Generator Temperature Sensor Voltage | Generator (MG1) temperature sensor voltage | Min.: 0.00 V, Max.: 4.99 V |
| Generator Temperature just after IG ON | Generator (MG1) temperature soon after power switch on (IG) | Min.: -40°C (-40°F), Max.: 215°C (419°F) |
| Generator Maximum Temperature | Maximum generator (MG1) temperature after power switch turned on (IG) in current trip | Min.: -40°C (-40°F), Max.: 215°C (419°F) |
| Motor Temperature | Motor (MG2) temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) |
| Motor Temperature Sensor Voltage | Motor (MG2) temperature sensor voltage | Min.: 0.00 V, Max.: 4.99 V |
| Motor Temperature just after IG ON | Motor (MG2) temperature soon after power switch on (IG) | Min.: -40°C (-40°F), Max.: 215°C (419°F) |
| Motor Maximum Temperature | Maximum motor (MG2) temperature after power switch turned on (IG) in current trip | Min.: -40°C (-40°F), Max.: 215°C (419°F) |
| Rear Motor Temperature | Rear motor (MGR) temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) |
| Rear Motor Temperature Sensor Voltage | Rear motor (MGR) temperature sensor voltage | Min.: 0.00 V, Max.: 4.99 V |
| Rear Motor Temperature just after IG ON | Rear motor (MGR) temperature soon after power switch on (IG) | Min.: -40°C (-40°F), Max.: 215°C (419°F) |
| Rear Motor Maximum Temperature | Maximum rear motor (MGR) temperature after power switch turned on (IG) in current trip | Min.: -40°C (-40°F), Max.: 215°C (419°F) |
| Generator Inverter Calculated Temperature | Generator (MG1) inverter calculated temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) |
| Generator Inverter Calculated Temperature just after IG ON | Generator (MG1) inverter calculated temperature just after power switch on (IG) | Min.: -40°C (-40°F), Max.: 215°C (419°F) |
| Generator Inverter Calculated Maximum Temperature | Generator (MG1) inverter calculated maximum temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) |
| Generator Inverter Temperature | Generator inverter temperature | Min.: 0°C (32°F), Max.: 150°C (302°F) |
| Generator Inverter Temperature just after IG ON | Generator inverter temperature soon after power switch on (IG) | Min.: 0°C (32°F), Max.: 150°C (302°F) |
| Generator Inverter Maximum Temperature | Maximum generator inverter temperature after power switch turned on (IG) in current trip | Min.: 0°C (32°F), Max.: 150°C (302°F) |
| Motor Inverter Temperature | Motor inverter temperature | Min.: 0°C (32°F), Max.: 150°C (302°F) |
| Motor Inverter Temperature just after IG ON | Motor inverter temperature soon after power switch on (IG) | Min.: 0°C (32°F), Max.: 150°C (302°F) |
| Motor Inverter Maximum Temperature | Maximum motor inverter temperature after power switch turned on (IG) in current trip | Min.: 0°C (32°F), Max.: 150°C (302°F) |
| Rear Motor Inverter Temperature | Rear motor inverter temperature | Min.: 0°C (32°F), Max.: 150°C (302°F) |
| Rear Motor Inverter Temperature just after IG ON | Rear motor inverter temperature soon after power switch on (IG) | Min.: 0°C (32°F), Max.: 150°C (302°F) |
| Rear Motor Inverter Temperature before Operation | Temperature of rear motor inverter before operation | Min.: 0°C (32°F), Max.: 150°C (302°F) |
| Rear Motor Inverter Maximum Temperature | Maximum rear motor inverter temperature after power switch turned on (IG) in current trip | Min.: 0°C (32°F), Max.: 150°C (302°F) |
| Boosting Converter Temperature (Upper) | Boost converter temperature (upper) | Min.: 0°C (32°F), Max.: 150°C (302°F) |
| Boosting Converter Temperature (Lower) | Boost converter temperature (lower) | Min.: 0°C (32°F), Max.: 150°C (302°F) |
| Boosting Converter Temperature just after IG ON | Boost converter temperature soon after power switch on (IG) | Min.: 0°C (32°F), Max.: 150°C (302°F) |
| Boosting Converter Maximum Temperature | Maximum converter temperature after power switch turned on (IG) in current trip | Min.: 0°C (32°F), Max.: 150°C (302°F) |
| Generator Inverter Operation Request | Generator inverter operation request | Shutdown / 3 Phase ON / Discharge / Insulation Resistance Measurement / Output Torque / Emergency Shutdown / Shutdown during Insulation Resistance Measurement |
| Generator Inverter Fail | Generator inverter stopped | ON or OFF |
| Generator Inverter Shutdown Status | Generator inverter shutdown status | Awake or Shutdown |
| Motor Inverter Operation Request | Motor inverter operation request | Shutdown / 3 Phase ON / Discharge / Insulation Resistance Measurement / Output Torque / Emergency Shutdown / Shutdown during Insulation Resistance Measurement |
| Motor Inverter Fail | Motor inverter stopped | ON or OFF |
| Motor Inverter Shutdown Status | Motor inverter shutdown status | Awake or Shutdown |
| Rear Motor Inverter Operation Request | Rear motor inverter operation request | Shutdown / 3 Phase ON / Discharge / Insulation Resistance Measurement / Output Torque / Emergency Shutdown / Shutdown during Insulation Resistance Measurement |
| Rear Motor Inverter Fail | Rear motor inverter stopped | ON or OFF |
| Rear Motor Inverter Shutdown Status | Rear inverter shutdown status | ON or OFF |
| Boosting Converter Operation Request | Boosting converter operation request | Normal / Boosting Stop / Upper Arm ON / Maximum Boosting / Output Torque / Upper Arm Lowering |
| Boosting Converter Fail | Boost converter stopped | ON or OFF |
| Boosting Converter Shutdown Status | Boost converter shutdown status | Awake or Shutdown |
| Generator Carrier Frequency | Generator carrier frequency | 0.75 kHz / 1.25 kHz / 2.5 kHz / 3.75 kHz / 5 kHz / 10 kHz / Electrical Power Loss Reduction Mode |
| Generator Control Mode | Generator (MG1) control mode | Sine Wave / Overmodulation / Square Wave / Electrical Power Loss Reduction Mode |
| Motor Carrier Frequency | Motor (MG2) carrier frequency | 0.75 kHz / 1.25 kHz / 2.5 kHz / 3.75 kHz / 5 kHz / 10 kHz / Electrical Power Loss Reduction Mode |
| Motor Control Mode | Motor (MG2) control mode | Sine Wave / Overmodulation / Square Wave / Electrical Power Loss Reduction Mode |
| Rear Motor Carrier Frequency | Rear Motor carrier frequency | 0.75 kHz / 1.25 kHz / 2.5 kHz / 3.75 kHz / 5 kHz / 10 kHz / Electrical Power Loss Reduction Mode |
| Rear Motor Control Mode | Rear Motor control mode | Sine Wave / Overmodulation / Square Wave / Electrical Power Loss Reduction Mode |
| Boosting Converter Carrier Frequency | Boost converter signal carrier frequency | 9.55 kHz / 9.13 kHz / 8.71 kHz / 8.29 kHz / 7.87 kHz / 7.45 kHz / 4.8 kHz |
| VL-Voltage before Boosting | High voltage before it is boosted | - |
| VH-Voltage after Boosting | High voltage after it is boosted | - |
| Boost Ratio | Boost converter boost ratio | Min.: 0.0%, Max.: 100.0% |
| V Phase Generator Current | V phase generator current | Min.: -3276.8 A, Max.: 3276.7 A |
| W Phase Generator Current | W phase generator current | Min.: -3276.8 A, Max.: 3276.7 A |
| V Phase Motor Current | V phase motor current | Min.: -3276.8 A, Max.: 3276.7 A |
| W Phase Motor Current | W phase motor current | Min.: -3276.8 A, Max.: 3276.7 A |
| V Phase Rear Motor Current | V phase rear motor current | Min.: -3276.8 A, Max.: 3276.7 A |
| W Phase Rear Motor Current | W phase rear motor current | Min.: -3276.8 A, Max.: 3276.7 A |
| Inverter Coolant Water Temperature | Inverter coolant temperature | Min.: -40°C (-40°F), Max.: 110°C (230°F) |
| Inverter Water Pump Duty Ratio | Inverter water pump motor driver request duty | Min.: 0.0%, Max.: 100.0% |
| Inverter Water Pump Revolution | Inverter water pump assembly speed | Min.: 0 rpm, Max.: 15000 rpm |
| Overvoltage Input to Inverter | Overvoltage detection into inverter | ON or OFF |
| Inverter Emergency Shutdown (Main CPU) | Inverter emergency shutdown | ON or OFF |
| Inverter Emergency Shutdown (Sub CPU) | Inverter emergency shutdown | ON or OFF |
| Inverter Input Current | Inverter input current | Min.: -3276.8 A, Max.: 3276.7 A |
| Overvoltage Input to Boosting Converter | Overvoltage detection into boost converter | ON or OFF |
| Motor/Generator Reactor Current before SMR Precharge | Reactor current before system main relay precharge | Min.: -3276.8 A, Max.: 3276.7 A |
| Motor/Generator Reactor Maximum Current during SMR Precharge | Highest reactor current during system main relay precharge | Min.: -3276.8 A, Max.: 3276.7 A |
| Motor/Generator Reactor Current-Carrying Status during SMR Precharge | Current flowing through reactor during system main relay precharge | Indefinite / Definite |
| Motor/Generator Reactor Noncurrent-Carrying Status during SMR Precharge | Current not flowing through reactor during system main relay precharge | Indefinite / Definite |
| Hybrid/EV Battery SOC | HV battery state of charge
Primary calculated from charging and discharging amperage |
Min.: 0.00%, Max.: 100.00% |
| Hybrid/EV Battery SOC of Immediately after IG ON | HV battery state of charge soon after power switch on (IG) | Min.: 0.0%, Max.: 100.0% |
| Hybrid/EV Battery Maximum SOC | Maximum SOC after power switch turned on (IG) in current trip | Min.: 0.0%, Max.: 100.0% |
| Hybrid/EV Battery Minimum SOC | Minimum SOC after power switch turned on (IG) in current trip | Min.: 0.0%, Max.: 100.0% |
| Hybrid/EV Battery Voltage | HV battery voltage | Min.: 0.00 V, Max.: 1023.98 V |
| Hybrid/EV Battery Current | HV battery current | Min.: -3276.8 A, Max.: 3276.7 A |
| Hybrid/EV Battery Current for Driving Control | Hybrid battery current for driving control | Min.: -327.68 A, Max.: 327.67 A |
| Hybrid/EV Battery Cooling Fan Low Speed Request | Battery cooling blower assembly Lo speed requested | ON or OFF |
| Short Wave Highest Value Level | Waveform voltage level in abnormal insulation detection circuit in battery voltage sensor | Not Judge / Normal / Insulation Lower LV2 / Insulation Lower LV3 |
| Insulation Resistance Division Check Completion using Rear Motor Inv | Insulation resistance division check completion using rear motor inverter | Not Complete / Complete |
| Insulation Resistance Division Check Completion using MG Inv | Insulation resistance division check completion using MG inverter | Not Complete / Complete |
| Insulation Resistance Division Check Completion using A/C Inv | Insulation resistance division check completion using A/C inverter | Not Complete / Complete |
| Insulation Resistance Division Check Completion using SMR | Insulation resistance division check completion using SMR | Not Complete / Complete |
| Short Wave Highest Value Availability just after Rear Motor Inv On/Off | Short wave highest value availability just after rear motor inverter on/off | No or Yes |
| Short Wave Highest Value Availability just after MG Inv On/Off | Short wave highest value availability just after MG inverter on/off | No or Yes |
| Short Wave Highest Value Availability just after A/C Inv On/Off | Short wave highest value availability just after A/C inverter on/off | No or Yes |
| Short Wave Highest Value Availability just after SMR On/Off | Short wave highest value availability just after SMR on/off | No or Yes |
| Immobiliser Communication | Immobiliser communication line status | ON or OFF |
| Permit Start by Immobiliser | Status of starting permission by immobiliser (immobiliser to hybrid vehicle control ECU assembly) | No Judgment / OK / NG |
| Auxiliary Battery Voltage | Auxiliary battery voltage | Min.: 0.00 V, Max.: 16.00 V |
| Auxiliary Battery Voltage just before SMR Precharge | Auxiliary battery voltage just before SMR precharge | Min.: 0.00 V, Max.: 79.99 V |
| Auxiliary Battery Current | Auxiliary battery current | Min.: -125.00 A, Max.: 124.99 A |
| Smoothed Value of Auxiliary Battery Temperature | Smoothed value of auxiliary battery temperature | Min.: -30.0°C (-22.0°F), Max.: 6513.5°C (11756.3°F) |
| Auxiliary Battery Status of Full Charge | Auxiliary battery status when full charge | Min.: 0.0 Ah, Max.: 127.5 Ah |
| Auxiliary Battery Charging Rate Accuracy | Auxiliary battery charging rate accuracy | Low / Middle / High / Disable |
| Auxiliary Battery Current Sensor Value | Auxiliary battery current sensor value | Min.: 0 A, Max.: 65535 A |
| Power Feeding Electrical Using Status | Usage state of power supplied from external power source charging | Charge Sustaining Mode/Not PHV / Charge Depleting Mode / Charge Increasing Mode / Ready OFF |