| *1 | FRONT FENDER APRON SEAL LH | *2 | FRONT FENDER APRON SEAL RH |
| *3 | FRONT FENDER FRONT SPLASH SHIELD LH | *4 | FRONT FENDER FRONT SPLASH SHIELD RH |
| *5 | NO. 1 ENGINE UNDER COVER | *6 | NO. 2 ENGINE UNDER COVER ASSEMBLY |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| *A | for Type A | - | - |
| *1 | FRONT BUMPER ASSEMBLY | *2 | FRONT LOWER BUMPER ABSORBER |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| *A | for Offload Package | - | - |
| *1 | FRONT BUMPER ASSEMBLY | *2 | FRONT LOWER BUMPER ABSORBER |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| *1 | AIR CLEANER ASSEMBLY WITH AIR CLEANER HOSE | *2 | BATTERY _57,_083089,_0402340,M20D-FKS (BATTERY / CHARGING)/BATTERY BATTERY _57,_083089,_0402340,M20D-FKS (BATTERY / CHARGING)/BATTERY_57,_087045,_0418152,M20C-FKS (BATTERY / CHARGING)/BATTERY BATTERY _57,_083089,_0402340,M20D-FKS (BATTERY / CHARGING)/BATTERY_57,_087045,_0418152,M20C-FKS (BATTERY / CHARGING)/BATTERY BATTERY _57,_083089,_0402340,M20D-FKS (BATTERY / CHARGING)/BATTERY_57,_087045,_0418152,M20C-FKS (BATTERY / CHARGING)/BATTERY |
| *3 | BATTERY CLAMP SUB-ASSEMBLY | *4 | ECM |
| *5 | NO. 1 ENGINE COVER SUB-ASSEMBLY | *6 | NO. 1 INLET AIR CLEANER |
| *7 | NO. 2 BATTERY CLAMP | *8 | NO. 2 VENTILATION HOSE |
| *9 | MASS AIR FLOW METER SUB-ASSEMBLY CONNECTOR | *10 | VACUUM HOSE |
| *11 | BATTERY TERMINAL CONNECTOR COVER | *12 | NO. 2 ENGINE WIRE |
| *13 | ENGINE ROOM MAIN WIRE | *14 | POSITIVE BATTERY TERMINAL |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
| *1 | FUEL TUBE SUB-ASSEMBLY | *2 | INLET HEATER WATER HOSE |
| *3 | NO. 1 COOLER REFRIGERANT DISCHARGE HOSE SUB-ASSEMBLY | *4 | NO. 1 FUEL VAPOR FEED HOSE |
| *5 | NO. 1 RADIATOR HOSE | *6 | NO. 1 VACUUM HOSE CONNECTOR |
| *7 | NO. 2 RADIATOR HOSE | *8 | NO. 5 WATER BY-PASS HOSE |
| *9 | OUTLET HEATER WATER HOSE | *10 | SUCTION HOSE SUB-ASSEMBLY |
| *11 | WIRE HARNESS | *12 | NO. 1 FUEL PIPE CLAMP |
| *13 | NO. 2 RELAY BLOCK COVER | *14 | O-RING |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
|
Compressor oil ND-OIL 8 or equivalent | - | - |
| *1 | FRONT FLOOR COVER LH | *2 | FRONT FLOOR COVER RH |
| *3 | NO. 1 FLOOR UNDER COVER | *4 | NO. 2 FLOOR UNDER COVER |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| *1 | FRONT EXHAUST PIPE ASSEMBLY | *2 | LOWER NO. 1 FRONT FLOOR HEAT INSULATOR |
| *3 | GASKET | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
| *A | for AWD | - | - |
| *1 | PROPELLER SHAFT WITH CENTER BEARING ASSEMBLY | *2 | TRANSMISSION CONTROL CABLE ASSEMBLY _52,_083066,_0400564,K120F (CVT)/TRANSMISSION CONTROL CABLE_52,_083057,_0400541,K120 (CVT)/TRANSMISSION CONTROL CABLE TRANSMISSION CONTROL CABLE ASSEMBLY _52,_083066,_0400564,K120F (CVT)/TRANSMISSION CONTROL CABLE_52,_083057,_0400541,K120 (CVT)/TRANSMISSION CONTROL CABLE TRANSMISSION CONTROL CABLE ASSEMBLY _52,_083066,_0400564,K120F (CVT)/TRANSMISSION CONTROL CABLE_52,_083057,_0400541,K120 (CVT)/TRANSMISSION CONTROL CABLE TRANSMISSION CONTROL CABLE ASSEMBLY _52,_138817,_0584989,K121F (CVT)/TRANSMISSION CONTROL CABLE_52,_138176,_0579405,K121 (CVT)/TRANSMISSION CONTROL CABLE |
| *3 | CENTER NO. 2 SUPPORT BEARING WASHER | *4 | CLIP |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | ● | Non-reusable part |
|
Do not apply lubricants | - | - |
| *1 | FRONT AXLE SHAFT NUT LH | *2 | FRONT DRIVE SHAFT ASSEMBLY LH |
| *3 | FRONT LOWER NO. 1 SUSPENSION ARM SUB-ASSEMBLY LH | *4 | FRONT SPEED SENSOR LH _54,_083077,_0403132,BRAKE CONTROL / DYNAMIC CONTROL SYSTEMS/FRONT SPEED SENSOR FRONT SPEED SENSOR LH _54,_083077,_0403132,BRAKE CONTROL / DYNAMIC CONTROL SYSTEMS/FRONT SPEED SENSOR FRONT SPEED SENSOR LH _54,_083077,_0403132,BRAKE CONTROL / DYNAMIC CONTROL SYSTEMS/FRONT SPEED SENSOR FRONT SPEED SENSOR LH _54,_083077,_0403132,BRAKE CONTROL / DYNAMIC CONTROL SYSTEMS/FRONT SPEED SENSOR |
| *5 | FRONT STABILIZER LINK ASSEMBLY LH | *6 | TIE ROD ASSEMBLY LH |
| *7 | FRONT FLEXIBLE HOSE | *8 | FRONT STABILIZER BAR |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | ● | Non-reusable part |
|
Toyota Body Grease W |
|
Do not apply lubricants to the threads |
| *A | for AWD | *B | for 2WD |
| *1 | FRONT DRIVE SHAFT ASSEMBLY LH | *2 | FRONT DRIVE SHAFT ASSEMBLY RH |
| *3 | FRONT DRIVE SHAFT HOLE SNAP RING LH | *4 | DRIVE SHAFT BEARING BRACKET |
| *5 | DRIVE SHAFT BEARING HOLE SNAP RING | *6 | DRIVE SHAFT OIL SEAL LH |
| *7 | DRIVE SHAFT OIL SEAL RH | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
| ● | Non-reusable part |
|
MP grease |
|
Toyota Genuine CVT Fluid FE |
|
Toyota Genuine Oil Seal Side Lip Grease |
| *1 | ENGINE ASSEMBLY WITH TRANSAXLE _51,_083059,_0403046,M20D-FKS (ENGINE MECHANICAL)/ENGINE ASSEMBLY ENGINE ASSEMBLY WITH TRANSAXLE _51,_083059,_0403046,M20D-FKS (ENGINE MECHANICAL)/ENGINE ASSEMBLY ENGINE ASSEMBLY WITH TRANSAXLE _51,_083059,_0403046,M20D-FKS (ENGINE MECHANICAL)/ENGINE ASSEMBLY ENGINE ASSEMBLY WITH TRANSAXLE _51,_083059,_0403046,M20D-FKS (ENGINE MECHANICAL)/ENGINE ASSEMBLY | *2 | STEERING INTERMEDIATE SHAFT ASSEMBLY |
| *3 | FRONT BUMPER EXTENSION SUB-ASSEMBLY LH | *4 | FRONT BUMPER EXTENSION SUB-ASSEMBLY RH |
| *5 | REAR FRONT SUSPENSION MEMBER BRACE SUB-ASSEMBLY LH | *6 | REAR FRONT SUSPENSION MEMBER BRACE SUB-ASSEMBLY RH |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
| *1 | EXHAUST MANIFOLD | *2 | MANIFOLD STAY |
| *3 | NO. 1 EXHAUST MANIFOLD HEAT INSULATOR | *4 | EXHAUST MANIFOLD TO HEAD GASKET |
| *5 | DIFFERENTIAL PRESSURE SENSOR | *6 | NO. 1 VACUUM TRANSMITTING PIPE SUB-ASSEMBLY |
| *7 | VACUUM TRANSMITTING HOSE ASSEMBLY | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | * | For use with union nut wrench |
| ● | Non-reusable part | - | - |
| *A | for 2WD | - | - |
| *1 | FRONT ENGINE MOUNTING INSULATOR | *2 | FRONT ENGINE SUPPORT MEMBER SUB-ASSEMBLY |
| *3 | REAR ENGINE MOUNTING INSULATOR | *4 | WIRE HARNESS |
| *5 | STEERING INTERMEDIATE SHAFT ASSEMBLY | *6 | ENGINE ASSEMBLY WITH TRANSAXLE |
| *7 | WATER BY-PASS HOSE ASSEMBLY | *8 | FLOW SHUTTING VALVE (NO. 1 WATER BY-PASS HOSE) |
| *9 | STEERING GEAR HEAT INSULATOR | *10 | VACUUM HOSE |
| *11 | NO. 1 VACUUM HOSE CONNECTOR | *12 | VACUUM SWITCHING VALVE (for Active Control Engine Mount System) |
| *13 | FUEL DELIVERY GUARD | *14 | NO. 1 ENGINE HANGER |
| *15 | NO. 2 ENGINE HANGER | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
| *A | for AWD | - | - |
| *1 | FRONT ENGINE MOUNTING INSULATOR | *2 | FRONT ENGINE SUPPORT MEMBER SUB-ASSEMBLY |
| *3 | REAR ENGINE MOUNTING INSULATOR | *4 | WIRE HARNESS |
| *5 | STEERING INTERMEDIATE SHAFT ASSEMBLY | *6 | ENGINE ASSEMBLY WITH TRANSAXLE |
| *7 | WATER BY-PASS HOSE ASSEMBLY | *8 | FLOW SHUTTING VALVE (NO. 1 WATER BY-PASS HOSE) |
| *9 | STEERING GEAR HEAT INSULATOR | *10 | VACUUM HOSE |
| *11 | NO. 1 VACUUM HOSE CONNECTOR | *12 | VACUUM SWITCHING VALVE (for Active Control Engine Mount System) |
| *13 | FUEL DELIVERY GUARD | *14 | NO. 1 ENGINE HANGER |
| *15 | NO. 2 ENGINE HANGER | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
| *A | for AWD | - | - |
| *1 | CVT TRANSAXLE ASSEMBLY | *2 | DRIVE PLATE AND RING GEAR SUB-ASSEMBLY |
| *3 | FLYWHEEL HOUSING SIDE COVER | *4 | FLYWHEEL HOUSING UNDER COVER |
| *5 | STARTER ASSEMBLY | *6 | REAR DRIVE PLATE SPACER |
| *7 | NO. 1 CRANKSHAFT POSITION SENSOR PLATE | *8 | DRIVE PLATE AND TORQUE CONVERTER ASSEMBLY SETTING BOLT |
| *9 | TRANSVERSE ENGINE ENGINE MOUNTING BRACKET | *10 | REAR ENGINE MOUNTING BRACKET |
| *11 | ENGINE MOUNTING BRACKET SUB-ASSEMBLY LH | *12 | PROPELLER SHAFT HEAT INSULATOR |
| *a | BLACK COLOR: x 1
SILVER COLOR: x 5 |
- | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
| * | For use with ball joint lock nut wrench |
|
Adhesive 1324 |
|
Toyota Genuine Clutch Spline Grease or equivalent | ★ | Precoated part |
| *1 | ENGINE MOUNTING INSULATOR LH | *2 | ENGINE MOUNTING INSULATOR SUB-ASSEMBLY RH |
| *3 | ENGINE MOUNTING SPACER | *4 | NO. 2 GROUND WIRE |
| *5 | RADIATOR RESERVE TANK ASSEMBLY | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |