84922C
1.INSPECT FRONT POWER SEAT SWITCH LH (for Driver Side)
| *a | Slide and Front Vertical Switch |
| *b | Slide and Lifter Switch |
| *c | Reclining Switch |
| *d | Lumbar Support Switch |
| *e | Component without harness connected
(Front Power Seat Switch LH) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 4 (SLDF) - 6 (B) | Front position | Below 1 Ω |
| 1 (SLDR) - 12 (E) | ||
| 4 (SLDF) - 12 (E) | Neutral | Below 1 Ω |
| 1 (SLDR) - 12 (E) | ||
| 4 (SLDF) - 12 (E) | Rear position | Below 1 Ω |
| 1 (SLDR) - 6 (B) |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 7 (FUP) - 6 (B) | Up position | Below 1 Ω |
| 11 (FDWN) - 12 (E) | ||
| 7 (FUP) - 12 (E) | Neutral | Below 1 Ω |
| 11 (FDWN) - 12 (E) | ||
| 7 (FUP) - 12 (E) | Down position | Below 1 Ω |
| 11 (FDWN) - 6 (B) |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 8 (LUP) - 6 (B) | Up position | Below 1 Ω |
| 10 (LDWN) - 12 (E) | ||
| 8 (LUP) - 12 (E) | Neutral | Below 1 Ω |
| 10 (LDWN) - 12 (E) | ||
| 8 (LUP) - 12 (E) | Down position | Below 1 Ω |
| 10 (LDWN) - 6 (B) |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 5 (RCLF) - 6 (B) | Front position | Below 1 Ω |
| 3 (RCLR) - 12 (E) | ||
| 5 (RCLF) - 12 (E) | Neutral | Below 1 Ω |
| 3 (RCLR) - 12 (E) | ||
| 5 (RCLF) - 12 (E) | Rear position | Below 1 Ω |
| 3 (RCLR) - 6 (B) |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 9 (H) - 6 (B) | Hold position | Below 1 Ω |
| 2 (R) - 12 (E) | ||
| 9 (H) - 12 (E) | Neutral | Below 1 Ω |
| 2 (R) - 12 (E) | ||
| 9 (H) - 12 (E) | Release position | Below 1 Ω |
| 2 (R) - 6 (B) |
If the result is not as specified, replace the front power seat switch LH.
84922B
2.INSPECT FRONT POWER SEAT SWITCH RH (for Front Passenger Side)
| *a | Slide Switch |
| *b | Reclining Switch |
| *c | Component without harness connected
(Front Power Seat Switch RH) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition
Switch Condition |
Specified Condition |
|---|---|---|
| 4 (SLDF) - 6 (B) | Front position | Below 1 Ω |
| 5 (SLDR) - 1 (E) | ||
| 4 (SLDF) - 1 (E) | Neutral | Below 1 Ω |
| 5 (SLDR) - 1 (E) | ||
| 5 (SLDR) - 6 (B) | Rear position | Below 1 Ω |
| 4 (SLDF) - 1 (E) |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 2 (RCLF) - 6 (B) | Front position | Below 1 Ω |
| 3 (RCLR) - 1 (E) | ||
| 3 (RCLR) - 1 (E) | Neutral | Below 1 Ω |
| 2 (RCLF) - 1 (E) | ||
| 3 (RCLR) - 6 (B) | Rear position | Below 1 Ω |
| 2 (RCLF) - 1 (E) |
If the result is not as specified, replace the front power seat switch RH.