| Standard Capacity | Classification | |
| for CVT | 5.6 liters (5.9 US qts, 4.9 Imp. qts) | Use only "TOYOTA Super Long Life Coolant" or similar high quality ethylene glycol based non-silicate, non-amine, non-nitrite, and non-borate coolant with long-life hybrid organic acid technology (coolant with long-life hybrid organic acid technology of a combination of low phosphates and organic acids). |
| for Manual Transaxle | 5.2 liters (5.5 US qts, 4.6 Imp. qts) | |
| Standard Capacity | Classification | |
| for CVT | 5.6 liters (5.9 US qts, 4.9 Imp. qts) | Use only "TOYOTA Super Long Life Coolant" or similar high quality ethylene glycol based non-silicate, non-amine, non-nitrite, and non-borate coolant with long-life hybrid organic acid technology (coolant with long-life hybrid organic acid technology of a combination of low phosphates and organic acids). |
| for Manual Transaxle | 5.2 liters (5.5 US qts, 4.6 Imp. qts) | |
| Standard Capacity | Classification |
| 5.6 liters (5.9 US qts, 4.9 Imp. qts) | Use only "TOYOTA Super Long Life Coolant" or similar high quality ethylene glycol based non-silicate, non-amine, non-nitrite, and non-borate coolant with long-life hybrid organic acid technology (coolant with long-life hybrid organic acid technology of a combination of low phosphates and organic acids). |
| Standard Capacity | Classification |
| 6.3 liters (6.7 US qts, 5.5 Imp. qts) | Use only "TOYOTA Super Long Life Coolant" or similar high quality ethylene glycol based non-silicate, non-amine, non-nitrite, and non-borate coolant with long-life hybrid organic acid technology (coolant with long-life hybrid organic acid technology of a combination of low phosphates and organic acids). |
| Standard Capacity | Classification |
| 6.3 liters (6.7 US qts, 5.5 Imp. qts) | Use only "TOYOTA Super Long Life Coolant" or similar high quality ethylene glycol based non-silicate, non-amine, non-nitrite, and non-borate coolant with long-life hybrid organic acid technology (coolant with long-life hybrid organic acid technology of a combination of low phosphates and organic acids). |
| Standard Capacity | Classification |
| 6.3 liters (6.7 US qts, 5.5 Imp. qts) | Use only "TOYOTA Super Long Life Coolant" or similar high quality ethylene glycol based non-silicate, non-amine, non-nitrite, and non-borate coolant with long-life hybrid organic acid technology (coolant with long-life hybrid organic acid technology of a combination of low phosphates and organic acids). |
| Standard Capacity | Classification |
| 6.1 liters (6.4 US qts, 5.4 Imp. qts) | Use only "TOYOTA Super Long Life Coolant" or similar high quality ethylene glycol based non-silicate, non-amine, non-nitrite, and non-borate coolant with long-life hybrid organic acid technology (coolant with long-life hybrid organic acid technology of a combination of low phosphates and organic acids). |
| Standard Capacity | Classification |
| 5.4 liters (5.7 US qts, 4.8 Imp. qts) | Use only "TOYOTA Super Long Life Coolant" or similar high quality ethylene glycol based non-silicate, non-amine, non-nitrite, and non-borate coolant with long-life hybrid organic acid technology (coolant with long-life hybrid organic acid technology of a combination of low phosphates and organic acids). |
| Standard Capacity | Classification |
|---|---|
| 1.5 liters (1.6 US qts, 1.3 Imp. qts) | Use only "TOYOTA Super Long Life Coolant" or similar high quality ethylene glycol based non-silicate, non-amine, non-nitrite, non-borate coolant with long-life hybrid organic acid technology (coolant with long-life hybrid organic acid technology consists of a combination of low phosphates and organic acids). |
| Capacity | Classification |
|---|---|
| 1.6 liters (1.7 US qts, 1.4 Imp. qts) | Use only "TOYOTA Super Long Life Coolant" or similar high quality ethylene glycol based non-silicate, non-amine, non-nitrite, non-borate coolant with long-life hybrid organic acid technology (coolant with long-life hybrid organic acid technology consists of a combination of low phosphates and organic acids). |
| Standard Capacity | Classification |
| 1.9 liters (2.0 US qts, 1.7 Imp. qts) | Use only "TOYOTA Super Long Life Coolant" or similar high quality ethylene glycol based non-silicate, non-amine, non-nitrite, and non-borate coolant with long-life hybrid organic acid technology (coolant with long-life hybrid organic acid technology of a combination of low phosphates and organic acids). |
| Standard Capacity | Classification |
| 6.0 liters (6.3 US qts, 5.3 Imp. qts) | Use only "TOYOTA Super Long Life Coolant" or similar high quality ethylene glycol based non-silicate, non-amine, non-nitrite, and non-borate coolant with long-life hybrid organic acid technology (coolant with long-life hybrid organic acid technology of a combination of low phosphates and organic acids). |
| Oil Grade | Oil Viscosity (SAE) |
|---|---|
| API grade SN " Resource-Conserving", SN PLUS "Resource-Conserving" or SP "Resource-Conserving", or ILSAC GF-6B multigrade engine oil | ·
0W-16 |
| API grade SM "Energy-Conserving", SN "Resource-Conserving", SN PLUS "Resource-Conserving", or SP "Resource-Conserving", or ILSAC GF-6A multigrade engine oil | ·
0W-20 ·
5W-20 ·
5W-30 |
| Item | Standard Condition |
|---|---|
| Drain and refill with oil filter change | 3.3 liters (3.5 US qts, 2.9 Imp. qts) |
| Drain and refill without oil filter change | 3.1 liters (3.3 US qts, 2.7 Imp. qts) |
| Dry fill | 4.3 liters (4.5 US qts, 3.8 Imp. qts) |
| Oil Grade | Oil Viscosity (SAE) |
|---|---|
| API grade SN " Resource-Conserving", SN PLUS "Resource-Conserving" or SP "Resource-Conserving", or ILSAC GF-6B multigrade engine oil | ·
0W-16 |
| API grade SM "Energy-Conserving", SN "Resource-Conserving", SN PLUS "Resource-Conserving", or SP "Resource-Conserving", or ILSAC GF-6A multigrade engine oil | ·
0W-20 ·
5W-20 ·
5W-30 |
| Item | Standard Condition |
|---|---|
| Drain and refill with oil filter change | 3.3 liters (3.5 US qts, 2.9 Imp. qts) |
| Drain and refill without oil filter change | 3.1 liters (3.3 US qts, 2.7 Imp. qts) |
| Dry fill | 4.3 liters (4.5 US qts, 3.8 Imp. qts) |
| Oil Grade | Oil Viscosity (SAE) |
|---|---|
| JASO GLV-1 | ·
0W-8 |
| API grade SN " Resource-Conserving", SN PLUS "Resource-Conserving" or SP "Resource-Conserving", or ILSAC GF-6B multigrade engine oil | ·
0W-16 |
| API grade SM "Energy-Conserving", SN "Resource-Conserving", SN PLUS "Resource-Conserving", or SP "Resource-Conserving", or ILSAC GF-6A multigrade engine oil | ·
0W-20 ·
5W-20 ·
5W-30 |
| Item | Standard Condition |
|---|---|
| Drain and refill with oil filter change | 4.2 liters (4.4 US qts, 3.7 Imp. qts) |
| Drain and refill without oil filter change | 3.9 liters (4.1 US qts, 3.4 Imp. qts) |
| Dry fill | 5.4 liters (5.7 US qts, 4.8 Imp. qts) |
| Oil Grade | Oil Viscosity (SAE) |
|---|---|
| JASO GLV-1 | ·
0W-8 |
| API grade SN " Resource-Conserving", SN PLUS "Resource-Conserving" or SP "Resource-Conserving", or ILSAC GF-6B multigrade engine oil | ·
0W-16 |
| API grade SM "Energy-Conserving", SN "Resource-Conserving", SN PLUS "Resource-Conserving", or SP "Resource-Conserving", or ILSAC GF-6A multigrade engine oil | ·
0W-20 ·
5W-20 ·
5W-30 |
| Item | Standard Condition |
|---|---|
| Drain and refill with oil filter change | 4.2 liters (4.4 US qts, 3.7 Imp. qts) |
| Drain and refill without oil filter change | 3.9 liters (4.1 US qts, 3.4 Imp. qts) |
| Dry fill | 5.4 liters (5.7 US qts, 4.8 Imp. qts) |
| Oil Grade | Oil Viscosity (SAE) |
|---|---|
| JASO GLV-1 | ·
0W-8 |
| API grade SN " Resource-Conserving", SN PLUS "Resource-Conserving" or SP "Resource-Conserving", or ILSAC GF-6B multigrade engine oil | ·
0W-16 |
| API grade SM "Energy-Conserving", SN "Resource-Conserving", SN PLUS "Resource-Conserving", or SP "Resource-Conserving", or ILSAC GF-6A multigrade engine oil | ·
0W-20 ·
5W-20 ·
5W-30 |
| Item | Standard Condition |
|---|---|
| Drain and refill with oil filter change | 4.2 liters (4.4 US qts, 3.7 Imp. qts) |
| Drain and refill without oil filter change | 3.9 liters (4.1 US qts, 3.4 Imp. qts) |
| Dry fill | 5.4 liters (5.7 US qts, 4.8 Imp. qts) |
| Oil Grade | Oil Viscosity (SAE) |
|---|---|
| JASO GLV-1 | ·
0W-8 |
| API grade SN "Resource-Conserving", SN PLUS "Resource-Conserving" or SP "Resource-Conserving", or ILSAC GF-6B multigrade engine oil | ·
0W-16 |
| API grade SM "Energy-Conserving", SN "Resource-Conserving", SN PLUS "Resource-Conserving", or SP "Resource-Conserving", or ILSAC GF-6A multigrade engine oil | ·
0W-20 ·
5W-20 ·
5W-30 |
| Item | Standard Condition |
|---|---|
| Drain and refill with oil filter change | 4.2 liters (4.4 US qts, 3.7 Imp. qts) |
| Drain and refill without oil filter change | 3.9 liters (4.1 US qts, 3.4 Imp. qts) |
| Dry fill | 5.4 liters (5.7 US qts, 4.8 Imp. qts) |
| Oil Grade | Oil Viscosity (SAE) |
|---|---|
| API grade SN "Resource-Conserving" , SN PLUS "Resource-Conserving" or SP "Resource-Conserving" ; or ILSAC GF-6B multigrade engine oil | ·
0W-16 |
| API grade SM "Energy-Conserving", SN "Resource-Conserving", SN PLUS "Resource-Conserving", or SP "Resource-Conserving", or ILSAC GF-6A multigrade engine oil | ·
0W-20 ·
5W-20 ·
5W-30 |
| Item | Standard Condition |
|---|---|
| Drain and refill with oil filter change | 4.2 liters (4.4 US qts, 3.7 Imp. qts) |
| Drain and refill without oil filter change | 3.9 liters (4.1 US qts, 3.4 Imp. qts) |
| Dry fill | 4.7 liters (5.0 US qts, 4.1 Imp. qts) |
| Oil Grade | Oil Viscosity (SAE) |
|---|---|
| API grade SM "Energy-Conserving", SN "Resource-Conserving", SN PLUS "Resource-Conserving", or SP "Resource-Conserving", or ILSAC GF-6A multigrade engine oil | ·
0W-20 ·
5W-20 ·
5W-30 |
| Item | Standard Condition |
|---|---|
| Drain and refill with oil filter change | 4.0 liters (4.2 US qts, 3.5 Imp. qts) |
| Drain and refill without oil filter change | 3.7 liters (3.9 US qts, 3.3 Imp. qts) |
| Dry fill | 4.4 liters (4.6 US qts, 3.9 Imp. qts) |
| SAE J1703 or FMVSS No. 116 DOT3 |
| SAE J1704 or FMVSS No. 116 DOT4 |
| Dry fill | 8.5 liters (9.0 US qts, 7.5 Imp. qts) | Toyota Genuine CVT fluid FE |