| Engine stall speed | D | 2450 +/- 300 rpm |
| Specified Secondary Oil Pressure (Throttle valve fully open) | ||
| Shift lever position | Secondary oil pressure | |
| D | 3.5 to 5.5 MPa
(35.7 to 56.1 kgf/cm2, 508 to 798 psi) |
|
| R | 3.6 to 5.5 MPa
(36.7 to 56.1 kgf/cm2, 522 to 798 psi) |
|
| Time lag | N → D | Less than 1.2 seconds |
| N → R | Less than 1.5 seconds | |
| Shift lever position | Drive mode | Accelerator Pedal Position
(Vehicle Speed) |
|||||
| Fully depressed
(Before 1st up-shift) *1 |
Fully depressed
(Before 2nd up-shift) *2 |
Constant position
(40 km/h (25 mph)) *4 |
Constant position
(70 km/h (43 mph)) *5 |
Constant Position
(100 km/h (62 mph)) *3 |
Fully depressed
(Accelerating from 70 km/h (43 mph)) *6 |
||
| D | Normal | 5400 to 6000 rpm | 5400 to 6000 rpm | 800 to 1300 rpm | 1100 to 1600 rpm | 1600 to 2100 rpm | 3000 rpm or more |
| D | Sport | 5400 to 6000 rpm | 5400 to 6000 rpm | 1400 to 1900 rpm | 1800 to 2300 rpm | 2200 to 2700 rpm | 3000 rpm or more |
With the vehicle stopped, fully depress the accelerator pedal and check the engine speed at the shift timing listed in *1 and *2 in the speed variation chart.
With the vehicle stopped, depress the accelerator pedal to a constant intermediate position and check the engine speed when the vehicle reaches the vehicle speed listed in *3 in the speed variation chart.
Release the accelerator pedal and check the engine speed when the vehicle decelerates to the vehicle speed listed in *4 in the speed variation chart.
Depress the accelerator pedal to a constant intermediate position again and check the engine speed when the vehicle reaches the vehicle speed listed in *5 in the speed variation chart.
Fully depress the accelerator pedal and check the engine speed as the vehicle accelerates from the vehicle speed listed in *6 in the speed variation chart.
| Shift lever position | Lock-up condition
(Accelerator pedal opening angle) |
|
| Lock-up ON
(5%) |
Lock-up OFF
(0%) |
|
| D | 5 to 30 km/h
(3 to 19 mph) |
5 to 30 km/h
(3 to 19 mph) |
| CVT oil pump type T oil seal | Standard depth | 0 to 0.5 mm (0 to 0.0197 in.) |
| CVT oil pump type T oil seal | Standard depth | 0 to 0.5 mm (0 to 0.0197 in.) |
| Input shaft sub-assembly
(for TMH Made) |
End Play | 0.264 to 1.175 mm (0.01039 to 0.04626 in.) |
| Input shaft sub-assembly
(for TMCAP Made) |
End Play | 0.265 to 1.190 mm (0.01043 to 0.04685 in.) |
| Clearance of the forward multiple disc clutch clutch disc | Standard Clearance | 0.6 to 1.0 mm (0.0236 to 0.0394 in.) |
| Forward clutch flange thickness | Mark 3 | 3.2 mm (0.126 in.) |
| Mark 4 | 3.4 mm (0.134 in.) | |
| Mark 5 | 3.6 mm (0.142 in.) | |
| Clearance of No. 1 brake disc | Standard Clearance | 1.75 to 2.39 mm (0.0689 to 0.0941 in.) |
| Planetary gear assembly | Standard Clearance | 0.20 to 0.55 mm (0.00787 to 0.0217 in.) |
| Forward clutch return spring sub-assembly | Standard Free Length | 17.63 mm (0.694 in.) |
| 1st and reverse brake return spring sub-assembly | Standard Free Length | 16.44 mm (0.647 in.) |
| Differential side bearing preload (at 10 rpm) | Turning Torque | 0.74 to 1.41 N*m (8 to 14 kgf*cm, 7 to 12 in.*lbf) |
| Shim Thickness | Mark A | 2.03 mm (0.0799 in.) |
| Mark B | 2.06 mm (0.0811 in.) | |
| Mark C | 2.09 mm (0.0823 in.) | |
| Mark D | 2.12 mm (0.0835 in.) | |
| Mark E | 2.15 mm (0.0846 in.) | |
| Mark F | 2.18 mm (0.0858 in.) | |
| Mark G | 2.21 mm (0.0870 in.) | |
| Mark H | 2.24 mm (0.0882 in.) | |
| Mark J | 2.27 mm (0.0894 in.) | |
| Mark K | 2.30 mm (0.0906 in.) | |
| Mark L | 2.33 mm (0.0917 in.) | |
| Mark M | 2.36 mm (0.0929 in.) | |
| Mark N | 2.39 mm (0.0941 in.) | |
| Mark P | 2.42 mm (0.0953 in.) | |
| Mark Q | 2.45 mm (0.0965 in.) | |
| Mark R | 2.48 mm (0.0976 in.) | |
| Mark S | 2.51 mm (0.0988 in.) | |
| Mark T | 2.54 mm (0.100 in.) | |
| Mark U | 2.57 mm (0.101 in.) | |
| Mark V | 2.60 mm (0.102 in.) | |
| Reduction driven gear side bearing preload (at 10 rpm) | Turning Torque | Differential side bearing preload + 2.24 to 4.48 N*m (23 to 45 kgf*cm, 20 to 39 in.*lbf) |
| Shim Thickness | Mark A | 1.73 mm (0.0681 in.) |
| Mark B | 1.76 mm (0.0693 in.) | |
| Mark C | 1.79 mm (0.0705 in.) | |
| Mark D | 1.82 mm (0.0717 in.) | |
| Mark E | 1.85 mm (0.0728 in.) | |
| Mark F | 1.88 mm (0.0740 in.) | |
| Mark G | 1.91 mm (0.0752 in.) | |
| Mark H | 1.94 mm (0.0764 in.) | |
| Mark J | 1.97 mm (0.0776 in.) | |
| Mark K | 2.00 mm (0.0787 in.) | |
| Mark L | 2.03 mm (0.0799 in.) | |
| Mark M | 2.06 mm (0.0811 in.) | |
| Mark N | 2.09 mm (0.0823 in.) | |
| Mark P | 2.12 mm (0.0835 in.) | |
| Mark Q | 2.15 mm (0.0846 in.) | |
| Mark R | 2.18 mm (0.0858 in.) | |
| Mark S | 2.21 mm (0.0870 in.) | |
| Mark T | 2.24 mm (0.0882 in.) | |
| Mark U | 2.27 mm (0.0894 in.) | |
| CVT oil pump type T oil seal | Standard depth | 0 to 0.5 mm (0 to 0.0197 in.) |
| Drive plate runout | Maximum runout | 0.30 mm (0.0118 in.) |
| Front drive shaft oil seal LH | Standard depth | -0.5 to 0.5 mm (-0.0197 to 0.0197 in.) |
| Front drive shaft oil seal RH | Standard depth | -0.5 to 0.5 mm (-0.0197 to 0.0197 in.) |
| Transmission revolution sensor (NIN) | ||
| Tester Connection | Condition | Specified Condition |
| 1 (NIN-) - 2 (NIN+) | 20°C (68°F) | 560 to 680 Ω |
| Transmission revolution sensor (NOUT) | ||
| Tester Connection | Condition | Specified Condition |
| 1 (NOTO) - 2 (NOTB) | Low Signal | 4 to 8 mA |
| High Signal | 12 to 16 mA | |
| Tester Connection | Condition | Specified Condition |
| 4 (B) - 9 (L) | Shift lever in P or N | Below 1 Ω |
| Shift lever not in P or N | 10 kΩ or higher | |
| 1 (RB) - 3 (PL) | Shift lever in P | Below 1 Ω |
| Shift lever not in P | 10 kΩ or higher | |
| 1 (RB) - 2 (RL) | Shift lever in R | Below 1 Ω |
| Shift lever not in R | 10 kΩ or higher | |
| 1 (RB) - 8 (NL) | Shift lever in N | Below 1 Ω |
| Shift lever not in N | 10 kΩ or higher | |
| 1 (RB) - 7 (DL) | Shift lever in D, M, "+" or "-" | Below 1 Ω |
| Shift lever not in D, M, "+" or "-" | 10 kΩ or higher |
| Shift lock control ECU (w/ Smart entry and start system) | ||
| Wire harness | ||
| Tester Connection | Condition | Specified Condition |
| 5 (IG) - Body ground | Engine switch on (IG) | 11 to 14 V |
| Engine switch off | Below 1 V | |
| 4 (STP) - Body ground | Brake pedal depressed | 11 to 14 V |
| Brake pedal released | Below 1 V | |
| 1 (E) - Body ground | Always | Below 1 Ω |
| Shift lock solenoid | ||
| Tester Connection | Condition | Specified Condition |
| 4 (P) - 3 (E2) | Shift lever in P | 10 kΩ or higher |
| Shift lever not in P | Below 1 Ω | |
| 1 (SLS+) - 2 (SLS-) | Always | 112 Ω |
| Shift lock control ECU (w/o Smart entry and start system) | ||
| Wire harness | ||
| Tester Connection | Condition | Specified Condition |
| 1 (ACC) - Body ground | Ignition switch ACC | 11 to 14 V |
| Ignition switch off | Below 1 V | |
| 8 (STP) - Body ground | Brake pedal depressed | 11 to 14 V |
| Brake pedal released | Below 1 V | |
| 4 (IG) - Body ground | Ignition switch ON | 11 to 14 V |
| Ignition switch off | Below 1 V | |
| 7 (E) - Body ground | Always | Below 1 Ω |
| 5 (KLS+) - Body ground | Ignition switch ACC and shift lever in P | Below 1 V |
| Ignition switch ACC and shift lever not in P | 11 to 14 V | |
| Shift lock solenoid | ||
| Tester Connection | Condition | Specified Condition |
| 4 (P) - 3 (E2) | Shift lever in P | 10 kΩ or higher |
| Shift lever not in P | Below 1 Ω | |
| 1 (SLS+) - 2 (SLS-) | Always | 112 Ω |
| Transmission control switch | ||
| Tester Connection | Condition | Specified Condition |
| 4 (IG) - 5 (S) | Shift lever in M, "+" or "-" | Below 1 Ω |
| Shift lever not in M, "+" or "-" | 10 kΩ or higher | |
| 3 (SFTU) - 2 (E) | Shift lever held in "+"
(Up-shift) |
Below 1 Ω |
| Shift lever not held in "+"
(Up-shift) |
10 kΩ or higher | |
| 1 (SFTD) - 2 (E) | Shift lever held in "-"
(Down-shift) |
Below 1 Ω |
| Shift lever not held in "-"
(Down-shift) |
10 kΩ or higher | |
| Combination switch assembly | ||
| Tester Connection | Condition | Specified Condition |
| 6 (MSW1) - 5 (E) | Pressed | Below 50 Ω |
| Not pressed | 10 kΩ or higher | |
| Measurement Condition | Specified Condition | |
| Battery positive (+) → 4 (ILL+) | Illuminates | |
| Battery negative (-) → 1 (ILL-) | ||
| Dry fill | 7.5 liters (7.9 US qts, 6.6 Imp. qts) | Toyota Genuine CVT fluid FE |