Automatic Cancel Control
When the vehicle is being driven in constant speed control mode and any of the following malfunctions occur, control of vehicle speed by the dynamic cruise control system is canceled.
| Auto Cancel Condition | Multi-information Display | Cruise Control Indicator | Warning Buzzer | Set Vehicle Speed | Hint |
|---|---|---|---|---|---|
| Open or short in stop light switch circuit | Cruise Control Malfunction Visit Your Dealer | Does not illuminate | Sounds | Cleared | - |
| Malfunction in stop light switch input circuit | |||||
| Malfunction in cruise control cancel circuit | |||||
| Malfunction in the electronically controlled brake system | |||||
| Communication malfunction between skid control ECU (brake actuator assembly) and ECM | |||||
| Malfunction in SFI system | - | Does not illuminate | - | Cleared | - |
| Vehicle speed is less than set vehicle speed by approximately 16 km/h (10 mph) or more | - | Illuminates | - | Cleared | Set vehicle speed can be set again. |
| Vehicle speed is less than approximately 30 km/h (20 mph) | - | Illuminates | - | Maintained | - |
| VSC operates | |||||
| TRC operates for a certain period of time | |||||
| Electric parking brake is applied | |||||
| TRC is turned off | |||||
| VSC is turned off | |||||
| Pre-collision system operates |
When the vehicle is being driven in vehicle-to-vehicle distance control mode and any of the following malfunctions occur, control of vehicle speed by the dynamic cruise control system is canceled.
| Auto Cancel Condition | Multi-information Display | Cruise Control Indicator | Warning Buzzer | Set Vehicle Speed | Hint |
|---|---|---|---|---|---|
| Open or short in stop light switch circuit | Cruise Control Malfunction Visit Your Dealer | Does not illuminate | Sounds | Cleared | - |
| Malfunction in stop light switch input circuit | |||||
| Malfunction in cruise control cancel circuit | |||||
| Malfunction in the millimeter wave radar sensor assembly | |||||
| Beam axis of millimeter wave radar sensor assembly misaligned | |||||
| Malfunction in brake hold system | |||||
| Millimeter wave radar sensor assembly dirty | Radar Cruise Control Unavailable See Owner's Manual | Does not illuminate | Sounds | Cleared | It is possible that the system has entered fail-safe mode due to snow or water on the front grille. |
| Forward recognition camera dirty | |||||
| Millimeter wave radar sensor assembly performance reduced because of bad weather such as rain, fog, snow, or sandstorm | Radar Cruise Control Unavailable | Does not illuminate | Sounds | Cleared | - |
| Beam axis of the millimeter wave radar sensor assembly automatic calibration in progress | |||||
| Brake control by the dynamic radar cruise control system is temporarily unavailable | |||||
| Forward recognition camera is temporarily unavailable | |||||
| Malfunction in SFI system | - | Does not illuminate | - | Cleared | - |
| VSC operates | - | Illuminates | - | Maintained | - |
| TRC operates for a certain period of time | |||||
| Drive start control is performed | |||||
| Electric parking brake is applied | |||||
| TRC is turned off | |||||
| VSC is turned off | |||||
| Pre-collision system operates |
If any of the following conditions are met when the vehicle is stopped while in vehicle-to-vehicle distance control mode, control of the vehicle by the dynamic radar cruise control system will be canceled.
| Auto Cancel Condition | Multi-information Display | Cruise Control Indicator | Warning Buzzer |
|---|---|---|---|
| Open or short in stop light switch circuit | Cruise Control Fault Press Brake to Deactivate Visit Your Dealer | Does not illuminate | Sounds |
| Malfunction in cruise control cancel circuit | |||
| Malfunction in the millimeter wave radar sensor assembly | |||
| Beam axis of millimeter wave radar sensor assembly misaligned | |||
| Malfunction in brake hold system | |||
| Millimeter wave radar sensor assembly dirty | |||
| Millimeter wave radar sensor assembly performance reduced because of bad weather such as rain, fog, snow, or sandstorm | |||
| Brake control by the dynamic radar cruise control system is temporarily unavailable | |||
| Forward recognition camera is temporarily unavailable | |||
| Driver seat belt is unfastened | Radar Cruise Control Unavailable Press Brake to Resume Driving | Illuminates | - |
| Driver door is opened | |||
| Vehicle is stopped for a long period of time | |||
| Vehicle is stopped on a steep hill | |||
| A preceding vehicle is not detected | |||
| Electric parking brake is applied | - | Illuminates | - |