CXPI COMMUNICATION FAIL-SAFE
When there is a CXPI communication malfunction (communication stop), each load operates as follows.
| Load | Communication Stop with Ignition Switch ON | Communication Stop with Ignition Switch Off | Operation When Communication Returns to Normal | ||
|---|---|---|---|---|---|
| Operation During Communication Stop | Reset Timing | Operation During Communication Stop | Reset Timing | ||
| Taillight | Forced on | Ignition switch off or power source reset | Forced off | Power source reset | According to communication signals |
| Rear fog light | Forced off | Ignition switch off or power source reset | Forced off | Power source reset | According to communication signals |
| Rear window defogger | Forced off | Ignition switch off or power source reset | - | - | According to communication signals |
| Mirror heater*1 | Forced off | Ignition switch off or power source reset | - | - | According to communication signals |
| Power retract mirror | Forced off | Ignition switch off or power source reset | Forced off | Power source reset | According to communication signals |
| Front fog light*2 | Forced off | Ignition switch off or power source reset | Forced off | Power source reset | According to communication signals |
| Dome cut relay | Forced off | Ignition switch off or power source reset | Forced off | Power source reset | According to communication signals |
*1: w/ Mirror Heater
*2: w/ Front Fog Light