CHECK AIR CONDITIONING AMPLIFIER ASSEMBLY (for Electrical Control Type)
Disconnect the I49 air conditioning amplifier assembly connector.
Measure the voltage and resistance according to the value(s) in the table below.
Measure the values on the wire harness side with the connector disconnected.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| I49-6 (IG+) - I49-17 (GND) | Power source (IG) | Ignition switch ON | 11 to 14 V |
| I49-6 (IG+) - I49-17 (GND) | Power source (IG) | Ignition switch off | Below 1 V |
| I49-5 (B) - I49-17 (GND) | Battery power supply | Always | 11 to 14 V |
| I49-17 (GND) - Body ground | Ground | Always | Below 1 Ω |
Reconnect the I49 air conditioning amplifier assembly connector.
Measure the voltage and check for pulses according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| I48-18 (RDFG) - I49-17 (GND) | Rear window defogger signal | Ignition switch ON, rear window defogger switch off | 11 to 14 V |
| I48-18 (RDFG) - I49-17 (GND) | Rear window defogger signal | Ignition switch ON, rear window defogger switch on | Below 1 V |
| I49-7 (LIN1) - I49-17 (GND) | LIN communication line | Ignition switch ON | Pulse generation |
CHECK AIR CONDITIONING CONTROL ASSEMBLY (for Electrical Control Type)
Disconnect the I37 air conditioning control assembly connector.
Measure the voltage and resistance according to the value(s) in the table below.
Measure the values on the wire harness side with the connector disconnected.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| I37-9 (IG+) - I37-13 (GND) | Power source (IG) | Ignition switch ON | 11 to 14 V |
| I37-9 (IG+) - I37-13 (GND) | Power source (IG) | Ignition switch off | Below 1 V |
| I37-13 (GND) - Body ground | Ground | Always | Below 1 Ω |
Reconnect the I37 air conditioning control assembly connector.
Check for pulses according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| I37-7 (LIN1) - I37-13 (GND) | LIN communication line | Ignition switch ON | Pulse generation |