FREEZE FRAME DATA
When a DTC is stored, the freeze frame data stores the current vehicle (sensor) state as.
The freeze frame data cannot be cleared or updated until the recorded DTCs are cleared.
Using the GTS, the state of the vehicle (sensors) when the system is operating or when a DTC was stored can be checked.
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Total Distance Traveled - Unit | Total Distance Traveled unit | km / mile | - | - |
| Total Distance Traveled | Total distance traveled | Min.: 0, Max.: 16777215 | - | - |
| IG1 Voltage Value | IG1 terminal voltage value (Value detected by ECU) | Min.: 0.0 V, Max.: 25.5 V | Ignition switch to ON: 10.5 to 16 V*1
Ignition switch to ON: 11 to 14 V*2 |
Changes in proportion to battery voltage |
| BS1 Voltage Value | +BS terminal voltage value (Value detected by ECU) | Min.: 0.0 V, Max.: 25.5 V | Ignition switch to ON: 11.0 to 14.0 V | Changes in proportion to battery voltage
|
| FR Wheel Speed | Front wheel speed sensor RH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
| FL Wheel Speed | Front wheel speed sensor LH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
| RR Wheel Speed | Rear wheel speed sensor RH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
| RL Wheel Speed | Rear wheel speed sensor LH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
| Forward and Rearward G | Forward and rearward G | Min.: - 25.10 m/s2, Max.: 24.90 m/s2 | - | During acceleration/deceleration: Changes in proportion with acceleration |
| Engine Revolutions | Engine speed | Min.: 0 rpm, Max.: 65535 rpm | Engine stopped: 0 rpm | When engine speed is constant: No large fluctuations |
| Accelerator Opening Angle % | Percentage of accelerator pedal opening angle | Min.: 0.0 %, Max.: 127.5 % | The accelerator pedal released: 0 % | During accelerator pedal operation: Changes in proportion with the pedal movement |
| Shift Lever Position | Shift lever position information | fail / 1st / 2nd / 3rd / 4th / 5th / 6th / B / D/M / N / P / R / No input | Actual shift lever position | for continuously variable transaxle |
| Parking Brake SW | Parking brake switch assembly | OFF / ON | OFF: Parking brake released
ON: Parking brake applied |
- |
| Engine Stop by Stop and Start System | Whether engine is stopped by stop and start control | OFF / ON | OFF: Engine stopped not during stop and start control
ON: Engine stopped during stop and start control |
w/ Stop and Start System |
| EFI Communication Open | ECM communication open detection | Error or Normal | Error: Momentary interruption
Normal: Normal |
- |
| Deceleration Open | Acceleration sensor open detection | Error or Normal | Error: Momentary interruption
Normal: Normal |
- |
| ECU +B1 Voltage | Skid control ECU (brake actuator assembly) +B1 voltage | 0.0 to 25.5 V | 11 to 14 V | - |
| RH Actuator Motor Input Voltage | Parking brake motor RH (parking brake actuator assembly RH) input voltage | 0.0 to 25.5 V | - | - |
| LH Actuator Motor Input Voltage | Parking brake motor LH (parking brake actuator assembly LH) input voltage | 0.0 to 25.5 V | - | - |
| RH Actuator Motor +Terminal Voltage | Parking brake motor RH (parking brake actuator assembly RH) positive (+) terminal side voltage | 0.0 to 25.5 V | - | - |
| LH Actuator Motor +Terminal Voltage | Parking brake motor LH (parking brake actuator assembly LH) positive (+) terminal side voltage | 0.0 to 25.5 V | - | - |
| RH Actuator Motor -Terminal Voltage | Parking brake motor RH (parking brake actuator assembly RH) negative (-) terminal side voltage | 0.0 to 25.5 V | - | - |
| LH Actuator Motor -Terminal Voltage | Parking brake motor LH (parking brake actuator assembly LH) negative (-) terminal side voltage | 0.0 to 25.5 V | - | - |
| EPB Switch | Electric parking brake switch (electric parking brake switch assembly) input | Neutral / Apply / Release / Unknown | Neutral: Lock switch and release switch are off
Apply: Lock switch on Release: Release switch on |
When not normal, electric parking brake switch (electric parking brake switch assembly) release side system may be malfunctioning
|
| RH Actuator Motor Actual Current | Parking brake motor RH (parking brake actuator assembly RH) current value | -5.0362 to 50.5004 A | - | - |
| LH Actuator Motor Actual Current | Parking brake motor LH (parking brake actuator assembly LH) current value | -5.0362 to 50.5004 A | - | - |
| RH Actuator Status | Parking brake actuator assembly RH condition | Park Applied, Hold Applied, Released, Applying, Releasing, Completely Released or Unknown | - | - |
| LH Actuator Status | Parking brake actuator assembly LH condition | Park Applied, Hold Applied, Released, Applying, Releasing, Completely Released or Unknown | - | - |
| EPB Warning Light | Brake system warning light (yellow indicator) output signal | OFF or ON | OFF: Brake system warning light (yellow indicator) turns off
ON: Brake system warning light (yellow indicator) illuminates |
- |
| Auto Mode Request | Auto mode request status | OFF or ON | - | - |
| EPB Lock Request | Lock demand status | OFF or ON | OFF: Not requested
ON: Requested |
|
| Auto Mode | AUTO (shift-linked) mode permission status | OFF or ON | OFF: Manual mode.
ON: AUTO (shift-linked) mode |
- |
| Dynamic PKB Mode | Dynamic parking brake operation status | OFF or ON | OFF: Dynamic parking brake is not operating
ON: Dynamic parking brake is operating |
- |
| RH Actuator Motor Relay1 | Parking brake motor relay 1 RH condition | OFF or ON | - | - |
| RH Actuator Motor Relay2 | Parking brake motor relay 2 RH condition | OFF or ON | - | - |
| RH Actuator Motor Relay3 | Parking brake motor relay 3 RH condition | OFF or ON | - | - |
| RH Actuator Motor Relay4 | Parking brake motor relay 4 RH condition | OFF or ON | - | - |
| LH Actuator Motor Relay1 | Parking brake motor relay 1 LH condition | OFF or ON | - | - |
| LH Actuator Motor Relay2 | Parking brake motor relay 2 LH condition | OFF or ON | - | - |
| LH Actuator Motor Relay3 | Parking brake motor relay 3 LH condition | OFF or ON | - | - |
| LH Actuator Motor Relay4 | Parking brake motor relay 4 LH condition | OFF or ON | - | - |
| RH Actuator Current Status | Parking brake actuator assembly RH monitoring current condition | Normal or Invalid | - | - |
| LH Actuator Current Status | Parking brake actuator assembly LH monitoring current condition | Normal or Invalid | - | - |
| Permission of RH Interlocking PKB Lock | Parking brake actuator assembly RH parking brake lock control permission status | Available or Not available | - | - |
| Permission of RH Interlocking PKB Release | Parking brake actuator assembly RH parking brake release control permission status | Available or Not available | - | - |
| Permission of RH Interlocking Dynamic PKB | Parking brake actuator assembly RH dynamic parking control permission status | Available or Not available | - | - |
| Permission of RH Interlocking PKB Full Release | Parking brake actuator assembly RH parking brake full release permission status | Available or Not available | - | - |
| Permission of LH Interlocking PKB Lock | Parking brake actuator assembly LH parking brake lock control permission status | Available or Not available | - | - |
| Permission of LH Interlocking PKB Release | Parking brake actuator assembly LH parking brake release control permission status | Available or Not available | - | - |
| Permission of LH Interlocking Dynamic PKB | Parking brake actuator assembly LH dynamic parking control permission status | Available or Not available | - | - |
| Permission of LH Interlocking PKB Full Release | Parking brake actuator assembly LH parking brake full release permission status | Available or Not available | - | - |
| RH Actuator Motor Current High | Parking brake motor RH (parking brake actuator assembly RH) overcurrent status | OFF or ON | - | - |
| RH Actuator Motor Driver Operation Status | Parking brake motor RH (parking brake actuator assembly RH) driver status | OFF or ON | - | - |
| LH Actuator Motor Current High | Parking brake motor LH (parking brake actuator assembly LH) overcurrent status | OFF or ON | - | - |
| LH Actuator Motor Driver Operation Status | Parking brake motor LH (parking brake actuator assembly LH) driver status | OFF or ON | - | - |
*1: w/ Stop and Start System
*2: w/o Stop and Start System