84390B
1.INSPECT ELECTRIC PARKING BRAKE SWITCH ASSEMBLY (for NR Series Engine)
Check the resistance.
| *a | Component without harness connected
(Electric Parking Brake Switch Assembly) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 7 (SWI1) - 8 (SWO1) | OFF (Release) | 100 kΩ or higher |
| ON (Lock) | 10 Ω or less | |
| Switch not operated | 100 kΩ or higher | |
| 7 (SWI1) - 1 (SWI2) | OFF (Release) | 10 Ω or less |
| ON (Lock) | 10 Ω or less | |
| Switch not operated | 100 kΩ or higher | |
| 7 (SWI1) - 2 (SWO2) | OFF (Release) | 10 Ω or less |
| ON (Lock) | 100 kΩ or higher | |
| Switch not operated | 10 Ω or less | |
| 1 (SWI2) - 8 (SWO1) | OFF (Release) | 100 kΩ or higher |
| ON (Lock) | 10 Ω or less | |
| Switch not operated | 10 Ω or less | |
| 1 (SWI2) - 2 (SWO2) | OFF (Release) | 10 Ω or less |
| ON (Lock) | 100 kΩ or higher | |
| Switch not operated | 100 kΩ or higher |
If the result is not as specified, replace the electric parking brake switch assembly.
Measure the resistance according to the value(s) in the table below.
Check the Illumination.
| *a | Component without harness connected
(Electric Parking Brake Switch Assembly) |
Apply battery voltage to the electric parking brake switch assembly and check that the switch illuminates.
| Condition | Specified Condition |
|---|---|
| Battery positive (+) → 3 (IND+)
Battery negative (-) → 5 (IND-) |
Illuminates |
If the result is not as specified, replace the electric parking brake switch assembly.
84390B
2.INSPECT ELECTRIC PARKING BRAKE SWITCH ASSEMBLY (except NR Series Engine)
Check the resistance.
| *a | Component without harness connected
(Electric Parking Brake Switch Assembly) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 7 (SWI1) - 8 (SWO1) | OFF (Release) | 1 MΩ or higher |
| ON (Lock) | 11.5 Ω or less | |
| Switch not operated | 1 MΩ or higher | |
| 7 (SWI1) - 2 (SWO2) | OFF (Release) | 11.5 Ω or less |
| ON (Lock) | 1 MΩ or higher | |
| Switch not operated | 11.5 Ω or less | |
| 1 (SWI2) - 8 (SWO1) | OFF (Release) | 1 MΩ or higher |
| ON (Lock) | 11.5 Ω or less | |
| Switch not operated | 11.5 Ω or less | |
| 1 (SWI2) - 2 (SWO2) | OFF (Release) | 11.5 Ω or less |
| ON (Lock) | 1 MΩ or higher | |
| Switch not operated | 1 MΩ or higher |
If the result is not as specified, replace the electric parking brake switch assembly.
Measure the resistance according to the value(s) in the table below.