CUSTOMIZE METER / GAUGE SYSTEM
When the customer requests a change in a function, first make sure that the function can be customized.
Be sure to make a note of the current settings before customizing.
When troubleshooting a function, first make sure that the function is set to the default setting.
Customizing with the GTS
Select the setting by referring to the table below.
Depending on the specifications of the vehicle, some items may not be displayed.
| Tester Display | Description | Default | Setting | ECU |
|---|---|---|---|---|
| Lane Change Flashing Times Adjust | Function to change the lane change flashing times. | 3 | $00:OFF,$01:3,$02:4,$03:5,$04:6,$05:7 | Combination meter assembly |
| Flasher Sound Volume Adjust | Function to change the turn signal flasher buzzer sound volume | Medium | $02:Large,$00:Medium,$01:Small | Combination meter assembly |
| Tester Display | Description | Default | Setting | ECU |
|---|---|---|---|---|
| ODO Display Time After IG OFF Adjust | Function to change the trip result display time after the ignition switch is turned off | 30s | $00:30s,$01:60s,$02:600s,$03:OFF | Combination meter assembly |
| ECO Drive Indicator Zone Display Function (Meter) | Function to enable/disable the eco driving indicator | ON | $00:OFF,$01:ON | Combination meter assembly |
Customizing with the multi-information display
Select the settings tab on the multi-information display.
Select the setting by referring to the table below.
When the cable is disconnected from the negative (-) auxiliary battery terminal, some of the settings will be reset. Therefore, it is necessary to make a note of each set value before disconnecting the cable.
As some values cannot be selected when the vehicle is being driven, perform the procedure with the vehicle stopped.
Depending on the specifications of the vehicle, some items may not be displayed.
except NR Series Engine
| Display | Description | Setting | ECU |
|---|---|---|---|
| - | Brightness setting for meter | - | Combination meter assembly |
| Display | Description | Setting | ECU |
|---|---|---|---|
| - | Lane departure alert system setting | ON/OFF | Forward recognition camera |
| Low Speed Range Assist | Low Speed Range Assist setting | ON/OFF | |
| Alert Options | Lane departure alert method setting | Vibration/Beep/OFF | |
| Alert Timing | Lane departure alert timing level setting | 1/2 |
| Display | Description | Setting | ECU |
|---|---|---|---|
| Warning timing | Change Warning Timing | 1/2/3 | Forward recognition camera |
| Warning buzzer | Warning buzzer ON/OFF | ON/OFF | |
| PCS | Pre-collision system setting | ON/OFF |
| Display | Description | Setting | ECU |
|---|---|---|---|
| - | PDA function setting | ON/OFF | Forward recognition camera |
| Sensitivity | PDA buzzer volume setting | 1/2/3 | |
| SA | System ON/OFF | ON/OFF | |
| DA | System ON/OFF | ON/OFF | |
| OAA | System ON/OFF | ON/OFF |
| Display | Description | Setting | ECU |
|---|---|---|---|
| - | Parking support brake system setting | ON/OFF | Clearance warning ECU assembly |
| Parking Assist System Volume | Clearance warning buzzer volume setting | 1/2/3 | |
| Surround notice | Surround Notice ON/OFF | ON/OFF |
| Display | Description | Setting | ECU |
|---|---|---|---|
| - | Parking support brake system setting | ON/OFF | Clearance warning ECU assembly |
| Display | Description | Setting | ECU | |
|---|---|---|---|---|
| - | Road sign assist system setting | ON/OFF | Forward recognition camera | |
| Notification Method | Above Speed Limit | Excess speed notification method setting | No Notification/Only Visual/Visual & Audio | |
| Overtaking | No overtaking notification method setting | No Notification/Only Visual/Visual & Audio/Visual & Haptic | ||
| Others | Others traffic sign notification method setting | No Notification/Only Visual/Visual & Audio | ||
| Notification Level | Excess speed notification level setting | 10 km/h (5 MPH), 5 km/h (3 MPH), 2 km/h (1 MPH) | ||
| Display | Description | Setting | ECU | |
|---|---|---|---|---|
| Driver Break Suggestion | Driver Break Suggestion ON/OFF | ON/OFF | Combination meter assembly | |
| DRCC(RSA) | DRCC(RSA) | System ON/OFF | ON/OFF | ECM |
| Speed Limit Offset | Speed Limit Offset +/- | +/-1, +/-5, +/-10 | ||
| Extended Resume Time | System ON/OFF | ON/OFF | ||
| Overtake Prevention | System ON/OFF | ON/OFF | ||
| Acceleration | Acceleration Setting Low/Mid/High | 1/2/3 | ||
| Speed Setting (Push) | Speed Setting (Push) +/-1, +/-5, +/-10 | +/-1, +/-5, +/-10 | ||
| Speed setting (Hold) | Speed Setting (Hold) +/-1, +/-5, +/-10 | +/-1, +/-5, +/-10 | ||
| Guide message | System ON/OFF | ON/OFF | ||
| Curve Speed Reduction | Curve Speed Reduction System OFF/Low/Mid/High | 1/2/3/OFF | ||
| TPWS Setting | Tyre Set Switching | Register replaced valve / ID | - | Tire Pressure Warning ECU and Receiver |
| Tyre Rotation | Reset tire location | - | ||
| Tyre Pressure Setting | Set tire warning pressure | - | ||
| Pressure unit setting | Change display units | - | ||
| Rear Seat Reminder | Rear seat reminder function setting | ON/OFF | Main body ECU (Multiplex network body ECU) | |
| Display | Description | Setting | ECU | |
|---|---|---|---|---|
| Language | Display language setting | * | Related ECUs | |
| Units | Display units setting | * | ||
| Meter Style | Change Dial Type | Casual/Smart/Sporty | Combination meter assembly | |
| Analog Meter | Change Dial Type | Tacho Meter/Speed Meter/HV Meter | ||
| Eco driving indicator light | Eco driving indicator light display setting | ON/OFF | ||
| EV driving indicator light | EV driving indicator light display setting | ON/OFF | ||
| ECO tab | Fuel Economy | Displayed fuel economy display item setting | Trip Average/Total Average/Tank Average | |
| Audio tab | Audio tab display setting | ON/OFF | ||
| Vehicle information tab | Display Contents | Displayed drive information display item setting | ON/OFF | |
| Drive Info. Items | Displayed drive information display item setting | Average Speed/Distance/Total Time | ||
| Pop-Up Display | TbT Navigation | Interrupt display setting | ON/OFF | |
| Telephone | Interrupt display setting | ON/OFF | ||
| Audio Operation | Interrupt display setting | ON/OFF | ||
| Volume Operation | Interrupt display setting | ON/OFF | ||
| Voice Control | Interrupt display setting | ON/OFF | ||
| MID OFF | Multi-information display off setting | - | ||
| Default Settings | Reset the combination meter settings to the default setting | Yes/No | Related ECUs | |
*: Varies according to the vehicle specification.
for NR Series Engine
| Display | Description | Setting | ECU |
|---|---|---|---|
| Detail Settings | 12H/24H setting and clock adjustment | - | Combination meter assembly |
| Display | Description | Setting | ECU |
|---|---|---|---|
| Lane Center | Lane tracing assist function setting | ON/OFF | Forward recognition camera |
| Steering Assist | Steering control function setting | ON/OFF | |
| Sensitivity | Lane departure alert timing setting | 1/2 | |
| Sway Warning | Vehicle sway warning function setting | ON/OFF | |
| Sway Sensitivity | Sway warning sensitivity setting | 1/2/3 |
| Display | Description | Setting | ECU |
|---|---|---|---|
| - | Pre-collision system setting | ON/OFF | Forward recognition camera |
| Sensitivity | Pre-collision system sensitivity setting | 1/2/3 |
| Display | Description | Setting | ECU |
|---|---|---|---|
| Oil Maintenance | Oil maintenance value reset | Yes/No | Combination meter assembly |
| TPWS | Tire inflation pressure display function setting | Set Pressure/Change Wheel | Tire Pressure Warning ECU and Receiver |
| Stop and Start System | Stop and start system operation time | Normal Standard/Long Extended | Engine stop and start ECU |
| Display | Description | Setting | ECU | |
|---|---|---|---|---|
| Language | Display language setting | * | Related ECUs | |
| Units | Display units setting | * | ||
| Meter Type | Multi-information display layout setting | Analog/Digital | Combination meter assembly | |
| Eco driving indicator light | Eco driving indicator light display setting | ON/OFF | ||
| Audio tab | Audio tab display setting | ON/OFF | ||
| Vehicle information tab | Drive Info. Type | Displayed drive information display item setting | Trip/Total | |
| Drive Info. Items | Displayed drive information display item setting | - | ||
| Trip Summary | Current trip result display setting | Drive Info/Eco Score | ||
| Pop-Up Display | TbT Navigation | Interrupt display setting | ON/OFF | |
| Telephone | Interrupt display setting | ON/OFF | ||
| Audio Operation | Interrupt display setting | ON/OFF | ||
| Volume Operation | Interrupt display setting | ON/OFF | ||
| Voice Control | Interrupt display setting | ON/OFF | ||
| Duration | Interrupt display setting for stop and start system operation time | ON/OFF | ||
| Status | Interrupt display setting for stop and start system notification status | ON/OFF | ||
| Calendar | Date setting | - | ||
| MID OFF | Multi-information display off setting | - | ||
| Default Settings | Reset the combination meter settings to the default setting | Yes/No | Related ECUs | |
*: Varies according to the vehicle specification