85035
1.INSPECT WASHER NOZZLE SUB-ASSEMBLY (for TFTM Made)
for 9NR-FTS, 8NR-FTS:
Operate the washer nozzle sub-assemblies and check the position that the washer fluid contacts the windshield.
Center of washer fluid contacts the windshield in the areas shown in the illustration.
| *a | Upper Limit | *b | Standard |
| *c | Lower Limit | - | - |
|
Measurement | - | - |
| Area | Measurement | Area | Measurement |
|---|---|---|---|
| A | 390.9 mm (15.4 in.) | B | 154.8 mm (6.09 in.) |
| C | 152.9 mm (6.02 in.) | - | - |
If the result is not as specified, replace the washer nozzle sub-assembly.
for M15B-FKS, 8ZR-FXE:
Operate the washer nozzle sub-assemblies and check the position that the washer fluid contacts the windshield.
Center of washer fluid contacts the windshield in the areas shown in the illustration.
| *a | Upper Limit | *b | Standard |
| *c | Lower Limit | - | - |
|
Measurement | - | - |
| Area | Measurement | Area | Measurement |
|---|---|---|---|
| A | 402.5 mm (15.8 in.) | B | 183.1 mm (7.21 in.) |
| C | 130.4 mm (5.13 in.) | - | - |
If the result is not as specified, replace the washer nozzle sub-assembly.
for M20E-FKS:
Operate the washer nozzle sub-assemblies and check the position that the washer fluid contacts the windshield.
Center of washer fluid contacts the windshield in the areas shown in the illustration.
| *a | Upper Limit | *b | Standard |
| *c | Lower Limit | - | - |
|
Measurement | - | - |
| Area | Measurement | Area | Measurement |
|---|---|---|---|
| A | 563 mm (22.2 in.) | B | 378.9 mm (14.9 in.) |
| C | 143.3 mm (5.64 in.) | - | - |
If the result is not as specified, replace the washer nozzle sub-assembly.
85035
2.INSPECT WASHER NOZZLE SUB-ASSEMBLY (for GTMC Made)
Operate the washer nozzle sub-assemblies and check the position that the washer fluid contacts the windshield.
Center of washer fluid contacts the windshield in the areas shown in the illustration.
| *a | Upper Limit | *b | Standard |
| *c | Lower Limit | - | - |
|
Measurement | - | - |
| Area | Measurement | Area | Measurement |
|---|---|---|---|
| A | 566.2 mm (22.3 in.) | B | 377.9 mm (14.9 in.) |
| C | 178.9 mm (7.04 in.) | - | - |
If the result is not as specified, replace the washer nozzle sub-assembly.