71072S
1.INSPECT FRONT SEAT CUSHION HEATER (SEPARATE TYPE FRONT SEAT CUSHION COVER LH)
| *a | Component without harness connected
(Front Seat Cushion Heater (Separate Type Front Seat Cushion Cover LH)) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| q1-1 - B-3 | Seat heater temperature 20°C (68°F) | Below 1 Ω |
| q1-2 - B-2 | Seat heater temperature 20°C (68°F) | 1.6 to 1.9 Ω |
| q1-3 - B-1 | Seat heater temperature 20°C (68°F) | 2.8 to 3.5 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| q1-1 - B-3 | Seat heater temperature 20°C (68°F) | Below 1 Ω |
| q1-2 - B-2 | Seat heater temperature 20°C (68°F) | 1.53 to 1.87 Ω |
| q1-3 - B-1 | Seat heater temperature 20°C (68°F) | 2.61 to 3.19 Ω |
If the result is not as specified, replace the front seat cushion heater (separate type front seat cushion cover LH).
71071S
2.INSPECT FRONT SEAT CUSHION HEATER (SEPARATE TYPE FRONT SEAT CUSHION COVER RH)
| *a | Component without harness connected
(Front Seat Cushion Heater (Separate Type Front Seat Cushion Cover RH)) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| j1-1 - C-3 | Seat heater temperature 20°C (68°F) | Below 1 Ω |
| j1-2 - C-2 | Seat heater temperature 20°C (68°F) | 1.6 to 1.9 Ω |
| j1-3 - C-1 | Seat heater temperature 20°C (68°F) | 2.8 to 3.5 Ω |
If the result is not as specified, replace the front seat cushion heater (separate type front seat cushion cover RH).