COMMUNICATION SYSTEM FUNCTION
The air conditioning amplifier assembly communicates with each ECU via CAN communication and LIN communication. Additionally, the air conditioning amplifier assembly sends operation signals to each damper servo motor and receives damper position information and sensor information from the damper servo motors and No. 1 cooler thermistor through the air conditioning harness assembly.
| Receiver | Sender | Signal | Communication Line |
|---|---|---|---|
| Air conditioning amplifier assembly | Main body ECU (multiplex network body ECU) | Auto dimmer signal | CAN |
| Front passenger door courtesy switch signal | |||
| Rear right door courtesy switch signal | |||
| Rear left door courtesy switch signal | |||
| High beam headlight request signal | |||
| Low beam headlight request signal | |||
| BDB1S08 sub ID signal | |||
| BDB1S08 INFO signal | |||
| Destination symbol signal | |||
| Country code 1st signal | |||
| Country code 2nd signal | |||
| Country code 3rd signal | |||
| Steering wheel signal | |||
| Solar data (R) signal | |||
| Solar data (L) signal | |||
| Humidity signal | |||
| Windshield temperature signal | |||
| Ambient temperature of humidity sensor signal | |||
| Main body ECU (multiplex network body ECU) | Air conditioning amplifier assembly | Ambient temperature display signal | CAN |
| Receiver | Sender | Signal | Communication Line |
|---|---|---|---|
| Air conditioning amplifier assembly | Power steering ECU with motor assembly | Loading control level signal | CAN |
| Receiver | Sender | Signal | Communication Line |
|---|---|---|---|
| Air conditioning amplifier assembly | Combination meter assembly | Vehicle speed signal (meter to other) | CAN |
| Front passenger presence signal | |||
| Combination meter assembly | Air conditioning amplifier assembly | Ambient temperature display signal | CAN |
| Ambient temperature display whole number/decimal (0/0.5°C) signal |
| Receiver | Sender | Signal | Communication Line |
|---|---|---|---|
| Air conditioning amplifier assembly | ECM | Eco mode indicator signal | CAN |
| Drive mode select signal | |||
| Engine type information 1 signal | |||
| Engine type information 2 signal | |||
| Engine type information 3 signal | |||
| Engine type information 4 signal | |||
| HV flag signal | |||
| Eco-run flag signal | |||
| Engine r/min data signal | |||
| Engine coolant temperature signal | |||
| Alternative field duty value signal | |||
| A/C control cut-off 1 signal | |||
| A/C control cut-off 2 signal | |||
| A/C control cut-off 3 signal | |||
| A/C control cut-off 4 signal | |||
| A/C control cut-off 5 signal | |||
| Variable control inhibition signal | |||
| Deceleration A/C control cut flag signal | |||
| Deceleration A/C control excessive cooling flag signal | |||
| Number of PTC heater which is permitted signal | |||
| Compressor oil return prohibition request signal | |||
| Compulsory internal air circulation at high coolant temperature command signal | |||
| ECM | Air conditioning amplifier assembly | Magnet clutch request signal | CAN |
| Idle up request signal | |||
| Heater idle up request signal | |||
| ECO switch information signal | |||
| Excessive cooling control state notification signal | |||
| Charging control inhibit signal | |||
| Prior A/C control request signal | |||
| Acceleration cut inhibit signal | |||
| Lock-up inhibit signal | |||
| PTC Heater control request signal | |||
| Generator control inhibit signal | |||
| Heating performance assistance request signal to transmission system | |||
| Ambient temperature before correction signal | |||
| Refrigerant information signal | |||
| Evaporator temperature sensor signal | |||
| Variable compressor solenoid current signal | |||
| Air conditioner pressure sensor signal | |||
| Rear defogger drive request signal | |||
| Ambient temperature display signal |
| Receiver | Sender | Signal | Communication Line |
|---|---|---|---|
| Air conditioning amplifier assembly | Telematics transceiver | YGW1S01 sub ID signal | CAN |
| YGW1S01 INFO signal | |||
| Remote engine start system control signal | |||
| YGW1S02 sub ID signal | |||
| YGW1S02 INFO signal | |||
| Defogger control signal | |||
| Air conditioner control signal | |||
| Telematics transceiver | Air conditioning amplifier assembly | Drive recorder ACN01 signal | CAN |
| Drive recorder ACN02 signal | |||
| Drive recorder ACN03 signal | |||
| Drive recorder ACN04 signal | |||
| Drive recorder ACN05 signal | |||
| Drive recorder ACN06 signal | |||
| Drive recorder ACN07 signal | |||
| Drive recorder ACN08 signal | |||
| Front defroster indicator signal | |||
| A/C indicator signal | |||
| Blower level indicator signal | |||
| S-FLOW indicator signal | |||
| Driver side temperature display signal | |||
| In-vehicle temperature signal | |||
| Ambient temperature display signal | |||
| A/C control state signal |
| Receiver | Sender | Signal | Communication Line |
|---|---|---|---|
| Air conditioning amplifier assembly | Engine stop and start ECU | Eco run control mode signal | CAN |
| Eco run cancel light lighting request signal | |||
| Stop and start A/C mode signal |
| Receiver | Sender | Signal | Communication Line |
|---|---|---|---|
| Air conditioning amplifier assembly | Air conditioning control assembly | Independent control A/C information signal | LIN |
| PM/POLLEN switch operation signal | |||
| OFF switch operation signal | |||
| A/C switch operation signal | |||
| Blower switch operation signal | |||
| Auto/manual identification information signal | |||
| Air outlet switch operation signal | |||
| Front defroster switch operation signal | |||
| Rear defogger switch operation signal | |||
| Set temperature switch operation signal | |||
| Heater/cooler identification information signal | |||
| Recirculation/fresh switch operation signal | |||
| Part number information 1 signal | |||
| Part number information 2 signal | |||
| Part number information 3 signal | |||
| Part number information 4 signal | |||
| Part number information 5 signal | |||
| Air conditioning control assembly | Air conditioning amplifier assembly | Entire front panel display instruction signal | LIN |
| Blower level display instruction signal | |||
| Recirculation display instruction signal | |||
| Air outlet display instruction signal | |||
| Rear defogger display instruction signal | |||
| Set temperature display instruction signal | |||
| Dimmer signal | |||
| A/C display instruction signal |
| Receiver | Sender | Signal | Communication Line |
|---|---|---|---|
| Air conditioning amplifier assembly | No. 1 air conditioning radiator damper servo sub-assembly | Damper position signal | LIN |
| No. 2 air conditioning radiator damper servo sub-assembly* | |||
| No. 1 blower damper servo sub-assembly | |||
| No. 1 air conditioning radiator damper servo sub-assembly | Air conditioning amplifier assembly | Damper position signal | LIN |
| No. 2 air conditioning radiator damper servo sub-assembly* | |||
| No. 1 blower damper servo sub-assembly |
*: w/ Rear Air Duct
| Receiver | Sender | Signal | Communication Line |
|---|---|---|---|
| Air conditioning amplifier assembly | Thermistor assembly | Sensor value signal | Direct line |
| Air conditioner pressure sensor | |||
| No. 1 cooler thermistor | |||
| Blower motor with fan sub-assembly | Air conditioning amplifier assembly | Drive signal | Direct line |
| Compressor assembly with pulley |