CHECK SERVICE FLAG INFORMATION
This function checks the service use conditions of the vehicle.
Check the service flag information.
In accordance with the display of the GTS, display the "Service Flag Information" screen.
| Tester Display |
|---|
| Service Flag Information Reading |
Check the service flag information.
CONNECTION HISTORY INITIALIZATION
This function initializes the connected device history.
Connection history initialization
In accordance with the display of the GTS, display the "Connection History Initialization" screen.
| Tester Display |
|---|
| Connection History Initialization |
Perform connection history initialization.
MAP INFORMATION
This function is used to check the map version of the navigation system and the end date of the map update service.
Check map information.
In accordance with the display of the GTS, display the "Map Information" screen.
| Tester Display |
|---|
| Map Information |
Check the map version and the end date of the map update service.
CHECK VIDEO DEVICE CONNECTION CHECK
This function is used to detect disconnection of the video devices.
Check Video Device Connection Check.
In accordance with the display of the GTS, display the "Video Device Connection Check" screen.
| Tester Display |
|---|
| Video Device Connection Check |
In accordance with the display of the GTS, perform the video device connection check.
| Error Detected Image Line (Type) | Areas to be Checked |
|---|---|
| H/U - > Separate Display (GVIF) | - |
| H/U - > Full RSE (GVIF) | - |
| RSE - > Seatback Display RH (GVIF) | - |
| RSE - > Seatback Display LH (GVIF) | - |
DTCs are stored when errors are detected.
Depending on the vehicle, some of the items will not be displayed on the "Error Detected Image Line (Type)" screen.
Clear video device connection check.
When DTCs are cleared using any of the following operations, Video Device Connection Check will be cleared as well.
Cleared using the GTS.
Cleared using the system check mode screen.
Cleared using the unit check mode screen.
CHECK ALL READINESS
Whether the DTC judgement has completed can be checked using the GTS.
This function can be used to confirm whether the DTC judgement has completed after a reproduction test for a DTC or after completing repairs.
Using the GTS, clear the DTCs.
Even if no DTCs are stored, perform the Clear DTC procedure as there may be pending DTCs.
Turn the ignition switch off and wait for 120 seconds.
Turn the ignition switch to ON and wait for 180 seconds.
Perform the DTC judgement driving pattern to run the DTC judgement.
Using the GTS, perform All Readiness.
| Tester Display |
|---|
| All Readiness |
Proceed to the next screen and enter the DTC to be checked.
Check the status of the All Readiness check.
| Result | Content |
|---|---|
| NORMAL | ·
All readiness check completed ·
System normal |
| ABNORMAL | ·
All readiness check completed ·
System malfunction |
| INCOMPLETE | ·
All readiness check not completed ·
After confirming the detection conditions, perform a road test |
| N/A | ·
All readiness check cannot be performed ·
Number of DTCs that can be stored by the ECU for which the prerequisite conditions have not been met has been reached ·
After confirming the detection conditions, perform a road test |
If the judgment result shows INCOMPLETE or N/A, perform the DTC judgement driving pattern and then recheck the judgment result.
Turn the ignition switch off.
CHECK "Wi-Fi" CONNECTION HISTORY
This function is used to check the connection history when the connection between the navigation receiver assembly and a "Wi-Fi" device is unstable.
Check "Wi-Fi" Connection History.
Perform "Wi-Fi" Communication Trace output, and save the "Wi-Fi" Connection History data to a USB memory device.
Connect the USB memory device with the saved "Wi-Fi" Connection History data to the GTS.
Turn the GTS on.
In accordance with screen on the GTS, select "Advanced Function" then "Wi-Fi" Connection History.
According to the GTS screen, select the saved "Wi-Fi" Connection History file.
When a value for an item is displayed in "Wi-Fi" Connection History, record it before proceeding with troubleshooting.
When there is a "Wi-Fi" connection malfunction, refer toAudio / Visual / Telematics>NAVIGATION / MULTI INFO DISPLAY>NAVIGATION SYSTEM (w/o RST Switch (except 10.25 Inch Display))>Wi-Fi Connection History202205,999999,_56,_080752,_0528911,RM1000000022MXH,
| Item | Content | Note |
|---|---|---|
| Occurrence Date/Time | Year is displayed in 4 digits and month, date, hour, minute and second are displayed in 2 digits | - |
| Wi-Fi Setting State | OFF (Not Use Wi-Fi) | "Wi-Fi" function is off |
| ON (Use Wi-Fi) | "Wi-Fi" function is on | |
| Initial Activation | When in-vehicle device has started | |
| Contents | Connection | Result of Wi-Fi connection processing |
| Auto Connection | Result of Wi-Fi automatic connection processing (in STA mode) | |
| Disconnection | Result of Wi-Fi disconnection processing | |
| Mode Generation | Result of each mode generation (ON) for STA, AP, P2P | |
| Mode Destruction | Result of each mode termination (OFF) for STA, AP, P2P | |
| Initial Activation | When in-vehicle device has started | |
| Result | Connection Success | "Wi-Fi" successfully connected |
| Connection Failure (Time Out) | "Wi-Fi" could not be successfully connected | |
| Connection Failure (Authentication Failure) | "Wi-Fi" could not be successfully connected due to a verification error | |
| Connection Failure (Other Error) | "Wi-Fi" could not be successfully connected due to other error | |
| Disconnection Success | "Wi-Fi" successfully disconnected | |
| Disconnection Failure | "Wi-Fi" disconnection failed | |
| Action Mode | STA | STA (station) operating |
| AP | AP (access point) operating | |
| P2P | Miracast operating and (P2P) operating | |
| Tip ID | Information indicating the chip during operation | |
| WLAN Standard | 802.11 B | Connected by 802.11b standard |
| 802.11 G | Connected by 802.11g standard | |
| 802.11 N | Connected by 802.11n standard | |
| 802.11 A | Connected by 802.11a standard | |
| 802.11 AC | Connected by 802.11ac standard | |
| 802.11 AX | Connected by 802.11ax standard | |
| Undetectable | Connected standard cannot be determined | |
| Channel Number | Displayed in decimal format with "Ch" | Number of the connected channels being used |
| Data Rate | Slow Speed | 1.0 Mbps - 24.0 Mbps |
| Medium Speed | 26.0 Mbps - 48.0 Mbps | |
| High Speed | 52.0 Mbps - 65.0 Mbps | |
| Received Signal Strength | -127dBm to +127dBm | Displays reception signal strength (weak, strong, etc. level value) |
| Packet Error Rate | Displayed in decimal format with "%" | Displays the ratio of packets not able to be received due to error |
| Destination MAC Address | Displayed in lower case hexadecimal format with "-" inserted every two characters. | Name of connected MAC address |
| Destination SSID | Data is displayed as ASCII code | Name of connected SSID |
If there is nothing to display in the "Content" column, "-" or "No Information" is displayed.
CHECK "Bluetooth" CONNECTION HISTORY
"Bluetooth" Connection History displays data stored in the internal memory of the ECU, such as the date a "Bluetooth" connection was attempted and the state of a "Bluetooth" connection. By checking "Bluetooth" Connection History, the date, cause, etc. of a "Bluetooth" device failing to register or connect can be analyzed.
"Bluetooth" Connection History indicates the estimated cause of a malfunction, but does not determine it. Therefore, checking "Bluetooth" Connection History may not improve the problem.
Check "Bluetooth" Connection History.
Performing an inspection using the GTS before recording the "Bluetooth" Connection History may clear the history.
Perform "BT Communication Trace output", and save the "Bluetooth" Connection History data to a USB memory device.
Connect the USB memory device with the saved "Bluetooth" Connection History data to the GTS.
Turn the GTS on.
In accordance with the screen on the GTS, select "Advanced Function" then "BT Connection History".
According to the GTS screen, select the saved "Bluetooth" Connection History file to display the "Bluetooth" Connection History.
When an item is stored for "Bluetooth" Connection History, record it before proceeding with troubleshooting.
For troubleshooting "Bluetooth" connection malfunctions, refer toAudio / Visual / Telematics>NAVIGATION / MULTI INFO DISPLAY>NAVIGATION SYSTEM (w/o RST Switch (except 10.25 Inch Display))>Bluetooth Connection History202205,999999,_56,_080752,_0528911,RM1000000022MXG,
| Item | Content | Note |
|---|---|---|
| Occurrence Date/Time | YYYY/MM/DD HH:MM:SS | Date and time of "Bluetooth" connection history recorded. |
| History Type | BT OFF | Type of "Bluetooth" Connection History is displayed. |
| Mobile Microwave Strength | ||
| BT Microwave Strength | ||
| Registration | ||
| Connection | ||
| Disconnection | ||
| Profile individual processing | ||
| BT ON | ||
| Device info | ||
| GNSS Reception | ||
| Record stop | ||
| Record start | ||
| Profile | HFP | Profile of "Bluetooth" Connection History is displayed. |
| OPP | ||
| PBAP | ||
| SPP | ||
| A2DP | ||
| AVRCP | ||
| MAP | ||
| Details of Profile | Depending on connection history type and profile, details are displayed | Refer to Details of Profile Display Contents table below |
| Result | Success | Result is displayed. |
| Failure | ||
| Contents | No Error | Contents of the Result is displayed. |
| Link Loss | ||
| Disconnection from Partner | ||
| Disconnection from Self | ||
| Time Out | ||
| Out of Service | ||
| Authentication Error | ||
| Page Time Out | ||
| Redial Regulation | ||
| Other Error | ||
| Bluetooth Address | Displays a hexadecimal number with upper-case characters | Address of the "Bluetooth" device is displayed. |
| Item | Content | Note |
|---|---|---|
| History Type value is "Mobile Microwave Strength" | Strength 0 | Cellular phone radio wave strength level is displayed |
| Strength 1 | ||
| Strength 2 | ||
| Strength 3 | ||
| Strength 4 | ||
| Strength 5 | ||
| History Type value is "BT Microwave Strength" | Deteriorate | "Bluetooth" radio wave reception level is displayed |
| Good | ||
| Profile value is "HFP" | Outbound Processing (Send from Self) | Details regarding HFP are displayed |
| Outbound Processing (Send from Partner) | ||
| Incoming Call Cancel (Cancel from Partner) | ||
| Incoming Call (Receive by Self) | ||
| Incoming Call (Receive by Partner) | ||
| Incoming Call (Block Incoming Call from Self) | ||
| Incoming Call (Block Incoming Call from Partner) | ||
| Incoming Call (Keep Response On Hold from Self) | ||
| Incoming Call (Block Incoming Call from Partner) | ||
| Call (Call from Self) | ||
| Call (Call from Partner) | ||
| Switching of The Call (Operate Self) | ||
| Switching of The Call (Operate Partner) | ||
| Switching of The Call (Partner Factor) | ||
| End of Call (End of Call from Self) | ||
| End of Call (End of Call from Intended Party) | ||
| Profile value is "OPP" | Manual Phonebook Transfer | Details regarding OPP are displayed |
| Start of The Standby Phonebook Transfer | ||
| Connect Phonebook | ||
| Stop Phonebook | ||
| Phonebook Transfer Complete | ||
| Profile value is "PBAP" | Phone Book Transfer | Details regarding PBAP are displayed |
| Phone Book Stop Transfer | ||
| Profile value is "A2DP" | Streaming Play | Details regarding A2DP are displayed |
| Streaming Stop | ||
| Profile value is "AVRCP" | Play | Details regarding AVRCP are displayed |
| Stop | ||
| Pause | ||
| Track Up | ||
| Track Down | ||
| Fast forward | ||
| Rewind | ||
| Repeat ON | ||
| Repeat OFF | ||
| Random ON | ||
| Random OFF | ||
| Acquisition of Music Information | ||
| Profile value is "MAP" | Message List Acquisition | Details regarding MAP are displayed |
| Message Acquisition | ||
| Setting of Notification Registration | ||
| Message Transmission |
If there is nothing to display in the "Content" column, "-" or "No Information" is displayed.