84650
1.INSPECT WINDSHIELD WIPER SWITCH ASSEMBLY
| *a | Component without harness connected
(Windshield Wiper Switch Assembly) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 14 (MIST) - 5 (E) | MIST position | Below 1 Ω |
| Except MIST position | 10 kΩ or higher | |
| 10 (W_OFF) - 5 (E) | OFF position | Below 1 Ω |
| Except OFF position | 10 kΩ or higher | |
| 13 (+S) - 5 (E) | INT position | Below 1 Ω |
| Except INT position | 10 kΩ or higher | |
| 11 (+1) - 5 (E) | LO position | Below 1 Ω |
| Except LO position | 10 kΩ or higher | |
| 12 (+2) - 5 (E) | HI position | Below 1 Ω |
| Except HI position | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 15 (WF) - 5 (E) | ON position | Below 1 Ω |
| OFF position | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 4 (VR) - 5 (E) | P1 position | 1102 Ω to 1218 Ω |
| P2 position | 570 Ω to 630 Ω | |
| P3 position | 256.5 Ω to 283.5 Ω | |
| P4 position | Below 1 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 4 (VR) - 5 (E) | P1 position | 1102 Ω to 1218 Ω |
| P2 position | 570 Ω to 630 Ω | |
| P3 position | 256.5 Ω to 283.5 Ω | |
| P4 position | Below 1 Ω |
*1: w/o Auto Wiper System
*2: w/ Auto Wiper System
If the result is not as specified, replace the windshield wiper switch assembly.