OVERALL CAN BUS DIAGRAM
| *A | w/o Parking Assist Monitor System | *B | w/ Parking Assist Monitor System |
| *C | for 8ZR-FXE | *D | for M20F-FXS |
|
CAN Main Bus Line |
|
Terminating Resistor |
|
CAN Branch Line | * | Gateway Function Equipped ECU |
|
Bus Monitoring Direction | - | - |
| Connected to | Code | ECU/Sensor Name | GTS Display | Applicability |
|---|---|---|---|---|
| - | CGW | Central Gateway ECU (Network Gateway ECU) | - | Installed on all vehicles |
| - | DLC3 | DLC3 | - | Installed on all vehicles |
| Bus 1 | F-CAM | Forward Recognition Camera | Front Camera Module | Installed on all vehicles |
| F-MR | Millimeter Wave Radar Sensor Assembly | Front Radar | Installed on all vehicles | |
| R-CA | Rear Television Camera Assembly | Parking Assist Monitor System / Rear Camera | w/ Parking Assist Monitor System | |
| J/C NO. 40 | No. 40 Junction Connector | - | w/ Parking Assist Monitor System | |
| ST | No. 1 Junction Terminal | - | Installed on all vehicles | |
| Bus 2 | HVB | Battery ECU Assembly | HV Battery | Installed on all vehicles |
| HV | Hybrid Vehicle Control ECU | Hybrid Vehicle Control | Installed on all vehicles | |
| F-MGC | Inverter with Converter Assembly | Motor Generator | Installed on all vehicles | |
| ENG | ECM | ECM (Engine) | Installed on all vehicles | |
| CAN J/C NO. 17 | No. 17 CAN Junction Connector | - | Installed on all vehicles | |
| Bus 3 | DCM | Telematics Transceiver | DCM | Installed on all vehicles |
| AV | Radio and Display Receiver Assembly | Display and Navigation (AVN) | for Audio and Visual System | |
| Navigation Receiver Assembly | Display and Navigation (AVN) | for Navigation System | ||
| MET | Combination Meter Assembly | Combination Meter | Installed on all vehicles | |
| J/C NO. 42 | No. 42 Junction Connector | - | for 8ZR-FXE | |
| CAN J/C NO. 6 | No. 6 CAN Junction Connector | - | for M20F-FXS | |
| Bus 4 | SRS | Airbag Sensor with ECU Assembly | Airbag | Installed on all vehicles |
| STR | Steering Sensor | Spiral cable (Steering Angle Sensor) | Installed on all vehicles | |
| BRK1 | Electric Brake Booster (Brake Booster with Master Cylinder Assembly) | Brake Booster | Installed on all vehicles | |
| BRK2 | Skid Control ECU (Brake Actuator Assembly) | Skid Control (ABS/VSC/TRAC) | Installed on all vehicles | |
| EPS | Power Steering ECU with Motor Assembly | Power Steering (EPS) | Installed on all vehicles | |
| J/C NO. 39 | No. 39 Junction Connector | - | for M20F-FXS | |
| CAN J/C NO. 10 | No. 10 CAN Junction Connector | - | Installed on all vehicles | |
| CAN J/C NO. 16 | No. 16 CAN Junction Connector | - | for 8ZR-FXE | |
| Bus 5 | A/C | Air Conditioning Amplifier Assembly | Air Conditioning Amplifier | Installed on all vehicles |
| SMT | Certification ECU (Smart Key ECU Assembly) | ·
Certification (Smart) ·
Power Management |
Installed on all vehicles | |
| MB | Main Body ECU (Multiplex Network Body ECU) | Main Body | Installed on all vehicles | |
| CAN J/C NO. 12 | No. 12 CAN Junction Connector | - | Installed on all vehicles | |
| Bus 6 | VAS | Vehicle Approaching Speaker Controller | Acoustic Vehicle Alerting System | Installed on all vehicles |
| TPMS | Tire Pressure Warning ECU and Receiver | Tire Pressure | Installed on all vehicles | |
| CAN J/C NO. 11 | No. 11 CAN Junction Connector | - | for M20F-FXS | |
| CAN J/C NO. 12 | No. 12 CAN Junction Connector | - | for 8ZR-FXE | |
| Bus 7 | YGW | Option Connector (Bus Buffer ECU) | Accessory Gateway | w/ CAN Compatible Optional Devices |
| Battery Local Bus | HVB | Battery ECU Assembly | - | Installed on all vehicles |
| DC1 | Inverter with Converter Assembly | - | Installed on all vehicles | |
| HV | Hybrid Vehicle Control ECU | - | Installed on all vehicles | |
| J/C NO. 43 | No. 43 Junction Connector | - | for 8ZR-FXE | |
| CAN J/C NO. 20 | No. 20 CAN Junction Connector | - | for M20F-FXS | |
| Powertrain Local Bus | BRK2 | Skid Control ECU (Brake Actuator Assembly) | - | Installed on all vehicles |
| ENG | ECM | - | Installed on all vehicles | |
| F-MGC | Inverter with Converter Assembly | - | Installed on all vehicles | |
| BRK1 | Electric Brake Booster (Brake Booster with Master Cylinder Assembly) | - | Installed on all vehicles | |
| HV | Hybrid Vehicle Control ECU | - | Installed on all vehicles | |
| CAN J/C NO. 18 | No. 18 CAN Junction Connector | - | Installed on all vehicles | |
| CAN J/C NO. 19 | No. 19 CAN Junction Connector | - | Installed on all vehicles |
| *A | w/o Toyota Parking Assist-sensor System | *B | w/ Toyota Parking Assist-sensor System |
| *C | w/o Parking Assist Monitor System and Panoramic View Monitor System | *D | w/ Parking Assist Monitor System or Panoramic View Monitor System |
| *E | for 8ZR-FXE | *F | for M20G-FXS |
|
CAN Main Bus Line |
|
Terminating Resistor |
|
CAN Branch Line | * | Gateway Function Equipped ECU |
|
Bus Monitoring Direction | - | - |
| Connected to | Code | ECU/Sensor Name | GTS Display | Applicability |
|---|---|---|---|---|
| - | CGW | Central Gateway ECU (Network Gateway ECU) | - | Installed on all vehicles |
| - | DLC3 | DLC3 | - | Installed on all vehicles |
| Bus 1 | CS | Clearance Warning ECU Assembly | Clearance Warning (Clearance Sonar) | w/ Toyota Parking Assist-sensor System |
| F-CAM | Forward Recognition Camera | Front Camera Module | Installed on all vehicles | |
| F-MR | Millimeter Wave Radar Sensor Assembly | Front Radar | Installed on all vehicles | |
| R-CA | Rear Television Camera Assembly | Parking Assist Monitor System / Rear Camera | w/ Parking Assist Monitor System | |
| PAC | Parking Assist ECU | Panoramic View Monitor / Circumference Monitoring Camera Control Module | w/ Panoramic View Monitor System | |
| J/C NO. 42 | No. 42 Junction Connector | - | w/ Toyota Parking Assist-sensor System | |
| CAN J/C NO. 14 | No. 14 CAN Junction Connector | - | w/ Parking Assist Monitor System or Panoramic View Monitor System | |
| ST | No. 1 Junction Terminal | - | Installed on all vehicles | |
| Bus 2 | HVB | Battery ECU Assembly | HV Battery | Installed on all vehicles |
| HV | Hybrid Vehicle Control ECU | Hybrid Vehicle Control | Installed on all vehicles | |
| F-MGC | Inverter with Converter Assembly | Motor Generator | Installed on all vehicles | |
| ENG | ECM | ECM (Engine) | Installed on all vehicles | |
| CAN J/C NO. 3 | No. 3 CAN Junction Connector | - | Installed on all vehicles | |
| Bus 3 | DCM | Telematics Transceiver | DCM | Installed on all vehicles |
| AV | Radio and Display Receiver Assembly | Display and Navigation (AVN) | for Audio and Visual System | |
| Navigation Receiver Assembly | Display and Navigation (AVN) | for Navigation System | ||
| MET | Combination Meter Assembly | Combination Meter | Installed on all vehicles | |
| CAN J/C NO. 3 | No. 3 CAN Junction Connector | - | Installed on all vehicles | |
| Bus 4 | SRS | Airbag Sensor with ECU Assembly | Airbag | Installed on all vehicles |
| STR | Steering Sensor | Spiral cable (Steering Angle Sensor) | Installed on all vehicles | |
| BRK1 | Electric Brake Booster (Brake Booster with Master Cylinder Assembly) | Brake Booster | Installed on all vehicles | |
| BRK2 | Skid Control ECU (Brake Actuator Assembly) | Skid Control (ABS/VSC/TRAC) | Installed on all vehicles | |
| EPS | Power Steering ECU with Motor Assembly | Power Steering (EPS) | Installed on all vehicles | |
| CAN J/C NO. 13 | No. 13 CAN Junction Connector | - | Installed on all vehicles | |
| J/C NO. 41 | No. 41 Junction Connector | - | Installed on all vehicles | |
| Bus 5 | A/C | Air Conditioning Amplifier Assembly | Air Conditioning Amplifier | Installed on all vehicles |
| SMT | Certification ECU (Smart Key ECU Assembly) | ·
Certification (Smart) ·
Power Management |
Installed on all vehicles | |
| MB | Main Body ECU (Multiplex Network Body ECU) | Main Body | Installed on all vehicles | |
| J/C NO. 42 | No. 42 Junction Connector | - | for M20G-FXS | |
| CAN J/C NO. 15 | No. 15 CAN Junction Connector | - | for 8ZR-FXE | |
| Bus 6 | VAS | Vehicle Approaching Speaker Controller | Acoustic Vehicle Alerting System | Installed on all vehicles |
| TPMS | Tire Pressure Warning ECU and Receiver | Tire Pressure | Installed on all vehicles | |
| J/C NO. 42 | No. 42 Junction Connector | - | for M20G-FXS | |
| CAN J/C NO. 15 | No. 15 CAN Junction Connector | - | for 8ZR-FXE | |
| Bus 7 | YGW | Option Connector (Bus Buffer ECU) | Accessory Gateway | w/ CAN Compatible Optional Devices |
| Battery Local Bus | HVB | Battery ECU Assembly | - | Installed on all vehicles |
| DC1 | Inverter with Converter Assembly | - | Installed on all vehicles | |
| HV | Hybrid Vehicle Control ECU | - | Installed on all vehicles | |
| J/C NO. 44 | No. 44 Junction Connector | - | Installed on all vehicles | |
| Powertrain Local Bus | BRK2 | Skid Control ECU (Brake Actuator Assembly) | - | Installed on all vehicles |
| ENG | ECM | - | Installed on all vehicles | |
| F-MGC | Inverter with Converter Assembly | - | Installed on all vehicles | |
| BRK1 | Electric Brake Booster (Brake Booster with Master Cylinder Assembly) | - | Installed on all vehicles | |
| HV | Hybrid Vehicle Control ECU | - | Installed on all vehicles | |
| CAN J/C NO. 18 | No. 18 CAN Junction Connector | - | Installed on all vehicles | |
| CAN J/C NO. 19 | No. 19 CAN Junction Connector | - | Installed on all vehicles |