CHECK MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) AND POWER DISTRIBUTION BOX ASSEMBLY
Measure the voltage and check for pulses according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
|
*1: for HV model *2: for Gasoline model *3: Differs depending on the vehicle model |
|||
| 10B-1 - Body ground | Auxiliary battery power supply | Ignition switch off*1
Always*2 |
11 to 14 V |
| MB-27 (IGR) - Body ground | IG power supply | Ignition switch ON | 11 to 14 V |
| Ignition switch off | Below 1 V | ||
| 10G-27 - Body ground | Rear door courtesy light switch assembly RH input | Rear door RH open | Below 1 V |
| Rear door RH closed | 11 to 14 V or pulse output (maximum 14 V)*3 | ||
| 10F-11 - Body ground | Interior lights power supply | DOME CUT relay on | 11 to 14 V |
| DOME CUT relay off | Below 1 V | ||
| I85-3 (LSFR) - Body ground | Front door unlock detection switch RH input | Front door RH locked | 11 to 14 V or pulse output (maximum 14 V)*3 |
| Front door RH unlocked | Below 1 V | ||
| I85-9 (LSFL) - Body ground | Front door unlock detection switch LH input | Front door LH locked | 11 to 14 V or pulse output (maximum 14 V)*3 |
| Front door LH unlocked | Below 1 V | ||
| I85-10 (LSWL) - Body ground | Rear door unlock detection switch LH input | Rear door LH locked | 11 to 14 V or pulse output (maximum 14 V)*3 |
| Rear door LH unlocked | Below 1 V | ||
| I86-23 (LSWR) - Body ground | Rear door unlock detection switch RH input | Rear door RH locked | 11 to 14 V or pulse output (maximum 14 V)*3 |
| Rear door RH unlocked | Below 1 V | ||
| I85-5 (ILE) - Body ground | Illuminated entry system drive output | Illuminated entry system inactive | 11 to 14 V |
| Illuminated entry system operation | Below 1 V | ||
| 10G-24 - Body ground | No. 1 luggage compartment light assembly power supply | DOME CUT relay on | 11 to 14 V |
| DOME CUT relay off | Below 1 V | ||
| 10G-18 - Body ground | Rear door courtesy light switch assembly LH input | Rear door LH open | Below 1 V |
| Rear door LH closed | 11 to 14 V or pulse output (maximum 14 V)*3 | ||
| 10G-5 - Body ground | Luggage compartment door lock assembly input | Luggage compartment door open | Below 1 V |
| Luggage compartment door closed | 11 to 14 V or pulse output (maximum 14 V)*3 | ||
| 10G-23 - Body ground | Front door courtesy light switch assembly LH input | Front door LH open | Below 1 V |
| Front door LH closed | 11 to 14 V or pulse output (maximum 14 V)*3 | ||
| 10G-22 - Body ground | Front door courtesy light switch assembly RH input | Front door RH open | Below 1 V |
| Front door RH closed | 11 to 14 V or pulse output (maximum 14 V)*3 | ||
| 10G-19 - Body ground | No. 1 luggage compartment light assembly drive output | No. 1 luggage compartment light assembly off | 11 to 14 V |
| No. 1 luggage compartment light assembly on | Below 1 V | ||
CHECK CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) (w/ Smart Entry and Start System)
| *A | except M15#-FKS | *B | for M15#-FKS |
Measure the voltage according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| I196-20 (SWIL) - I196-30 (AGND) | Engine switch illumination drive output | Engine switch illumination on | 11 to 14 V |
| Engine switch illumination off | Below 1 V |