| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected
(w/o Overhead Console) |
3 (B) - 1 (E) | Map light switch LH OFF | 10 kΩ or higher |
| Map light switch LH ON | Below 1 Ω | ||
| Map light switch RH OFF | 10 kΩ or higher | ||
| Map light switch RH ON | Below 1 Ω | ||
| 3 (B) - 2 (LM2) | Courtesy switch OFF position | 10 kΩ or higher | |
| Courtesy switch DOOR position | Below 1 Ω | ||
| Component without harness connected
(for Bulb Type, w/ Overhead Console) |
3 (B) - 1 (E) | Map light switch LH OFF | 10 kΩ or higher |
| Map light switch LH ON | Below 1 Ω | ||
| Map light switch RH OFF | 10 kΩ or higher | ||
| Map light switch RH ON | Below 1 Ω | ||
| 3 (B) - 2 (LM2) | Courtesy switch OFF position | 10 kΩ or higher | |
| Courtesy switch DOOR position | Below 1 Ω | ||
| Component without harness connected
(for LED Type, w/ Overhead Console) |
1 (B) - 5 (E) | Map light switch LH OFF | 10 kΩ or higher |
| Map light switch LH ON | Below 1 Ω | ||
| Map light switch RH OFF | 10 kΩ or higher | ||
| Map light switch RH ON | Below 1 Ω | ||
| Dome light switch OFF | 10 kΩ or higher | ||
| Dome light switch ON | Below 1 Ω | ||
| 1 (B) - 4 (LM2) | Door Switch OFF | 10 kΩ or higher | |
| Door Switch ON | Below 1 Ω | ||
| 4 (LM2) - 3 (RLMP) | Door Switch OFF | 10 kΩ or higher | |
| Door Switch ON | Below 1 Ω |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected
(w/o Telematics Transceiver) |
1 (+B1) - 4 (GND) | Map light switch LH OFF | 10 kΩ or higher |
| Map light switch LH ON | Below 1 Ω | ||
| Map light switch RH OFF | 10 kΩ or higher | ||
| Map light switch RH ON | Below 1 Ω | ||
| Dome light switch OFF | 10 kΩ or higher | ||
| Dome light switch ON | Below 1 Ω | ||
| 1 (+B1) - 3 (DOOR) | Door Switch OFF | 10 kΩ or higher | |
| Door Switch ON | Below 1 Ω | ||
| 3 (DOOR) - 2 (RLMP) | Door Switch OFF | 10 kΩ or higher | |
| Door Switch ON | Below 1 Ω | ||
| Component without harness connected
(w/ Telematics Transceiver) |
3 (B) - 1 (E) | Map light switch LH OFF | 10 kΩ or higher |
| Map light switch LH ON | Below 1 Ω | ||
| Map light switch RH OFF | 10 kΩ or higher | ||
| Map light switch RH ON | Below 1 Ω | ||
| Dome light switch OFF | 10 kΩ or higher | ||
| Dome light switch ON | Below 1 Ω | ||
| 10 (+B1) - 1 (DOOR) | Door Switch OFF | 10 kΩ or higher | |
| Door Switch ON | Below 1 Ω | ||
| 1 (DOOR) - 2 (RLMP) | Door Switch OFF | 10 kΩ or higher | |
| Door Switch ON | Below 1 Ω |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | 1 (+) - 2 (-) | Reading light switch off | 10 kΩ or higher |
| Reading light switch on | Below 1 Ω |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | 1 (+) - 2 (-) | Reading light switch off | 10 kΩ or higher |
| Reading light switch on | Below 1 Ω |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | 1 (+) - 2 (-) | Reading light switch off | 10 kΩ or higher |
| Reading light switch on | Below 1 Ω |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | 4 (SW) - 2 (E) | Reading light switch off | 10 kΩ or higher |
| Reading light switch on | Below 1 Ω |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | 2 (E) - 5 (B) | Room light switch off | 10 kΩ or higher |
| Room light switch on | Below 1 Ω |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | 2 (E) - 5 (B) | Room light switch off | 10 kΩ or higher |
| Room light switch on | Below 1 Ω | ||
| Component without harness connected
(w/ Sunshade) |
2 (E) - 5 (B) | Room light switch off | 10 kΩ or higher |
| Room light switch on | Below 1 Ω |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | 3 (LP+) - 6 (E) | Light switch pressed | Below 1 Ω |
| Light switch not pressed | 1 kΩ or higher | ||
| 9 (MODE) - 6 (E) | Light color change switch pressed | Below 1 Ω | |
| Light color change switch not pressed | 1 kΩ or higher |
| Connector Condition | Tester Connection | Tester Connection | Specified Condition |
|---|---|---|---|
| Component without harness connected | 1 - Switch body | Pushed | 10 kΩ or higher |
| Not pushed | Below 1 Ω |
| Connector Condition | Tester Connection | Tester Connection | Specified Condition |
|---|---|---|---|
| Component without harness connected | 1 - Switch body | Pushed | 10 kΩ or higher |
| Not pushed | Below 1 Ω |
| Connector Condition | Tester Connection | Tester Connection | Specified Condition |
|---|---|---|---|
| Component without harness connected | 1 - Switch body | Pushed | 10 kΩ or higher |
| Not pushed | Below 1 Ω |
| Connector Condition | Tester Connection | Tester Connection | Specified Condition |
|---|---|---|---|
| Component without harness connected | 1 - Switch body | Pushed | 10 kΩ or higher |
| Not pushed | Below 1 Ω |
| Connector Condition | Tester Connection | Connection | Specified Condition |
|---|---|---|---|
| Component without harness connected
(Back Door Lock Assembly With Courtesy Light Switch) |
1 - 2 | Back Door Closed (Locked) | 10 kΩ or higher |
| Back Door Opened (Unlocked) | Below 1 Ω | ||
| Component without harness connected
(Back Door Lock Assembly With Courtesy Light Switch) |
HALF / FULL SWITCH
2 (CLS) - 6 (E) |
Open-latch Position → Half-latch position | Below 1 Ω → 10 kΩ or higher |
| Half-latch position → Full latch Position | 10 kΩ or higher | ||
| Full latch Position | 10 kΩ or higher | ||
| COURTESY SWITCH
3 (CTY) - 6 (E) |
Open-latch Position | Below 1 Ω | |
| Half-latch position → Full latch Position | Below 1 Ω → 10 kΩ or higher | ||
| Full latch Position | 10 kΩ or higher | ||
| INITIAL POSITION SWITCH
5 (OPN) - 6 (E) |
Open-latch Position → Half-latch position | 10 kΩ or higher → Below 1 Ω | |
| Half-latch position → Full latch Position | Below 1 Ω | ||
| Full latch Position | Below 1 Ω | ||
| Component without harness connected
(Back Door Remote Control Assembly) |
1 (S) - 4 (E) | Lock | 10 kΩ or higher |
| Unlock | Below 1 Ω |
| Connector Condition | Tester Connection | Connection | Specified Condition |
|---|---|---|---|
| Component without harness connected
(Back Door Lock Assembly With Courtesy Light Switch) |
HALF / FULL SWITCH
2 (CLS) - 6 (E) |
Open-latch Position → Half-latch position | Below 1 Ω → 10 kΩ or higher |
| Half-latch position → Full latch Position | 10 kΩ or higher | ||
| Full latch Position | 10 kΩ or higher | ||
| COURTESY SWITCH
3 (CTY) - 6 (E) |
Open-latch Position | Below 1 Ω | |
| Half-latch position → Full latch Position | Below 1 Ω → 10 kΩ or higher | ||
| Full latch Position | 10 kΩ or higher | ||
| INITIAL POSITION SWITCH
5 (OPN) - 6 (E) |
Open-latch Position → Half-latch position | 10 kΩ or higher → Below 1 Ω | |
| Half-latch position → Full latch Position | Below 1 Ω | ||
| Full latch Position | Below 1 Ω | ||
| Component without harness connected
(Back Door Remote Control Assembly) |
1 (S) - 4 (E) | Lock | 10 kΩ or higher |
| Unlock | Below 1 Ω |
| Connector Condition | Tester Connection | Connection | Specified Condition |
|---|---|---|---|
| Component without harness connected
(Back Door Lock Assembly) |
1 - 2 | Back Door Closed (Locked) | 10 kΩ or higher |
| Back Door Opened (Unlocked) | Below 1 Ω | ||
| Component without harness connected
(Back Door Remote Control Assembly) |
1 (S) - 4 (E) | Lock | 10 kΩ or higher |
| Unlock | Below 1 Ω |
| Connector Condition | Tester Connection | Specified Condition |
|---|---|---|
| 3 - 5 | Battery voltage is not applied between terminals 1 and 2 | 10 kΩ or higher |
| Battery voltage is applied between terminals 1 and 2 | Below 1 Ω |