CHECK INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY AND MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU)
| *A | for LHD | *B | for RHD |
| *1 | Main Body ECU (Multiplex Network Body ECU) | - | - |
Measure the voltage and check for pulses according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
|
*1: w/ Rear Wiper *2: except Double Swing Out Type *3: for Double Swing Out Type |
||||
| N20-5 (CXP1) - Body ground | Y - Body ground | CXPI communication line | Ignition switch ON | Pulse generation |
| N19-21 (WPS) - Body ground | P - Body ground | Windshield wiper relay (WIPER) operation signal | Ignition switch ON | 11 to 14 V |
| Less than approximately 60 seconds after ignition switch off | ||||
| Approximately 60 seconds or more after ignition switch off | Below 1 V | |||
| N18-1 (RMRY) - Body ground*1 | BE - Body ground | Rear wiper motor assembly operation signal*2 | Rear wiper motor assembly stopped | 11 to 14 V |
| Rear wiper motor assembly operating | Below 1 V | |||
| Rear wiper motor assembly LH and RH operation signal*3 | Rear wiper motor assembly LH and RH stopped | 11 to 14 V | ||
| Rear wiper motor assembly LH and RH operating | Below 1 V | |||
Measure the waveform according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| N18-3 (LIN3) - Body ground | GR - Body ground | LIN communication line | Ignition switch ON | Pulse generation |
CHECK WINDSHIELD WIPER RELAY ASSEMBLY
Disconnect the N67 and N68 windshield wiper relay assembly connectors.
Measure the voltage and resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| N67-3 (E) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| N67-5 (EWS) - Body ground | BR - Body ground | Ground | Always | Below 1 Ω |
| N67-6 (IGWS) - Body ground | BE - Body ground | Washer circuit IG power source | Ignition switch off | Below 1 V |
| Ignition switch ON | 11 to 14 V | |||
| N67-8 (+B) - Body ground | B - Body ground | Ignition switch signal (Power source circuit) | Ignition switch ON | 11 to 14 V |
| Less than approximately 60 seconds after ignition switch off | ||||
| Approximately 60 seconds or more after ignition switch off | Below 1 V | |||
| N68-5 (ES) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
Connect the N67 and N68 windshield wiper relay assembly connectors.
Measure the voltage and check for pulses according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
|
*: w/ Rear Wiper |
||||
| N67-1 (+WR) - Body ground | V - Body ground | Front washer operation signal | Ignition switch ON, front washer operating | 11 to 14 V |
| N67-2 (+1) - Body ground | L - Body ground | LO operation signal to windshield wiper motor assembly | Ignition switch ON, windshield wiper motor assembly operating in LO | 11 to 14 V |
| N67-4 (+2) - Body ground | R - Body ground | HI operation signal to windshield wiper motor assembly | Ignition switch ON, windshield wiper motor assembly operating in HI | 11 to 14 V |
| N67-7 (-WR) - Body ground* | P - Body ground | Rear washer operation signal | Ignition switch ON, rear washer operating | 11 to 14 V |
| N68-3 (2S) - Body ground | B - Body ground | Windshield wiper motor assembly HI operation signal | Approximately 60 seconds or more after ignition switch off | 4.5 to 5.5 V |
| Windshield wiper motor assembly operating in LO | 9 to 14 V | |||
| Windshield wiper motor assembly operating in HI | Below 1 V | |||
| N68-4 (MPX1) - Body ground | Y - Body ground | CXPI communication line | Ignition switch ON | Pulse generation |
| N68-6 (+SM) - Body ground | G - Body ground | Windshield wiper motor assembly position detection signal | Windshield wiper motor assembly in LO or HI operation | Below 1 V ←→ 10 to 14 V |
| Windshield wiper motor assembly stopped | Below 1 V | |||
CHECK RAIN SENSOR (w/ Auto Wiper System)
Disconnect the a8 rain sensor connector.
Measure the voltage and resistance and check for pulses according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| a8-2 (ES) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| a8-3 (MPX) - Body ground | B - Body ground | LIN communication signal | Ignition switch ON | Pulse generation |
| a8-4 (SIG) - Body ground | L - Body ground | IG power source circuit | Ignition switch off | Below 1 V |
| Ignition switch ON | 11 to 14 V |
HEADLIGHT ECU SUB-ASSEMBLY RH (w/ Headlight Cleaner System)
Since the headlight ECU sub-assembly RH uses waterproof connectors, the voltage, resistance and waveform cannot be checked directly. The voltage, resistance and waveform are indicated for reference only.
Measure the voltage and resistance on the wire harness side connector according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| A55-4 (IG) - Body ground | P - Body ground | IG power supply | Ignition switch ON | 11 to 14 V |
| Ignition switch off | Below 1 V | |||
| A55-7 (HLC) - Body ground | V - Body ground | Headlight cleaner motor operation signal | Ignition switch ON, light control switch head and headlight cleaner motor not operating | 11 to 14 V |
| Ignition switch ON, light control switch head and headlight cleaner operating | Below 1 V | |||
| A55-12 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |