84650
1.INSPECT WINDSHIELD WIPER SWITCH ASSEMBLY (for LH Side)
| *a | Component without harness connected
(Windshield Wiper Switch Assembly) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 11 (MIST) - 4 (E) | MIST position | Below 1 Ω |
| Except MIST position | 10 kΩ or higher | |
| 15 (W_OFF) - 4 (E) | OFF position | Below 1 Ω |
| Except OFF position | 10 kΩ or higher | |
| 12 (+S) - 4 (E) | AUTO position *A | Below 1 Ω |
| INT position *B | ||
| Except AUTO position *A | 10 kΩ or higher | |
| Except INT position *B | ||
| 14 (+1) - 4 (E) | LO position | Below 1 Ω |
| Except LO position | 10 kΩ or higher | |
| 13 (+2) - 4 (E) | HI position | Below 1 Ω |
| Except HI position | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 10 (WF) - 4 (E) | ON position | Below 1 Ω |
| OFF position | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 5 (VR) - 4 (E) | P1 position | 1102 to 1218 Ω |
| P2 position | 570 to 630 Ω | |
| P3 position | 256.5 to 283.5 Ω | |
| P4 position | Below 1 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
|
*A: w/ Auto Wiper System *B: w/o Auto Wiper System |
||
| 5 (VR) - 4 (E) | P1 position | 1102 to 1218 Ω |
| P2 position | 570 to 630 Ω | |
| P3 position | 256.5 to 283.5 Ω | |
| P4 position | Below 1 Ω | |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
|
*C: except Double Swing Out Type |
||
| 3 (+1R) - 4 (E) | ON position *C | Below 1 Ω |
| 2 (C1R) - 4 (E) | INT position | Below 1 Ω |
| 3 (+1R) - 2 (C1R) - 4 (E) | OFF position | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 16 (WR) - 4 (E) | ON position | Below 1 Ω |
| OFF position | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
|
*D: w/o Digital Inner Mirror *E: w/ Digital Inner Mirror |
||
| 16 (WR) - 4 (E) | ON position | Below 1 Ω |
| OFF position | 10 kΩ or higher | |
If the result is not as specified, replace the windshield wiper switch assembly.
84650
2.INSPECT WINDSHIELD WIPER SWITCH ASSEMBLY (for RH Side)
| *a | Component without harness connected
(Windshield Wiper Switch Assembly) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 14 (MIST) - 5 (E) | MIST position | Below 1 Ω |
| Except MIST position | 10 kΩ or higher | |
| 10 (W_OFF) - 5 (E) | OFF position | Below 1 Ω |
| Except OFF position | 10 kΩ or higher | |
| 13 (+S) - 5 (E) | AUTO position *A | Below 1 Ω |
| INT position *B | ||
| Except AUTO position *A | 10 kΩ or higher | |
| Except INT position *B | ||
| 11 (+1) - 5 (E) | LO position | Below 1 Ω |
| Except LO position | 10 kΩ or higher | |
| 12 (+2) - 5 (E) | HI position | Below 1 Ω |
| Except HI position | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 15 (WF) - 5 (E) | ON position | Below 1 Ω |
| OFF position | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 4 (VR) - 5 (E) | P1 position | 1102 to 1218 Ω |
| P2 position | 570 to 630 Ω | |
| P3 position | 256.5 to 283.5 Ω | |
| P4 position | Below 1 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
|
*A: w/ Auto Wiper System *B: w/o Auto Wiper System |
||
| 4 (VR) - 5 (E) | P1 position | 1102 to 1218 Ω |
| P2 position | 570 to 630 Ω | |
| P3 position | 256.5 to 283.5 Ω | |
| P4 position | Below 1 Ω | |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
|
*C: except Double Swing Out Type Back Door |
||
| 6 (+1R) - 5 (E) | ON position *C | Below 1 Ω |
| 7 (C1R) - 5 (E) | INT position | Below 1 Ω |
| 6 (+1R) - 7 (C1R) - 5 (E) | OFF position | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 9 (WR) - 5 (E) | ON position | Below 1 Ω |
| OFF position | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
|
*D: w/o Digital Inner Mirror *E: w/ Digital Inner Mirror |
||
| 9 (WR) - 5 (E) | ON position | Below 1 Ω |
| OFF position | 10 kΩ or higher | |
If the result is not as specified, replace the windshield wiper switch assembly.